Top H1B Job Titles and Salary Range For STRIPE INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 452 73923 469550592
BACKEND / API ENGINEER 95 85842 226158
ENGINEERING MANAGER 84 137842 278387
Backend/API Engineer 78 102128 3097172
INFRASTRUCTURE ENGINEER 69 101754 206315
PRODUCT MANAGER 54 99466 253864
DATA SCIENTIST 50 76024 220000
FULL STACK ENGINEER 44 90750 190486
DATA ANALYST 36 83699 170373
STAFF ENGINEER 36 125215 234062
BACKEND ENGINEER 22 120931 192941
PRODUCT DESIGNER 17 55557 155000
MACHINE LEARNING ENGINEER 16 121763 182312
Credit Risk Strategist 16 94390 152506
TECHNICAL PROGRAM MANAGER 15 99008 216590
RISK STRATEGIST 12 94390 141500
UX RESEARCHER 9 74381 127046
TECHNICAL OPERATIONS 9 97053 146827
ACCOUNT EXECUTIVE 9 63461 99424
Informatica ETL Engineer 9 103052 150342
SOLUTIONS ARCHITECT 8 80662 181272
DESIGNER 8 84032 160000
FINANCIAL ACCOUNTANT 7 83179 109013
PROGRAM MANAGER 7 88837 174678
Engineering Manager of Managers 7 184080 263952
Oracle Fusion Specialist 6 69014 132475
RISK BUSINESS ANALYST 6 76024 119101
PRODUCT OPERATIONS MANAGER 5 148512 161242
PRODUCT COUNSEL 5 105747 264450
RISK ANALYST 5 67683 104550
Product Machine Learning Engineering Manager 5 154819 208000
BUSINESS OPERATIONS 5 89024 130500
Account Executive Platforms 5 92248 131113
STAFF INFRASTRUCTURE ENGINEER 5 140920 226158
IOS ENGINEER 4 98550 157061
PROGRAM MANAGER ENGINEERING 4 119475 202134
Corporate Technology 4 145725 163821
Corporate Finance & Strategy 4 81275 173555
PRINCIPAL BUSINESS SYSTEMS ANALYST 4 103126 146682
Head of Finance Engineering and Business Insights 4 193045 238139
Servicing Lead 4 116189 173740
Technical Operations Financial Data 4 88275 116917
PRODUCT LEAD 4 211203 235934
EVENTS MANAGER 4 72842 90230.3984375
TECHNICAL WRITER 4 75000 94550
ANDROID ENGINEER 4 125215 144726
STAFF SOFTWARE ENGINEER 4 157477 184080
DATA SCIENCE ENGINEER 4 97906 200000
OPERATIONS PROGRAM MANAGER 4 152152 167731
DATA INFRASTRUCTURE ENGINEER 4 76502 125215
Data Science Engineering Manager 3 168334 253864
DEVELOPER ADVOCATE 3 140920 200000
PRODUCT FINANCE & STRATEGY LEAD 3 145000 165610
SR. CONTRACTS EDITOR 3 111883 199350
Sales Strategy and Operations Lead 3 172266 172266
SALESFORCE ENGINEER 3 92290 140920
SOFTWARE ENGINEER - PRODUCT INFRASTRUCTURE 3 164000 200000
FINANCIAL DATA ANALYST 3 97739 147514
DATA SCIENCE MANAGER 3 179878 179878
CUSTOMER SUCCESS MANAGER 3 134139 139589
SOFTWARE ENGINEER (ACQUIRING) 3 148925 241500
IMPLEMENTATION CONSULTANT 3 87859 121430
ENGINEERING PROGRAM MANAGER 3 109928 189488
Product Finance & Strategy 3 83345 120411
SOFTWARE ENGINEER - FINANCIAL OPERATIONS 3 120000 150000
INTEGRATION ENGINEER 3 115104 158080
ACCOUNT ASSOCIATE 3 76107 89024
SALESFORCE ADMINISTRATOR 3 111301 157477
ACCOUNT MANAGER 3 139037 139037
CORPORATE ACCOUNTANT (13-2011.01) 3 84996.5 120000
TECHNICAL SOLUTIONS ENGINEER 3 79331 109595
INFRASTRUCTURE SOFTWARE ENGINEER 3 167149 167149
MARKETING INSIGHTS ANALYST 3 95493 95493
Insights Business Partner 3 101400 126090
RISK ANALYST (13-2099.02) 3 85000 111050
APPLICATION SECURITY ENGINEER 3 120126 120126
GROWTH FINANCE & STRATEGY PARTNER 3 129792 156000
Program Manager Systems Integration 3 160094 160094
CORPORATE ACCOUNTANT 3 127300 130200
PRODUCT MARKETING MANAGER 3 159245 203237
PRODUCT SECURITY ENGINEER 3 162386 162386
SOFTWARE ENGINEER (DATA PLATFORM) 2 187900 200000
Startup Partner Lead 2 156645 193898
DATA ENGINEER 2 112362 119933
COMMERCIAL COUNSEL 2 134014 134014
COMMUNICATIONS & MEDIA RELATIONS SPECIALIST 2 85630 108750
Corporate Strategy 2 138715 140150
INTEGRATION SYSTEMS ADMINISTRATOR 2 98826 98826
BUSINESS SYSTEMS ARCHITECT 2 125486 254322
MARKETING DEVELOPMENT REPRESENTATIVE 2 55286 55286
Partner Manager Financial Partnerships 2 227115 246459
BUSINESS SYSTEMS ENGINEER 2 248768 250286
STAFF MACHINE LEARNING ENGINEER 2 150342 190486
INTERNATIONAL LEGAL ADVISOR (11-9199.01) 2 231000 231000
Head of Payments Partner Management 2 233626 273770
ECONOMIC ANALYST 2 70470 145000
Developer Product Engineer 2 115104 115104
PRODUCT SUPPORT SPECIALIST 2 54850 65187
Product Risk Strategy Lead 2 89294 99362
ACCOUNTANT - STRATEGIC PLANNING 2 95000 165000