Top H1B Job Titles and Salary Range For STAXA TECHNOLOGIES LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE (DEVOPS) ENGINEER 45 79000 135200
SOFTWARE (DEVOPS) ENGINEER/DEVELOPER 15 80800 109300
SOFTWARE (SITE RELIABILITY) ENGINEER 13 82000 120000
SOFTWARE ENGINEER 12 75000 101200
SOFTWARE (CLOUD) ENGINEER 12 79000 107000
SOFTWARE (AWS) ENGINEER/DEVELOPER 9 80000 114754
SOFTWARE (AZURE/DEVOPS) ENGINEER 7 82000 114000
SOFTWARE (JAVA) DEVELOPER 7 86000 111000
SOFTWARE (AWS/DEVOPS) ENGINEER 6 85000 97000
SOFTWARE (CLOUD) DEVELOPER 6 93600 114100
SOFTWARE (INFRASTRUCTURE) ENGINEER 5 97000 126090
AZURE MONITORING/ SECURITY ANALYST 5 85000 92000
SOFTWARE (AWS) ENGINEER 5 80000 99000
DEVOPS ENGINEER 4 88000 91957
SOFTWARE APPLICATION DEVELOPER 4 80800 111000
NETWORK SECURITY ENGINEER 4 82400 105000
SOFTWARE (CLOUD) ENGINEER/DEVELOPER 4 86400 96400
SOFTWARE (APPLICATIONS) DEVELOPER 4 97000 114000
SOFTWARE (RPA) DEVELOPER 4 90000 92000
SOFTWARE (AGILE/ JAVA) DEVELOPER 3 99200 111000
SOFTWARE (CLOUD/DEVOPS) ENGINEER 3 74000 82000
SYSTEMS ENGINEER 3 75000 82000
SOFTWARE (AWS DEVOPS) ENGINEER 3 84000 88000
SOFTWARE (AGILE/JAVA) DEVELOPER 3 90000 115000
AZURE MONITORING ADMINISTRATOR/ENGINEER 3 68000 94000
SYSTEMS/DEVOPS ENGINEER 2 68000 93000
SOFTWARE DEVELOPER 2 90500 107000
SOFTWARE (DEVOPS/CLOUD) ENGINEER 2 94000 94000
SOFTWARE (AWS CLOUD) ENGINEER 2 90000 90000
SOFTWARE ARCHITECTURE/ENTERPRISE ARCHITECT 2 80200 94000
AZURE MONITORING ADMIN/ENGINEER 2 79200 96300
SOFTWARE (PLATFORM) ENGINEER 2 95000 101200
SOFTWARE APPLICATION MONITORING ENGINEER 2 80000 83000
SOFTWARE (AZURE) DEVELOPER/ADMINISTRATOR 2 86000 100000
SOFTWARE (AWS INFRA ANALYST) DEVELOPER/ENGINEER 2 82000 82000
SOTWARE (DEVOPS) ENGINEER 2 87000 101000
SOFTWARE (CONTAINER/DEVOPS) ENGINEER/DEVELOPER 2 80000 94500
SOFTWARE (AWS CLOUD/DEVOPS) ENGINEER 2 90000 90000
SOFTWARE (AUTOMATION/DEVOPS) ENGINEER 2 88000 88000
INDUSTRIAL (AUTOMATION) ENGINEER 2 65000 78000
SOFTWARE (ORACLE CPQ) DEVELOPER 2 93000 96000
SOFTWARE (CPQ) DEVELOPMENT 1 100900 100900
SOFTWARE (ANSIBLE) ENGINEER/DEVELOPER 1 96400 96400
SOFTWARE (DEVOPS CI/CD) ENGINEER/DEVELOPER 1 86000 86000
SOFTWARE (CLOUD PLATFORM) ENGINEER/DEVELOPER 1 84700 84700
SOFTWARE APPLICATION DEVELOPER (DEVOPS) ENGINEER 1 113400 113400
SOFTWARE (DEVOPS ANSIBLE) ENGINEER/DEVELOPER 1 87200 87200
SOFTWARE (CLOUD DEVOPS) ENGINEER/DEVELOPER 1 84500 84500
TECHNICAL SALES ENGINEER 1 92000 92000
SOFTWARE (FULLSTACK) DEVELOPER 1 104000 104000
SYSTEMS (DEVOPS) ENGINEER 1 90500 90500
DEVOPS/SYSTEMS ENGINEER 1 84000 84000
DEVOPS (NETWORK) ENGINEER 1 100800 100800
NETWORK ANALYST/ARCHITECT 1 88000 88000
IT DEVELOPER/PROJECT MANAGER 1 75000 75000
CLOUD/SYSTEMS ENGINEER 1 72500 72500
SOFTWARE DEVELOPER/CONSULTANT 1 77000 77000
SOFTWARE (APPLICATION) DEVELOPER 1 111000 111000
SOFTWARE (JAVA / FULL STACK) DEVELOPER 1 84000 84000
KUBERNETES ADMINISTRATOR/DEVELOPER 1 80000 80000
STATISTICIAN/DATA SCIENTIST 1 60000 60000
TECHNICAL RESOURCE SPECIALIST 1 67000 67000
SOFTWARE (DEVOPS CI/CD) DEVELOPER/ENGINEER 1 86000 86000
CLOUD AUTOMATION ENGINEER 1 75000 75000
SOFTWARE (AZURE CLOUD) ENGINEER 1 102000 102000
SOFTWARE (CI/CD) ENGINEER/DEVELOPER 1 102000 102000
SOFTWARE (WORKDAY) DEVELOPER 1 110100 110100
CLOUD DEVOPS ENGINEER/EKS PLATFORM ENGINEER 1 88000 88000
SOFTWARE (CLOUD PLATFORM) ENGINEER 1 100000 100000
SOFTWARE (DEVOPS/AZURE) ENGINEER 1 86000 86000
SOFTWARE (AZURE) ENGINEER 1 97000 97000
SOFTWARE (DEVOPS) ARCHITECT/ENGINEER 1 82000 82000
SOFTWARE (INFRASTRUCTURE/CLOUD) ENGINEER 1 88000 88000
MECHATRONICS ENGINEER 1 78000 78000
SOFTWARE (AWS/DATABASE) ENGINEER 1 101500 101500
SOFTWARE (SITE RELIABILITY/DEVOPS) ENGINEER 1 86000 86000
SOFTWARE (WORKDAY) DEVELOPER/ENGINEER 1 80000 80000
SOFTWARE (BUILD/DEVOPS) ENGINEER 1 102500 102500
DEVOPS PROGRAMMER/ENGINEER 1 91042 91042
SYSTEMS (AZURE IAAS) ADMINISTRATOR 1 78000 78000
SYSTEMS (AZURE IAAS) ENGINEER/ARCHITECT 1 76000 76000
CLOUD DEVOPS ENGINEER 1 113547 113547
WORKDAY CONSULTANT 1 77000 77000
SOFTWARE (RPA APPLICATIONS) DEVELOPER 1 90000 90000
AZURE CLOUD/SYSTEMS ENGINEER 1 77000 77000
CLOUD PROGRAMMER/ENGINEER 1 101200 101200
SOFTWARE (CPQ) DEVELOPER 1 73000 73000
GIS/INFRASTRUCTURE ADMIN/ENGINEER 1 87000 87000
SYSTEMS (DEVOPS & KUBERNETES) ENGINEER 1 72500 72500
SOFTWARE ENGINEER/DEVELOPER 1 91700 91700
SOFTWARE (AZURE LOG CENTRALIZATION) DEVELOPER 1 92000 92000
SOFTWARE (AZURE KUBERNETES) ENGINEER/DEVELOPER 1 113400 113400
SOFTWARE (CLOUD OPERATIONS) ENGINEER/DEVELOPER 1 121100 121100