Top H1B Job Titles and Salary Range For ST. LUKE'S-ROOSEVELT HOSPITAL CENTER , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
HOUSE STAFF RESIDENT 160 63935.83984375 83487.1015625
HOUSE STAFF FELLOW 87 51584 102049.28125
PHYSICIAN IN A POST GRADUATE TRAINING PROGRAM 47 61755.859375 75335.703125
ATTENDING PHYSICIAN 20 119142 467200
HOUSE STAFF 20 62682.19921875 74889.09375
HOUSE STAFF CHIEF RESIDENT 19 73420.7421875 82469.5390625
FELLOW 19 60422 78100.6796875
CLINICAL LABORATORY TECHNOLOGIST 9 63752.0390625 105893.78125
PHYSICIAN ASSISTANT 7 104869 154028.765625
Lead Clinical Laboratory Technologist 4 82951.3125 82951.3125
SOCIAL WORKER 3 69106.828125 69106.828125
ATTENDING PHYSICIAN / ASSISTANT PROFESSOR 3 119142 172307
ATTENDING OPHTHALMOLOGIST / INSTRUCTOR 2 238160 238160
ATTENDING PHYSICIAN AND ASSISTANT PROFESSOR 2 131500 131500
ATTENDING PHYSICIAN/ASSISTANT PROFESSOR 2 202500 212213
ASSISTANT ATTENDING PHYSICIAN 2 175000 175000
INFECTIOUS DISEASES FELLOW 2 89566.0390625 89566.0390625
DOSIMETRIST 2 120000 120000
LABORATORY TECHNOLOGIST 2 53394 53394
CLINICAL RISK MANAGER 2 125000 125000
MEDICAL RESIDENT 2 61755.859375 61755.859375
SPECIALTY LABORATORY TECHNOLOGIST 2 141240.390625 141240.390625
Assistant Professor/Attending Physician 2 150000 200000
SENIOR DATA ANALYST 2 67080 67080
SENIOR DOSIMETRIST 2 150000 175000.15625
Assistant Director Emergency Management 1 125012.359375 125012.359375
PHYSICAL THERAPIST 1 129034.796875 129034.796875
EMERGENCY MANAGEMENT DIRECTOR 1 115000 115000
PROJECT MANAGER II 1 92518 92518
CHAPLAIN 1 67000 67000
CHIEF RESIDENT 1 83487.1015625 83487.1015625
CHIEF RESIDENT / HOUSE STAFF 1 77889.09375 77889.09375
STAFF PHARMACIST 1 125000 125000
MENTAL HEALTH COUNSELOR II 1 65000 65000
CLINICAL LABORATORY TECHNOLOGIST II 1 58520.109375 58520.109375
STAFF REGISTERED NURSE 1 102384.6015625 102384.6015625
ATTENDING OPHTHALMOLOGIST 1 444540.8125 444540.8125
Specialty Clinical Laboratory Technologist 1 78392 78392
Supervising Technologist 1 100009.890625 100009.890625
ATTENDING PHYSICIAN / INSTRUCTOR 1 125124 125124