Top H1B Job Titles and Salary Range For SPOKEO INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE DEVELOPER 9 125000 160199.78125
SOFTWARE DEVELOPER 7 90000 113000
SOFTWARE DEVELOPER ETL 5 116500 140000
SOFTWARE DEVELOPER WEB APPLICATIONS 5 131234 160000
SENIOR DATA ANALYST 5 110000 140000
DATA OPTIMIZATION ANALYST 5 70000 104046.0234375
SOFTWARE DEVELOPER WEB APPLICATION 4 110000 135000
SENIOR SOFTWARE DEVELOPER ETL 4 140000 184561.265625
Senior Software Developer API 4 170000 185000
SOFTWARE DEVELOPER (BACK-END) 4 71510 132572.953125
DATA ENGINEER 4 110000.796875 170401
SOFTWARE DEVELOPMENT ENGINEER IN TEST 4 130000 136248
Senior Software Developer WebApps 3 165000 165000
DATA ENGINEER ANALYTICS 3 150000 154500.0625
Data Engineer Operations 3 122003.359375 122003.359375
SENIOR SOFTWARE DEVELOPMENT ENGINEER IN TEST 3 155000 176652.3125
JUNIOR SOFTWARE DEVELOPER (BACK-END) 3 69742 69742
SOFTWARE DEVELOPMENT ENGINEER 3 105000 123360
JUNIOR SOFTWARE DEVELOPER 2 93891 95000.1015625
SOFTWARE DEVELOPER (BACK END) 2 71510 71510
SOFTWARE DEVELOPER (FRONT-END) 2 127868.78125 138863.140625
Software Developer API 2 160000 160000
JUNIOR QA DEVELOPER 2 71510 75941
SENIOR DATA ENGINEER ANALYTICS 2 180491.21875 180491.21875
JUNIOR SOFTWARE DEVELOPER (FRONT-END) 2 69742 69742
SENIOR DATA ENGINEER 2 155000 155000
SENIOR SOFTWARE DEVELOPER - WEB APPLICATIONS 2 114837 114837
QUALITY ASSURANCE DEVELOPER 2 80000 80000
PROJECT MANAGER & LEAD SOFTWARE ARCHITECT 2 150000 150000
UI/UX DESIGNER 2 80000 83645.640625
QA DEVELOPER 2 93163 95217
SOFTWARE DEVELOPMENT MANAGER 1 190000 190000
Senior Manager Payments and Fraud 1 140000 140000
QUALITY ASSURANCE ENGINEER 1 80000 80000
SR. BACK END DEVELOPER 1 150000 150000
SOFTWARE DEVELOPER (MOBILE) 1 135000 135000
Junior Software Developer Backend 1 114460.3203125 114460.3203125
JUNIOR SOFTWARE DEVELOPER BACKEND APIS 1 127390.3828125 127390.3828125
SENIOR BACKEND QA DEVELOPER 1 117600 117600
DATA ANALYST QUALITY ASSURANCE 1 80000 80000
DATA SCIENTIST - ANALYTICS & RESEARCH 1 150000 150000
Senior Software Developer Web Application 1 167207 167207
SR. SOFTWARE DEVELOPER - WEB APPLICATIONS 1 147000 147000
Vice President of Data Analytics 1 260000 260000
DATA SCIENTIST 1 106995 106995
SENIOR SOFTWARE ENGINEER 1 155007.578125 155007.578125
Data Scientist Analytics & Research 1 169751 169751
Data Scientist Product Development 1 123600 123600
SENIOR QUALITY ASSURANCE DEVELOPER 1 120453 120453
DATA ANALYST 1 98000 98000
Principal Data Product Manager 1 215000 215000
SENIOR QA DEVELOPER 1 120000 120000
SOFTWARE DEVELOPMENT ENGINEER IN TEST (SDET) 1 146724.765625 146724.765625