Top H1B Job Titles and Salary Range For SOLARCITY CORPORATION , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 14 100000 140000
SOFTWARE ENGINEER 13 86000 120000
PV DESIGNER 11 48000 57450
DATA ENGINEER 10 86000 120000
WEB APPLICATIONS ENGINEER 7 90000 120000
PV DESIGNER II 6 40000 50000
SOFTWARE SUPPORT ENGINEER 4 75000 88500
SOFTWARE ENGINEER (WEB APPLICATIONS) 4 130000 135000
QUALITY ASSURANCE ENGINEER 4 70000 115000
SR. SOFTWARE ENGINEER 4 100000 135000
BUSINESS ANALYST SUPPLY CHAIN AND ENTERPRISE APPLICATIONS 3 90000 100000
MICROGRID CONTROLS ENGINEER 3 96000 120000
ENGINEER IN-TRAINING (RESIDENTIAL SOLAR) 3 57634 67954
COMMERCIAL PV DESIGNER 3 62500 83928
ENERGY ANALYST 3 48000 48000
REGIONAL PV DESIGNER 3 58718 60008
DATA ANALYST 2 66581 66581
SR. PROCESS ENGINEER WET ETCH AND CLEAN 2 118000 118000
PRODUCT MANAGER 2 130000 130000
SR. DATA ENGINEER 2 115000 120000
SOFTWARE QUALITY ASSURANCE MANAGER 2 125000 125000
WORKDAY ANALYST 2 68000 68000
SENIOR LOGISTICS MANAGER 2 100000 117770
PRODUCT MARKETING SENIOR MANAGER 2 120000 120000
SENIOR POWER ELECTRONICS ENGINEER 2 125000 125000
JAVASCRIPT ENGINEER 2 85000 100000
SENIOR DATA ENGINEER 2 140000 140000
FINANCIAL ANALYST 2 72800 80000
FUND MANAGER 2 107000 107000
SR. MANAGER GRID ENGINEERING SOLUTIONS 2 140000 140000
SR. SALESFORCE ADMINISTRATOR 2 125000 130000
SENIOR QA ENGINEER 2 111000 111000
REGIONAL PHOTOVOLTAIC DESIGN TEAM LEAD 2 59000 59000
SOFTWARE ENGINEER WEB APPLICATIONS 2 90000 94162
RECRUITING OPERATIONS PROJECT MANAGER 2 70000 72925
SR. DATABASE ADMINISTRATOR 2 122470 122470
INFORMATION SYSTEMS MANAGER 2 155000 165000
TECHNICAL SUPPORT ENGINEER 2 49150 65000
OPERATIONS PLANNING ANALYST 2 85000 85000
DATA ENGINEER SOFTWARE 2 89037.5 90326
OPERATIONS ANALYST 2 60000 90000
ANALYTICS ENGINEER 2 105000 105000
COMMERCIAL PV DESIGN TEAM LEAD 2 75000 75000
ELECTRICAL ENGINEER 2 90000 90000
SENIOR FACILITIES ENGINEER 2 110000 115149
DIRECTOR OF FUND ACCOUNTING 2 160000 229216
LOGISTICS MANAGER 2 80000 80000
QA ENGINEER 2 75000 110000
SENIOR ENGINEER QUALITY AND FAILURE ANALYSIS 1 115762.5 115762.5
DIRECTOR FOR HR OPERATIONS AND HRIS 1 123739 123739
QUALITY ASSURANCE ENGINEER AUTOMATION 1 120000 120000
SENIOR QUALITY ASSURANCE ENGINEER AUTOMATION 1 135000 135000
DATA ENGINEER (SOFTWARE) 1 110000 110000
PRODUCT MANAGER SUPPLY CHAIN ANALYTICS 1 120000 120000
SYSTEMS PERFORMANCE TEAM MANAGER 1 48048 48048
SALESFORCE OPERATIONS MANAGER 1 130000 130000
SOFTWARE ENGINEER ALGORITHMS & CONTROLS GROUP 1 135000 135000
CELL AND SIM ENGINEER 1 110000 110000
ENGINEERING AND DESIGN MANAGER 1 76586 76586
PERFORMANCE MARKETING DEVELOPER 1 90000 90000
SYSTEMS RELIABILITY ANALYST 1 70000 70000
SOLAR AMBASSADOR DATA ANALYST 1 73000 73000
PROJECT DEVELOPMENT ASSOCIATE 1 76000 76000
PRODUCTION VALIDATION ASSOCIATE 1 52229 52229
OPERATIONS ANALYST (PROCESS ENGINEERING) 1 90000 90000
MANAGER MONITORING 1 85000 85000
ELECTRICAL ENGINEER GRID INTEGRATION 1 95000 95000
PROFESSIONAL ELECTRICAL ENGINEER 1 94973 94973
SR. POWER SYSTEMS ENGINEER GRID ENGINEERING SOLUTIONS 1 110000 110000
SR. PHOTOVOLTAIX SYSTEM DESIGNER 1 68000 68000
STRUCTURED FINANCE ASSOCIATE 1 110000 110000
SOFTWARE ENGINEERING MANAGER 1 153608 153608
PORTFOLIO MANAGEMENT ANALYST 1 65000 65000
STAFF INTEGRATION ENGINEER 1 125000 125000
INDUSTRIAL ENGINEER 1 92000 92000
DATA SCIENTIST 1 117000 117000
QUALITY ENGINEER 1 95000 95000
MECHANICAL ENGINEER 1 91000 91000
SENIOR DATABASE ADMINISTRATOR 1 147500 147500
STAFF SOFTWARE ENGINEER 1 142100 142100
CIVIL ENGINEER 1 107390 107390
PROGRAM MANAGER 1 110000 110000
SR. ENGINEER 1 97000 97000
PRODUCT DEVELOPMENT ENGINEER 1 95000 95000
DEVOPS ENGINEER 1 140000 140000
SALES COMPENSATION ANALYST 1 62000 62000
BI DEVELOPER 1 110000 110000
SENIOR INDUSTRIAL ENGINEER 1 110000 110000
OPERATIONS MANAGER 1 95000 95000
TECHNICAL SUPPORT MANAGER 1 120000 120000
SR. PROCESS ENGINEER 1 111400 111400
MARKETING AUTOMATION SPECIALIST 1 70000 70000
PROCESS ENGINEER MODULE ENGINEERING 1 77000 77000
SENIOR PROCESS DEVELOPMENT ENGINEER 1 100000 100000
SR. DYNAMICS AX DEVELOPER 1 130000 130000
DATA CENTER NETWORK ENGINEER 1 98000 98000
SR. ARCHITECT 1 170000 170000
COMMERCIAL SYSTEM COMMISSIONING MANAGER: O&M 1 70000 70000
DESKTOP ENGINEER 1 90355 90355
POWER SYSTEMS ENGINEER 1 90000 90000