Top H1B Job Titles and Salary Range For SOCURE INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR DATA SCIENTIST 11 135000 185000
SENIOR SOFTWARE ENGINEER 9 150000 190000
SOFTWARE ENGINEER 7 123600 146000
SENIOR PRODUCT MANAGER 6 150000 190000
SENIOR SOFTWARE ENGINEER II 6 180000 230000
SENIOR DATA SCIENCE ENGINEER 4 150000 155000
STAFF SOFTWARE ENGINEER 3 195000 240000
IT RISK AND COMPLIANCE OFFICER 3 110000 120000
Senior Product UX/UI Designer 3 185000 185000
DATA SCIENTIST III 3 135000 135000
SR. DATA ENGINEER 3 155000 174863
DIRECTOR OF STRATEGIC ALLIANCES 3 165000 165000
DIRECTOR PRODUCT MANAGEMENT 3 190000 190000
Senior Manager- ID graph 2 275000 275000
DATA ENGINEER 2 140000 155000
SENIOR SOLUTIONS CONSULTANT 2 190000 196650
DATA SCIENTIST 2 125000 160000
SENIOR ACCOUNTANT 2 90000 90000
MACHINE LEARNING ENGINEER II 2 170000 170000
SENIOR MANAGER DATA SCIENCE 2 178200 195800
LEAD DATA SCIENTIST 2 190000 190086
SENIOR ANDROID ENGINEER 2 180000 185400
MANAGER GRC 2 147900 147900
STATISTICIAN 2 75000 75000
COMPUTER VISION ENGINEER 2 165000 174900
Sr. Data Engineer I 2 179000 179000
Senior Software Engineer (Data Engineering) - Data Platform 2 180000 180000
Senior Data Scientist (Client Analysis) 2 165000 172000
Staff Software Engineer (iOS) 2 240000 260760
Staff Mobile SDET Engineer 2 185000 185000
Senior Data Scientist Client Analysis 2 151200 151200
SENIOR SALESFORCE DEVELOPER 1 125000 125000
Senior Data Engineer (BI/Reporting) 1 190000 190000
SENIOR DIRECTOR OF PRODUCT MANAGEMENT 1 240000 240000
MANAGER DATA SCIENCE 1 181896 181896
DIRECTOR DATA SCIENCE 1 207548 207548
VICE PRESIDENT ENGINEERING 1 187000 187000
TECHNICAL ACCOUNT MANAGER 1 160000 160000
DATA ENGINEER II 1 160000 160000
INFOSEC RISK AND COMPLIANCE OFFICER 1 120000 120000
SR. DIRECTOR DATA SCIENCE 1 305292 305292
SENIOR SOFTWARE ENGINEER I 1 160000 160000
LEAD MACHINE LEARNING ENGINEER 1 210000 210000
SENIOR MANAGER FINANCIAL ANALYSIS 1 200000 200000
Staff Software Development Engineer in Test (SDET) 1 180000 180000
PRINCIPAL ENGINEER 1 235000 235000
MACHINE LEARNING ENGINEER 1 160000 160000
DEVELOPER SUPPORT ENGINEER 1 130000 130000
SENIOR MANAGER SOFTWARE ENGINEERING 1 285000 285000
SENIOR DATA SPECIALIST 1 125000 125000
Senior Software Engineer - Data Engineering (ML Platform) 1 170000 170000
SENIOR SOFTWARE DEVELOPMENT ENGINEER 1 180000 180000
SOLUTION CONSULTANT 1 140000 140000
Lead Data Scientist (Client Analysis) 1 192000 192000
Lead Data Scientist Client Analysis 1 192000 192000
SENIOR DATA SCIENCE MANAGER 1 205000 205000