Top H1B Job Titles and Salary Range For SLACK TECHNOLOGIES INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER | 24 | 137259 | 174117 |
| SENIOR DATA ENGINEER | 15 | 133141 | 174117 |
| STAFF SOFTWARE ENGINEER | 10 | 137696 | 184080 |
| SENIOR APPLICATION ENGINEER | 7 | 142168 | 174117 |
| SENIOR SOFTWARE ENGINEER BACKEND | 7 | 147597 | 169562 |
| SENIOR ENGINEER BACKEND | 6 | 147597 | 176040 |
| SOFTWARE ENGINEER | 6 | 119122 | 157706 |
| ANALYTICS DEVELOPER | 6 | 92000 | 136968 |
| ASSOCIATE SOFTWARE ENGINEER | 5 | 94203 | 117021 |
| SENIOR INTEGRATION DEVELOPER - WORKDAY | 5 | 142168 | 176100.59375 |
| DATA ENGINEER | 5 | 96866 | 141877 |
| SENIOR ENGINEER | 5 | 119122 | 174117 |
| ENGINEERING MANAGER | 5 | 133099 | 201094 |
| SENIOR SOFTWARE ENGINEER FRONTEND | 4 | 169562 | 170872 |
| SENIOR PRODUCT DESIGNER | 4 | 85197 | 90438 |
| SENIOR SOFTWARE ENGINEER CLOUD | 4 | 156749 | 199661.453125 |
| Staff Data Engineer - Data Platform | 3 | 198099 | 198099 |
| Staff Software Engineer Backend | 3 | 156749 | 184080 |
| TECHNICAL ARCHITECT | 3 | 123000 | 157706 |
| COMMUNICATION DESIGNER | 3 | 85197 | 121000 |
| ENGINEER - APPLICATIONS | 3 | 114000 | 147000 |
| Staff Software Engineer Data | 3 | 170872 | 170872 |
| SENIOR SOFTWARE ENGINEER - VISIBILITY | 3 | 157706 | 169562 |
| SENIOR INTEGRATION DEVELOPER | 3 | 121077 | 157706 |
| Senior Software Engineer - Build and Release | 3 | 157477 | 168958 |
| SENIOR ENGINEER QUALITY | 3 | 119434 | 147597 |
| SOFTWARE ENGINEER BACKEND | 3 | 106038 | 123032 |
| Staff Software Engineer Automation Infrastructure | 3 | 208000 | 208000 |
| ASSOCIATE PRODUCT DATA ENGINEER | 3 | 117770 | 147000 |
| Senior Business Intelligence Analyst I Marketing | 3 | 150925 | 150925 |
| ENGINEER | 3 | 87000 | 115000 |
| Engineering Manager - Core Product | 3 | 180534 | 180534 |
| SENIOR SOFTWARE ENGINEER IOS | 3 | 169562 | 174117 |
| SENIOR EDITOR | 3 | 93267 | 101026 |
| ENGINEERING MANAGER ENTERPRISE | 2 | 168189 | 194251 |
| ENGINEER - IOS | 2 | 92000 | 121077 |
| SEC/Technical Accountant | 2 | 76523 | 102918 |
| Senior Application Engineer Business Technology | 2 | 170872 | 170872 |
| SENIOR SOFTWARE ENGINEER AUTOMATION | 2 | 121139 | 121139 |
| STAFF SOFTWARE ENGINEER SECURITY | 2 | 169562 | 169562 |
| SOFTWARE ENGINEER AUTOMATION | 2 | 168958 | 168958 |
| SENIOR ENGINEER - DATA | 2 | 128000 | 157706 |
| SENIOR INTEGRATION DEVELOPER IT | 2 | 122429 | 138091 |
| BUSINESS OPERATIONS - MARKETING LEAD (DATA ANALYTICS | 2 | 116792 | 133786 |
| DATA ANALYST | 2 | 95300 | 108000 |
| STAFF SOFTWARE ENGINEER - STORAGE | 2 | 142168 | 169562 |
| ASSOCIATE COMMERCIAL COUNSEL | 2 | 104000 | 104000 |
| STAFF DATA ENGINEER | 2 | 169562 | 184080 |
| ENGINEER BACKEND | 2 | 121077 | 147597 |
| SENIOR ENGINEER - APPLICATION | 2 | 147597 | 147597 |
| SENIOR ENGINEER - ANDROID | 2 | 120000 | 147597 |
| PROGRAM MANAGER - DESKTOP | 2 | 130000 | 130000 |
| SALES BUSINESS OPERATIONS - SENIOR ANALYST | 2 | 90917 | 130000 |
| MANAGER SOFTWARE ENGINEERING | 2 | 157435 | 194251 |
| DATA SCIENTIST SALES ANALYTICS | 2 | 129709 | 129709 |
| ASSOCIATE SOFTWARE ENGINEER BACKEND | 2 | 117770 | 119122 |
| ASSOCIATE RISK AND COMPLIANCE ANALYST | 2 | 109366 | 110656 |
| Software Engineer Distributed Data | 2 | 144726 | 156749 |
| Senior Delivery Manager Success Services | 2 | 148512 | 148512 |
| Senior Technical Program Manager Security | 2 | 151715 | 151715 |
| DATA SCIENTIST | 2 | 143104 | 148949 |
| Senior Product Manager Design Systems | 2 | 138819 | 145454 |
| SENIOR FRONTEND ENGINEER | 2 | 142168 | 163000 |
| SALES BUSINESS OPERATIONS- SENIOR ANALYST | 2 | 97947 | 116189 |
| SENIOR ENGINEERING MANAGER - NATIVE CLIENTS INFRASTRUCTURE | 1 | 144000 | 144000 |
| ASSOCIATE ENGINEER - IOS | 1 | 92000 | 92000 |
| SOFTWARE ENGINEER - SEARCH LEARNING AND INTELLIGENCE | 1 | 108000 | 108000 |
| ENGINEER - FRONTEND | 1 | 114000 | 114000 |
| ASSOCIATE ENGINEER - FRONTEND | 1 | 92000 | 92000 |
| STAFF ENGINEER - SECURITY | 1 | 144000 | 144000 |
| ASSOCIATE ENGINEER - CALLS | 1 | 92000 | 92000 |
| SENIOR SOFTWARE ENGINEER - SEARCH LEARNING AND INTELLIGENCE | 1 | 130000 | 130000 |
| ENGINEER - ANDROID | 1 | 108000 | 108000 |
| EXPERIENCE DIGITAL MEDIA ANALYST/MANAGER | 1 | 93500 | 93500 |
| SENIOR ENGINEER - TEST AUTOMATION | 1 | 130000 | 130000 |
| DIGITAL MEDIA ANALYST/SOCIAL RESPONSE LEAD | 1 | 93500 | 93500 |
| SENIOR ENGINEERING MANAGER - BACKEND SERVICES | 1 | 144000 | 144000 |
| STAFF ENGINEER - SEARCH LEARNING AND INTELLIGENCE | 1 | 144000 | 144000 |
| DEVELOPER RELATIONS PARTNER ENGINEER | 1 | 136573 | 136573 |
| SENIOR ENGINEER - ANDROID INFRASTRUCTURE | 1 | 128000 | 128000 |
| ENGINEER - WEB APP QUALITY | 1 | 88000 | 88000 |
| REVENUE ACCOUNTANT (BILLING) | 1 | 68000 | 68000 |
| ENGINEER - TEST AUTOMATION | 1 | 108000 | 108000 |
| BUSINESS OPERATIONS - MARKETING LEAD (DATA ANALYTICS) | 1 | 130000 | 130000 |
| SR. BUSINESS SYSTEMS ANALYST (CRM) | 1 | 104021 | 104021 |
| SENIOR ENGINEER - FRONTEND | 1 | 170872 | 170872 |
| Staff Software Engineer Frontend | 1 | 168958 | 168958 |
| Staff Software Engineer Data Infrastructure | 1 | 168958 | 168958 |
| Staff Software Engineer Release | 1 | 156749 | 156749 |
| Senior Cloud Engineer Cloud Econ | 1 | 156749 | 156749 |
| Senior Software Engineer Traffic | 1 | 156749 | 156749 |
| Senior Technical Program Manager Enterprise | 1 | 160701 | 160701 |
| Staff Software Engineer Core Infrastructure | 1 | 156749 | 156749 |
| Engineering Manager Android Application Infrastructure | 1 | 201968 | 201968 |
| Staff Software Engineer - Infrastructure | 1 | 169562 | 169562 |
| Senior Product Manager Data Infrastructure | 1 | 166754 | 166754 |
| Business Intelligence Solution Architect Sales | 1 | 145725 | 145725 |
| Senior Manager Data Engineering and Architecture | 1 | 201968 | 201968 |
| Manager Software Engineering - Network Acquisition | 1 | 166754 | 166754 |
| Senior Engineer - Internal Tools | 1 | 170872 | 170872 |
H1B Salary Data For Companies
Therma-Stor LLC
DICLEMENTE SIEGEL DESIGN INC
IN HIS IMAGE INC
Scenturion LLC
ADISTEC CORP
E&K SUNRISE INC
Koidra Inc
CORPORATE BIZ SOLUTIONS INC
ONE VIEW COMMERCE INC
COMTRON INC
Kisbee Therapeutics Inc
ENCLOS CORP
STATE OF WASHINGTON DEPT OF SOCIAL AND HEALTH SERVICES
Covalent Metrology
QUANTAMENTAL TECHNOLOGIES LLC
ALIVECOR INC
New Taiwan Trading Corp
AVAILS MEDICAL INC
THE KOREA TIMES NY INC
TOKENS TRADING LLC
Ads
H1B Salary Data for Job Titles
PROGRAM MANAGER RESEARCH ADMIN & INFO SERVICES
Registered Engineer
Technical Project Management Associate
Financial Analysts - KBGFJG179586-1
Manager Integration Solutions
SR. DIRECTOR BUSINESS OPERATIONS AND STRATEGY
NEUTRON TECHNOLOGIES DIVISION DIRECTOR
VALUATION CONTROL/PRICING ANALYST
Engineer SSD Hardware Design
Software Developers Systems Software - KBGFJG103884-1
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE