Top H1B Job Titles and Salary Range For SIEMENS MOBILITY INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
COMPONENT ENGINEER 27 68612 144841
SYSTEM ENGINEER 13 80324.7265625 125005.9375
COMMISSIONING ENGINEER 10 75712 111353.1015625
INDUSTRIAL ENGINEER 10 81200 126000
SUPPLIER QUALITY MANAGER 7 95000 114207
DATA ANALYSIS & SIMULATION PROFESSIONAL 6 82293.75 163249
MATERIALS PROGRAM MANAGER 5 90000 132683
COMMERCIAL PROJECT MANAGER 4 75000 142032.21875
SENIOR VALIDATION ENGINEER 4 112000 131123
SYSTEMS ENGINEER 4 80000 106087.5
Warehouse/Logistics Industrial Engineer 4 105000 110000
SENIOR SOFTWARE ENGINEER 4 107543.1171875 142087.5
SENIOR SYSTEMS ENGINEER - RAIL AUTOMATION 4 93000 97000
SOFTWARE ENGINEER 3 125000 134550
QUALITY MANAGER 3 130999.890625 144793.8125
PROJECT MANAGER 3 95917 140511
PROJECT PROCUREMENT MANAGER 3 124500 132683
SERVICE DEVELOPER 3 82400 87550
Communications Systems Architect 3 150000 150000
PROJECT MANAGER INTERNAL 3 120000 127296
Industrial Engineer Light Rail Production Final Assembly 3 103000 112476
SUPPLIER MANAGEMENT SPECIALIST 3 76500 78280
COMMODITY MANAGEMENT PROFESSIONAL 3 97000 101365
SOFTWARE DEVELOPER 3 83928 102752.703125
Deputy Project Manager-Rolling Stock Level 2 135000 135000
Industrial Engineer - Vehicle Assembly 2 90000 90000
PROJECT CONTROLS ENGINEER 2 80000 94011
Component Engineer- Rolling Stock 2 95000 95000
Change Engineering Manager 2 120000 120000
Operation Projects Manager 2 123050 123050
Design Lead Engineer 2 143406.90625 144841
PRODUCTION CONTROL MANAGER 2 140000 148400
BID MANAGER 2 117000 118755
Operation Project Manager 2 123050 123050
COST AND VALUE ENGINEERING PROFESSIONAL 2 116390 122209.5
MATERIAL PROGRAM MANAGER 2 101500 105000
PROJECT MANAGER EXTERNAL 2 123128.78125 127926
INDUSTRIAL ENGINEER- MANUFACTURING SECTOR 2 90000 90000
COUNTRY BU CONTROLLER 1 168300 168300
SYSTEM ENGINEERING MANAGER 1 157581 157581
SCM MANAGER 1 154203.875 154203.875
LOGISTICS PROJECT SCHEDULING PROFESSIONAL 1 86543.9765625 86543.9765625
SUPPLIER QUALITY ENGINEER-MECHANICAL 1 98000 98000
COMPONENT ENGINEER LEAD 1 138486 138486
VALIDATION ENGINEER- RAIL AUTOMATION 1 110000 110000
ASSOCIATE PROJECT MANAGER- PASSENGER COACHES AND TRAINSETS 1 90000 90000
Software Developer- Intelligent Traffic Systems 1 125000 125000
TRAFFIC SYSTEMS ENGINEER 1 101500 101500
WAREHOUSE / LOGISTICS INDUSTRIAL ENGINEER 1 85000 85000
Component Engineering Team Lead 1 109220 109220
Communications System Engineer 1 105000 105000
Testing Supervisor 1 110044.09375 110044.09375
HEAD OF POSITIVE TRAIN CONTROL 1 167772 167772
Comercial Project Manager 1 125000 125000
Manager- Production Support 1 140000 140000
Purchasing Operator 1 60320 60320
Senior Test Engineer- Rail Infrastructure 1 132000 132000
Senior Project Manager Project Support & Excellence 1 159650 159650
SENIOR TEST ENGINEER-RAIL INFRASTRUCTURE 1 137500 137500
Capacity Planning Assistant 1 68614 68614
SUPPLIER MANAGEMENT PROFESSIONAL 1 107120 107120
INDUSTRIAL ENGINEER- BOGIE ASSEMBLY 1 88000 88000
Project Manager-Bogies 1 104000 104000
Order Management Planner 1 69680 69680
RPA Software Engineer - Process Automation & Digitalization 1 120000 120000
Assistant Field Service Manager 1 140000 140000
Industrial Engineer Warehouse Processes 1 95000 95000
SWDEVPR7-Software Developer 1 143406.90625 143406.90625
Junior R&D Software Engineer 1 100000 100000
QUENGPR8-Quality Engineer 1 89160.75 89160.75
Project Manager-Rolling Stock Level 1 156223 156223
Software Developer/Engineer- Rolling Stock 1 115000 115000
Component Engineer - Rolling Stock 1 115752 115752
INEGPR7 - Industrial Engineer - General 1 117832 117832
Senior Test Engineer - Rail Infrastructure 1 145873.75 145873.75
Electrical Team Lead 1 128026.359375 128026.359375
INEGEPR7-Industrial Engineer - General 1 112655.296875 112655.296875
Project Manager Manufacturing Digitalization & Automation 1 140000 140000
FINANCIAL ANALYST 1 70000 70000
COMMODITY MANAGER 1 130000 130000
SENIOR SOFTWARE DEVELOPER 1 95000 95000
INDUSTRIAL ENGINEER - GENERAL 1 98555.703125 98555.703125
SUPPLY CHAIN DATA ANALYST 1 72000 72000
SENIOR FRONT-END DEVELOPER 1 105000 105000
CONTRACT MANAGER 1 170000 170000
LEAD DESIGN ENGINEER 1 140595 140595
SR. SOFTWARE DEVELOPER 1 90000 90000
SOLUTION ENGINEER 1 118000 118000
PACKAGING ENGINEER 1 110000 110000
OPERATIONS PROJECT MANAGER 1 143395 143395
QUALITY MANAGER IN PROJECTS 1 132000 132000
TOOL & DIE DESIGN ENGINEER 1 116109 116109
DATA ARCHITECT 1 170000 170000
SUPPLIER QUALITY ENGINEER 1 105000 105000
PRODUCTION MANAGER 1 102036.3125 102036.3125
ADVANCED ANALYTICS CONSULTANT 1 90000 90000
ROBOTICS PROCESS AUTOMATION SPECIALIST 1 93600 93600
SERVICE TECHNICIAN 1 74460 74460
BIG DATA ENGINEER 1 136500 136500
ASSET MANAGER 1 130000 130000