Top H1B Job Titles and Salary Range For SIEMENS INDUSTRY INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE DEVELOPER | 64 | 65166 | 155730.703125 |
| SOFTWARE ENGINEER | 51 | 73080 | 147194.84375 |
| SYSTEM ENGINEER | 48 | 61686 | 159730.703125 |
| SOLUTION ENGINEER | 46 | 65260 | 136246.515625 |
| APPLICATIONS ENGINEER | 23 | 66521.6015625 | 162000 |
| SPECIALIST ENGINEER | 22 | 68000 | 151235.015625 |
| TECHNOLOGY CONSULTANT | 17 | 78000 | 128702.9296875 |
| PROJECT MANAGER | 11 | 60000 | 108615.65625 |
| SENIOR SYSTEMS ENGINEER - RAIL AUTOMATION | 10 | 85000 | 97000 |
| ENGINEER 1 | 10 | 56132 | 65140 |
| ELECTRICAL ENGINEER | 9 | 63500 | 130000 |
| SENIOR SYSTEMS ENGINEER | 8 | 74413 | 105000 |
| PROJECT MANAGER EXTERNAL | 8 | 83349 | 106634.671875 |
| TEST DESIGN PROFESSIONAL | 8 | 70144 | 114571.8828125 |
| COMMISSIONING ENGINEER | 8 | 60000 | 87890 |
| SYSTEMS ENGINEER/SPEC 2 | 7 | 65000 | 75000 |
| SR. SYSTEMS ENGINEER | 7 | 80000 | 88856.0390625 |
| PRODUCT ENGINEER | 7 | 70000 | 97095.2578125 |
| QUALITY ENGINEER | 7 | 70283 | 112102.640625 |
| SYSTEM ENGINEERING MANAGER | 7 | 118000 | 162723.921875 |
| BUSINESS EXCELLENCE CONSULTANT | 7 | 111240 | 146000 |
| EXPERIENCED MBA CONSULTANT | 7 | 144000 | 144000 |
| SOFTWARE ENGINEER III | 7 | 83505 | 89827.5 |
| ENGINEER 2 | 6 | 65140 | 73800 |
| PRODUCT MANAGEMENT PROFESSIONAL | 6 | 123735.0390625 | 172931 |
| SOLUTION ENGINEERING MANAGER | 6 | 100500 | 155126 |
| SYSTEMS ENGINEER 2 | 6 | 82500 | 82500 |
| SOLUTIONS ENGINEER | 6 | 72000 | 155000 |
| CONSULTANT | 5 | 71219 | 109543 |
| CONSULTING SYSTEMS ENGINEER | 5 | 92071.8984375 | 108209.890625 |
| ENERGY MARKET CONSULTANT | 5 | 90000 | 97500 |
| MECHANICAL ENGINEER | 5 | 71500 | 90000 |
| SYSTEMS ARCHITECT | 5 | 90573.8203125 | 110012.453125 |
| APPLICATIONS ENGINEER III | 4 | 85261.0625 | 100259.34375 |
| SENIOR SOFTWARE ENGINEER | 4 | 79355.75 | 94500 |
| OPERATIONS RESEARCH ENGINEER | 4 | 108150 | 128797 |
| ENERGY ENGINEER | 4 | 68973 | 100000 |
| QA LEAD (SDET) - DATA ANALYSTICS - EMERGING TRANS. PLATFORMS | 4 | 165000 | 165000 |
| SR. FINANCIAL ANALYST | 4 | 67000 | 78000 |
| STRATEGY CONSULTANT | 4 | 134000 | 144000 |
| SR. ELECTRICAL ENGINEER | 4 | 85000 | 92000 |
| FIELD SERVICE ENGINEER | 4 | 86466 | 130000 |
| FACTORY AUTOMATION FIELD SERVICE ENGINEER | 4 | 105000 | 112476 |
| REQUIREMENTS ENGINEER - SYSTEM | 4 | 70000 | 78703.46875 |
| POWER SYSTEMS PLANNING CONSULTANT | 4 | 71219 | 95000 |
| SUPPLY CHAIN MANAGER | 4 | 154485 | 154485 |
| ADVANCED ANALYTICS CONSULTANT | 4 | 132000 | 132000 |
| Manufacturing Administrator | 4 | 43680 | 43680 |
| PROJECT MANAGEMENT SPECIALIST TECH | 4 | 70046.4296875 | 138918.484375 |
| FINANCIAL REPORTING PROFESSIONAL | 3 | 79825.8203125 | 103343.71875 |
| System Architect - R&D | 3 | 92959 | 94395 |
| SENIOR TECHNICAL DEVELOPER | 3 | 115000 | 115000 |
| PRINCIPAL PROJECT MANAGER | 3 | 143932.203125 | 148250.171875 |
| TECHNICAL SALES SUPPORT PROFESSIONAL | 3 | 99916.4375 | 116472 |
| APPLICATIONS ARCHITECT | 3 | 92340 | 104089 |
| REQUIREMENTS ENGINEER - SOLUTION | 3 | 70700 | 97867.09375 |
| SUPPORT ENGINEER | 3 | 99000 | 99000 |
| SENIOR PROJECT MANAGER | 3 | 115000 | 200000 |
| LV MCC SENIOR PROJECT ENGINEER | 3 | 90000 | 90000 |
| Power Systems Consultant | 3 | 105000 | 110305 |
| PORTFOLIO CONSULTING MANAGER | 3 | 141500 | 193856.25 |
| ACCOUNTANT I | 3 | 61000 | 63000 |
| System Engineering Team Lead | 3 | 101878 | 109195.1328125 |
| Automation Software Team Supervisor | 3 | 100000 | 140000 |
| QA Lead (SDET) - EV TaaS | 3 | 165000 | 165000 |
| ENGINEERING MANAGER | 3 | 117000 | 123050.9375 |
| MANAGER BUSINESS DEVELOPMENT- ENTERPRISE ACCOUNTS | 3 | 119053.75 | 119053.75 |
| FIELD ENGINEERING MANAGER | 3 | 103000 | 131840 |
| ENGINEER SW/HW II | 3 | 80000 | 92601 |
| PROJECT MANAGER - EXTERNAL | 3 | 72000 | 82747.8125 |
| POWER SYSTEMS SOFTWARE DEVELOPER | 3 | 92000 | 139806.0625 |
| REQUIREMENTS ENGINEER - SYSTEMS | 3 | 85547.640625 | 100324.5625 |
| PORTFOLIO SALES PROFESSIONAL | 3 | 105311.0625 | 113838.6171875 |
| DEMAND PLANNING PROFESSIONAL | 3 | 75562.796875 | 81332.0234375 |
| ELECTRONIC HARDWARE DEVELOPER | 2 | 70000 | 76926.8515625 |
| DIRECTOR OF PRODUCT MARKETING | 2 | 151607 | 151607 |
| ELECTRICAL ENGINEER MV AIS | 2 | 66000 | 71000 |
| WEB SOFTWARE DEVELOPER | 2 | 95000 | 103992 |
| SENIOR STRATEGY CONSULTANT | 2 | 154000 | 154000 |
| TECHNICAL CONSULTANT | 2 | 78000 | 90000 |
| SR. MARKET DEVELOPMENT MANAGER | 2 | 110000 | 110000 |
| BUSINESS DEVELOPMENT/SALES MANAGER | 2 | 119200 | 139760 |
| LV MCC ENGINEER 1 | 2 | 66932.5 | 66932.5 |
| SR. SALES SUPPORT SPECIALIST | 2 | 85987.203125 | 88566.8203125 |
| SITE INSTALLATION ENGINEER | 2 | 109272.703125 | 140604.75 |
| CONTROLLER- SR. ACCOUNTING PROF. (ACCOUNTING & CONTROLLING) | 2 | 105000 | 105000 |
| BUSINESS ANALYST III | 2 | 120827.8828125 | 120827.8828125 |
| SR. MANUFACTURING ENGINEER | 2 | 77491.3984375 | 77491.3984375 |
| CONSULT PROJECT PROCUREMENT SP | 2 | 99851.90625 | 110656 |
| FULL STACK DEVELOPER | 2 | 120000 | 120000 |
| MANAGER SOFTWARE DEVELOPMENT | 2 | 126549 | 126549 |
| PRODUCT MANAGER MOLDED CASE CIRCUIT BREAKERS | 2 | 98550.3984375 | 105500 |
| SENIOR ELECTRICAL ENGINEER | 2 | 95000 | 95000 |
| SR. PRODUCT ENGINEER | 2 | 86496 | 86496 |
| SENIOR CONSULTANT | 2 | 101823.2265625 | 101823.2265625 |
| FUNCTIONAL CONTROLLING PROFESSIONAL | 2 | 98800 | 99297.8984375 |
| SYSTEMS ENGINEERING MANAGER | 2 | 100500 | 112360 |
| DATA ANALYSIS & SIMULATION PROF | 2 | 75000 | 78000 |
| ENERGY MARKET ANALYST | 2 | 77000 | 78000 |
| MANAGER RESEARCH AND DEVELOPMENT | 2 | 141907.5 | 141907.5 |
H1B Salary Data For Companies
DFUSE TECHNOLOGIES INC
The Center for Economic Research and Social Change Inc
SPIRIT REALTY CAPITAL INC
USA WASTE - MANAGEMENT RESOURCES LLC
Biojunction Sports Therapy PLLC
Becker & Poliakoff P.A
ENERGI INSURANCE SERVICES INC
UJAMAA CONSTRUCTION INC
AMERICAN RESEARCH INSTITUTE IN TURKEY INC
ITALIAN AMERICAN CHAMBER OF COMMERCE
ClearStack Inc (formerly CodeTheory Inc)
CONVENIENCE RETAILERS LLC
Boca Raton LLC
THE WRAP NEWS INC
St. Onge Company
Panto-Ulema Inc
Homes 4 the Homeless
Valor Management LLC
BNT FURNITURE USA INC
AGRIM TECHNOLOGIES INC
Ads
H1B Salary Data for Job Titles
SAP APPLICATIONS ARCHITECT
Postdoctoral Fellow (Orthopaedic Research)
Director of GTM Systems Architecture
MANAGING PROGRAMMER
PROGRAM MANAGER-INFRASTRUCTURE-LEAD
Autonomy Engineer - Flight Core
Associate Director Quality Control Systems
QUANTITATIVE ENERGY ANALYST (GLOBAL MARKET CALL)
Sr. Analyst IT Identity Management
SYSTEMS ENGINEER - ORACLE APPLICATIONS DBA
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE