Top H1B Job Titles and Salary Range For SERVICELINK MANAGEMENT COMPANY LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 37 59197 101275
UX DESIGNER 7 72000 106516
PRODUCT MANAGER 5 93246 93246
STRATEGY & OPERATIONS RESEARCH ANALYST 4 75200 91800
IT PRODUCT MANAGER 4 89200 93018
SOFTWARE ENGINEER II 4 72779 88000
QUALITY ASSURANCE ENGINEER LEAD 4 93954 95555
QUALITY ASSURANCE ENGINEER II 3 110000 126000
DATA ENGINEER 3 65000 88681
SITE RELIABILITY ENGINEER 3 117957 117957
DATA SCIENTIST 3 75200 80142
SENIOR SOFTWARE ENGINEER 3 110406 110406
BUSINESS INTELLIGENCE ANALYST 3 61672 100000
SYSTEMS ANALYST 3 87500 97240
DATA SCIENCE ANALYST 3 64800 69597
SR. INSTRUCTIONAL DESIGNER 3 73237 73237
LEAD DATA ENGINEER 3 136000 136000
SR. APPLICATION DEVELOPER 3 134992 154577.25
DEVOPS ENGINEER 3 95000 110000
ARTIFICIAL INTELLIGENCE ENGINEER 3 110406 110406
JR. SOFTWARE ENGINEER 2 69500 69500
SR. DATA ANALYST 2 77563 77563
JUNIOR BUSINESS ANALYST 2 50000 50000
DIRECTOR DATA SCIENCE 2 128315 128315
PRINCIPAL SOFTWARE ENGINEER 2 140000 140000
QUALITY ASSURANCE TEAM LEAD 2 67995 77500
QA PERFORMANCE ENGINEER 2 105000 115000
SOFTWARE ENGINEER II - DATA ENGINEERING 2 99944 112611
CM BUILD ENGINEER 2 59197 67933
LEAD QUALITY ASSURANCE ENGINEER 2 93413 93413
BUSINESS ANALYST 2 75982 85633
LEAD IT ENGINEER - ARTIFICIAL INTELLIGENCE 2 115000 128315
IT Governance and Risk Analyst 2 51480 51480
BI DEVELOPER 2 70658 70658
SOFTWARE ENGINEER I 2 60000 64800
RESEARCH SOFTWARE DEVELOPMENT ENGINEER 2 84000 103314
PERFORMANCE ENGINEER 2 105000 105000
SENIOR FINANCIAL ANALYST 2 91416 96096
SOFTWARE ENGINEER - FRONT END UI ENGINEERING 1 72779 72779
SR. SOFTWARE ENGINEER 1 115000 115000
QUALITY ASSURANCE ANALYST 1 65874 65874
STAFF AUDITOR 1 50586 50586
BUSINESS INTELLIGENCE ANALYST II 1 75000 75000
TECHNICAL PROJECT MANAGER 1 93246 93246
BUSINESS INTELLIGENCE DEVELOPER 1 101504 101504
QUALITY ASSURANCE ENGINEER 1 64800 64800
FINANCIAL MANAGER 1 113400 113400
SENIOR PRODUCT ANALYST 1 61672 61672
TECHNICAL PRODUCT MANAGER 1 93246 93246
SR. MANAGER DATA SCIENCE 1 128315 128315
SR. UX DESIGNER 1 100000 100000
SR. PROJECT MANAGER 1 127774 127774
LEAD UI DEVELOPER 1 107139 107139
INSTRUCTIONAL DESIGNER TRAINER 1 59800 59800
MANAGER QUALITY ASSURANCE 1 95000 95000
DATABASE DEVELOPER 1 81640 81640
INTERNAL AUDITOR 1 48526 48526
MANAGER - IT PRODUCTION OPERATIONS 1 91996 91996
Site Reliabilty (Software) Engineer 1 115000 115000
Cost Control and Process Re-Engineering Analyst 1 76648 76648
SOFTWARE ENGINEER - FRONT END/UI ENGINEERING 1 81640 81640
Service Provider Risk Analyst II 1 58178 58178