Top H1B Job Titles and Salary Range For SAINT LOUIS UNIVERSITY , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSISTANT PROFESSOR 141 44700 442000
RESIDENT 93 41267 62088
POSTDOCTORAL FELLOW 52 38854 70000
RESIDENT PHYSICIAN IN TRAINING 19 51210 53602
RESIDENT PHYSICIAN 14 40706 51468
ASSISTANT RESEARCH PROFESSOR 12 48739 110550
BIOSTATISTICIAN 12 57230 101524.953125
RESEARCH COORDINATOR 10 42328 61800
GRANT ACCOUNTANT 8 41000 57635
ASSISTANT PROFESSOR OF INTERNAL MEDICINE 8 129170 236500
FELLOW 8 57949 62088
ASSISTANT PROFESSOR OF RADIOLOGY 8 195680 350000
ASSISTANT PROFESSOR OF ECONOMICS 8 102000 109080
RESEARCH SCIENTIST 7 65000 82800
RESEARCH ASSISTANT 7 32000 36000
ASSISTANT PROFESSOR OF RUSSIAN 6 58957 67181
POST DOCTORAL FELLOW 6 38854 53076
RESEARCH ASSISTANT SR. 6 38800 49470
POSTDOCTORAL RESEARCHER 6 47500 102930
Assistant Professor of Nutrition and Dietetics 5 69376 88592
Pediatric Orthopaedic Surgeon Faculty 5 195680 195680
RESEARCH ASSISTANT PROFESSOR 5 65000 72750
INSTRUCTOR CLINICAL EDUCATOR 4 98040 209000
POST DOCTORAL RESEARCHER 4 46000 46000
VISITING ASSISTANT PROFESSOR 4 73000 82000
INTERNAL MEDICINE RESIDENT 4 44179 50000
POSTDOCTORAL ASSOCIATE 4 47500 47500
NEUROLOGIST 4 201410 201410
PSYCHIATRIST 4 87048 87048
Radiology Residency 4 44179 44179
HOSPITALIST ASSISTANT PROFESSOR OF MEDICINE 4 143810 350954.8125
INTERVENTIONAL RADIOLOGIST 4 340000 340000
ASSISTANT PROFESSOR OF PSYCHIATRY 3 145000 159016
RESIDENT/FELLOW 3 43389 55578
SENIOR WEB DEVELOPER 3 60000 60000
Pediatric Surgery Trauma Fellowship 3 56742 56742
ASSISTANT PROFESSOR OF FINANCE 3 145300 190000
RESEARCH ASSOCIATE 3 43000 55578
ADJUNCT ASSISTANT PROFESSOR 3 292000 292000
Research Associate/Post Doctoral Fellow 3 63000 66000
ASSISTANT PROFESSOR IN SURGERY 2 57247 57247
HOSPITALIST 2 250000 250000
STAFF SCIENTIST 2 48500 62000
ASSOCIATE PROFESSOR OF MEDICINE 2 126850 180000
DATA ANALYST 2 56000 58262
ADJUNCT INSTRUCTOR 2 73642.3984375 90432.3984375
ASSOCIATE PROFESSOR OF INTERNAL MEDICINE 2 129170 129170
MEDIA RELATIONS SPECIALIST 2 45900 45900
ASSOCIATE DIRECTOR 2 60000 60000
VASCULAR SURGEON 2 209269 330000
ASSISTANT PROFESSOR OF BIOLOGY 2 80000 82500
ASSISTANT PROFESSOR OF HISTORY 2 58900 58900
ASSISTANT PROFESSOR CLINICAL EDUCATOR 2 275000 275000
ASSISTANT PROFESSOR OF COMPUTER SCIENCE 2 95000 98000
RESIDENCE HALL COORDINATOR 2 31000 31000
ASSISTANT PROFESSOR AND PROGRAM DIRECTOR 2 62900 70000
NEPHROLOGY FELLOW 2 57949 57949
ASSISTANT PROFESSOR OF LAW 2 107000 107000
ASSISTANT PROFESSOR OF CIVIL ENGINEERING 2 68000 88000
HEAD FIELD HOCKEY COACH 2 62000 63240
INTERIM ASSOCIATE DEAN 2 104375 104375
FINANCIAL ANALYST 2 48500 53269
INTERNATIONAL ADMISSION COUNSELOR 2 32700 32700
APPLICATION SYSTEMS ANALYST SR. 2 72000 72000
Nocturnist Hospitalist Assistant Professor of Medicine 2 195680 195680
Academic Geriatric Medicine Physician 2 175160 175160
Simulations Operations Manager 2 71500 71500
International Pediatric Surgery Fellow 2 61071 62088
Assistant Professor of Spanish Linguistics 2 75000 75000
RESEARCH FELLOW 1 41725 41725
RESIDENT NEPHROLOGY 1 60000 60000
SR. RESEARCH ASSISTANT 1 41267 41267
ASSISTANT PROFESSOR OF BIOMEDICAL ENGINEERING 1 76500 76500
SENIOR POSTDOCTORAL FELLOW 1 41000 41000
TEACHING ASSISTANT 1 64911.59765625 64911.59765625
POST-DOCTORAL ASSOCIATE 1 63856 63856
INSTRUCTOR OF NEUROLOGY 1 150000 150000
Professor of Information Systems 1 110000 110000
INSTRUCTOR 1 85000 85000
LABORATORY COORDINATOR 1 42000 42000
ACADEMIC ADVISOR 1 38500 38500
POSTDOCTORAL SCHOLAR 1 63000 63000
ASSOCIATE DEAN 1 136265 136265
Assistant Director of Research Computing 1 139000 139000
DIRECTOR OF APPLIED ANALYTICS 1 79900 79900
ASSISTANT/ASSOCIATE PROFESSOR 1 84617 84617
DIRECTOR OF PATIENT CARE OPTIMIZATION 1 201410 201410
ASSISTANT PROFESSOR OF MEDICINE CLINICAL EDUCATOR 1 201410 201410
DANFORTH CHAIR OF PHILOSOPHY 1 125000 125000
STAFF SCIENTIST 1 1 50000 50000
CLINICAL RESEARCH COORDINATOR I 1 53726 53726
ASSISTANT PROFESSOR OF ACCOUNTING 1 165000 165000
INTERVENTIONAL RADIOLOGIST ASSISTANT PROFESSOR 1 275974 275974
APPLICATIONS SYSTEMS ANALYST SR 1 72000 72000
ASSISTANT PROFESSOR OF MATHEMATICS 1 64000 64000
Assistant Professor Research Scientist 1 127000 127000
ASSISTANT PROFESSOR SURGERY 1 193024 193024
Assistant Professor/Simulation Operations Manager 1 80248 80248
INSTRUCTOR IN PATHOLOGY 1 90459 90459
FORENSIC PATHOLOGY RESEARCH FELLOW 1 52853 52853