Top H1B Job Titles and Salary Range For SAFEWAY INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
STAFF PHARMACIST 113 123760 227760
PHARMACY MANAGER 87 129490 240170
SENIOR SOFTWARE ENGINEER 42 145000 195700
SOFTWARE ENGINEER 30 122400 187207.203125
SENIOR DEVOPS ENGINEER 20 139000 190000
SR. SOFTWARE ENGINEER 20 140000 184756.25
DEVOPS ENGINEER 19 125000 173472
STAFF ENGINEER SOFTWARE 18 153830.5 201168.421875
DATA SCIENTIST 17 130000 185000
SOFTWARE ENGINEER IV 15 145000 165000
SR. ENGINEER SOFTWARE 13 147805 176868
HRIS ANALYST II 12 80267 87125
SOFTWARE QA ENGINEER 12 130000 159135
PRINCIPAL PRODUCT MANAGER 10 208587.5 251576
TECHNICAL PROJECT MANAGER 10 160000 195000
SENIOR WEB UI DEVELOPER 10 150000 180000
PROGRAMMER ANALYST 10 110326 150000
DATA INTEGRATION ENGINEER V (SOFTWARE APPLICATIONS) 10 114000 136552
STAFF SOFTWARE ENGINEER 9 179915 200000
PROGRAMMER ANALYST (SOFTWARE APPLICATIONS) 9 84999.9921875 165156.6875
GRADUATE PHARMACIST INTERN 8 147956.390625 201480
SOLUTIONS ARCHITECT DIGITAL APPLICATIONS 8 170000 209800.078125
PRODUCT MANAGER 8 145000 175000
NETWORK ENGINEER 8 103900 145000
SENIOR DATA SCIENTIST 7 180000 185000
SENIOR PRODUCT MANAGER 7 170000 200000
SENIOR PLATFORM ENGINEER 7 160000 173400
BUSINESS SYSTEMS ANALYST 6 94000 147002.75
SOFTWARE ENGINEER (APPS) 6 135000 205000
Power BI Application Support and Developer 6 133000 133000
DATA ENGINEER IV 6 145000 160812
Sr. Performance & Observability Engineer 6 140000 140000
SOFTWARE ENGINEER V 6 155000 185000
STAFF ENGINEER SITE RELIABILITY 6 155000 184426.65625
Senior Web AEM Developer 6 165000 177650
SENIOR PERFORMANCE ENGINEER 5 150000 161437.515625
BUILD AND RELEASE ENGINEER 5 125000 145000
PRINCIPAL DATA ENGINEER 5 200000 210000
TECH LEAD SOFTWARE ENGINEER 5 165000 178447.515625
SR. INTEGRATION ENGINEER (SOFTWARE APPLICATIONS) 5 105000 118676.2734375
SENIOR APPLICATION SUPPORT ENGINEER 5 152000 162039.609375
SOFTWARE SECURITY SYSTEMS ENGINEER (SOFTWARE APPLICATIONS) 5 131324.953125 163418
SENIOR DATA ENGINEER 5 145000 165000
ENTERPRISE SYSTEMS ENGINEER 5 114800 150385.5
Lead iOS Mobile Applications 5 165000 167449.921875
STAFF DATA ENGINEER 5 170000 180000
SR. ENGINEER QUALITY 5 135741 162701.890625
SR. PRODUCT MANAGER 5 173880 190000
INDUSTRIAL ENGINEER 5 87000 113000
Sr. Manager Data Engineering and Analytics 4 190000 210000
IT MANAGER 4 185000 188700
Product Manager Loyalty Program and Campaigns 4 160000 160000
SENIOR JAVA DEVELOPER 4 150000 170000
Sr. Manager Pricing and Customer Experience 4 205000 213200
SR. STAFF ENGINEER SOFTWARE 4 196740.5625 212692.5
Senior Java Full Stack Engineer 4 175000 175000
Staff Engineer Information Technology 4 180000 180000
Enterprise Systems Engineer V 4 140664.75 149591.6875
SENIOR SOFTWARE ENGINEER (JAVA) 4 145000 180866.40625
DATA ENGINEER V (SOFTWARE APPLICATIONS) 4 108550 126808
TECHNICAL LEAD 4 175000 195000
TECH LEAD DIGITAL CUSTOMER EXPERIENCE 4 165000 168999.9375
SOFTWARE ENGINEER (NET DEVELOPER) 4 88733 94800
PEOPLESOFT HCM DEVELOPER 4 117000 132561
SOFTWARE ENGINEER 5 4 180000 180000
SR. JAVA DEVELOPER 4 155000 185000
MOBILE iOS Developer 4 140000 152981.796875
SENIOR DEVELOPER 4 165000 170000
DIRECTOR PRODUCT MANAGEMENT 4 200000 230000
SOLUTIONS ARCHITECT 4 175000 215000
DEVOPS ENGINEER 4 4 160000 160000
Director Technology- eCom Fulfillment 4 240000 248400.015625
Director Retail Operations Engineering 4 270000 270000
Program Manager Cloud Management Office 3 180000 180000
ADVANCED SOFTWARE ENGINEER 3 131250 131250
SR. ORACLE APPLICATIONS DATABASE ADMINISTRATOR 3 125000 125000
LEAD SOFTWARE ENGINEER 3 185000 205000
LEAD PLATFORM ENGINEER 3 180000 180000
Director of OMNI Channel Architecture 3 235000 235000
SENIOR MACHINE LEARNING ENGINEER 3 170000 170000
SENIOR NETWORK ENGINEER 3 153084.65625 153084.65625
PRODUCT MANAGER II 3 163618 170000
LEAD TEST AUTOMATION ENGINEER 3 106000 112182.453125
DIGITAL PRODUCT MANAGER 3 150000 226044
APPLICATION DEVELOPER 3 170000 170000
Manager Enterprise Business Intelligence 3 135300 135300
SENIOR SOFTWARE ENGINEER ECOMMERCE 3 165000 165000
SENIOR SERVICENOW DEVELOPER 3 120000 129764.9921875
SOFTWARE QA ENGINEER IV 3 145000 145000
STAFF ENGINEER QUALITY 3 132063.234375 174720
BUSINESS INTELLIGENCE ANALYST 3 101886 115000
SENIOR OBIEE DEVELOPER (SOFTWARE DEVELOPMENT) 3 110042 121122.1796875
SR. DIRECTOR OF PRODUCT MANAGEMENT 3 260000 260000
INFORMATION SYSTEMS ENGINEER (PROGRAMMER ANALYST) 3 168917.34375 181450.953125
IT SENIOR MANAGER ENTERPRISE BUSINESS INTELLIGENCE 3 149000 159986.890625
HRIS TEST ANALYST II 3 85000 85000
SENIOR DATA ANALYST 3 150000 156825
STATISTICAL ANALYST 3 134500 134500
SENIOR MANAGER ECOMMERCE 3 215249.984375 215249.984375
SOLUTION ARCHITECT 3 190000 212000