Top H1B Job Titles and Salary Range For RUSH UNIVERSITY MEDICAL CENTER , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POST-DOCTORAL RESEARCH FELLOW 37 45000 73548
NEURORADIOLOGY FELLOW 27 64870 78782
HEALTH CARE RESEARCH ASSISTANT 20 39303.19921875 61758
CLINICAL DATA ANALYST 16 61048 86486
RESEARCH SCIENTIST 14 41725 97156.796875
INTERNAL MEDICINE RESIDENT 13 53310 62000
ASSISTANT PROFESSOR / RESEARCH SCIENTIST 11 70000 162000
FELLOW-NEURORADIOLOGY 10 61594 61594
ASSISTANT PROFESSOR 10 86000 208926.015625
PATHOLOGY RESIDENT 10 51071 65098
INTERVENTIONAL CARDIOLOGY FELLOW 9 63836 77939
RESPIRATORY THERAPIST 9 62525 69430
Assistant Professor / Vascular Surgeon 9 350000 533454.8125
CARDIOVASCULAR DISEASE FELLOW 9 57980 70205
RESEARCH SCIENTIST / INSTRUCTOR 9 54330 77334
Instructor / Research Scientist 9 85009 108160
SENIOR APPLICATION DEVELOPER 8 105000 123198
PERFORMANCE IMPROVEMENT CONSULTANT II 7 80000 90022
Neuroradiology Fellow Physician 7 78782 78782
MEDICAL TECHNOLOGIST 7 41891 101411.6015625
Body Imaging Radiology Fellow 7 75202 75300
INSTRUCTOR 7 52000 60268.796875
RESEARCH SCIENTIST/INSTRUCTOR 7 40000 52235
OPHTHALMIC PHOTOGRAPHER 6 43347 47818
Resident Physician (Moonlighter) 6 219000 262800
RESEARCH ENGINEER 6 67870 132772.40625
Neurological Surgery Resident Physician 6 62508 81640
NUCLEAR MEDICINE FELLOW 6 56739 66276
RESEARCH BIOENGINEER 6 48000 102000
DIAGNOSTIC MEDICAL PHYSICIST 6 160000 183393
INSTRUCTOR-POST DOCTORAL 6 52000 52000
Respiratory Therapist 2 6 57002 82836
PHYSICIAN/PROFESSOR 6 350000 350000
BIOINFORMATICS SCIENTIST 5 85000 126000
RHEUMATOLOGY FELLOW 5 59574 68160
Psychiatrist (Child and Adolescent) 5 198000 277984
BODY IMAGING/MUSCULOSKELETAL RADIOLOGY FELLOW 5 66816 73012
NEPHROLOGY FELLOW 5 61361 65098
INTERNAL MEDICINE RESIDENT PHYSICIAN 5 59000 62508
Advanced Imaging Radiology Fellow 4 77939 81640
SENIOR ANALYST CLINICAL 4 89148 102502
Senior Corporate ERP Developer 4 127899 147264
STATISTICIAN 4 70012 95014
INTEGRATED PLASTIC AND RECONSTRUCTIVE SURGERY RESIDENT 4 61913 69563
Psychiatric Resident Physician 4 58279 62508
RESIDENT - INTERNAL MEDICINE 4 51355 51355
ORTHOPEDIC SURGERY SPORTS MEDICINE FELLOW 4 70885 75202
FELLOW-ORTHOPAEDICS 4 61000 61594.28125
SOCIAL WORKER FELLOW 4 34153.6015625 34153.6015625
DATABASE ADMINISTRATOR 4 105000 135054
RESIDENT-PATHOLOGY 4 51355 56567
RESEARCH PROJECT AND CLINICAL TRIAL COORDINATOR 4 63159.59765625 63159.59765625
RESIDENT PHYSICIAN-NEUROSURGERY 4 67288.8828125 149562.40625
RESIDENT-OBSTETRICS AND GYNECOLOGY 4 56567 56567
ASSISTANT ATTENDING PHYSICIAN DIAGNOSTIC RADIOLOGY 4 350000 470000
Research Cloud Architect 4 120000 125964
MANAGER RESEARCH LABORATORY 3 110011 116947
MEDICAL PHYSICIST 3 125000 125000
Body Imaging Radiology Fellow Physician 3 78782 78782
CLINICAL CARDIAC ELECTROPHYSIOLOGY FELLOW 3 73465 77939
Consultation - Liaison Psychiatry Fellow 3 72811 75681
FELLOW PHYSICIAN 3 60590 60590
Assistant Professor / Attending Physician Rheumatology 3 270216.8125 270216.8125
FINANCIAL ANALYST 3 70012 70012
ADVANCED NEURORADIOLOGY FELLOW 3 67231 75669
POST DOCTORAL RESEARCH FELLOW/INTERNAL MEDICINE 3 42000 42000
CLINICAL RESEARCH COORDINATOR I 3 48859 51667
RESEARCH STUDY MANAGER 3 64000 70782
Andrology Fellow Physician 3 75300 78782
SR. SERVICENOW DEVELOPER 3 112528 112528
ASSISTANT PROFESSOR/HOSPITALIST 3 170000 170000
Neurosurgical Spine Fellow Physician 3 81400 83028
Retinal Fellow 3 72311 75300
ADVANCED CARDIOTHORACIC IMAGING FELLOW 3 73465 75300
NEUROSURGERY SPINE FELLOW 3 67231 69248
Reconstructive Microsurgeon 3 375000 526446.75
Asst. Professor / Attending Physician Diagnostic Radiology 3 350000 465000
RESIDENT - UROLOGY 3 60590 66175
Development - Behavioral Pediatrician 3 160000 160000
CARDIOTHORACIC SURGERY FELLOW 3 70885 75202
Intellectual Prop Specialist/ Licensing Manager (Biomedical) 3 81058 81058
RESEARCH INSTRUCTOR/ANATOMY & CELL BIOLOGY 3 44615 44615
SENIOR DATA DEVELOPER 3 98404 99132
POST DOCTORAL RESEARCH FELLOW/INTERVENTIONAL RADIO 3 38854 38854
PHYSICIAN/RADIOLOGY 3 250000 250000
Assistant Professor / Attending Physician Body Imaging 3 370000 370000
POST DOCTORAL FELLOW 2 39000 39000
PODIATRIC SURGICAL RESIDENT 2 50395 62000
PHYSICIAN 2 168484 168484
RESEARCHER 2 54330 54330
STATISTICIAN II 2 71739 106434
DIAGNOSTIC RADIOLOGY RESIDENT 2 58359 62000
PHYSICAL THERAPIST 2 74048 74048
FELLOW PHYSICIAN - ENDOCRINOLOGY AND METABOLISM 2 60590 60590
ASSOCIATE PROFESSOR 2 127717 329960
FELLOW BODY IMAGING AND MUSCULOSKELETAL RADIOLOGY 2 66816 66816
PSYCHIATRIST 2 175000 201000
DEVELOPMENT-BEHAVIORAL PEDIATRICIAN 2 160000 160000
REVENUE CYCLE BUSINESS ANALYST II 2 58448 58448
SYSTEMS SOFTWARE DEVELOPER 2 71427 97531