Top H1B Job Titles and Salary Range For RIDECELL INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
Lead Learned Driving Team 11 171000 171000
SOFTWARE DEVELOPMENT ENGINEER IN TEST 8 117000 165000
CONTROL SYSTEMS ENGINEER (AUTONOMOUS DRIVING) 8 150000 150000
ANDROID ENGINEER 7 94203 140000
SOFTWARE ENGINEER AUTONOMOUS DRIVING 7 108784 160000
SENIOR BACKEND ENGINEER 7 153000 190000
PRINCIPAL TECHNICAL PRODUCT MANAGER 7 200000 250000
TECHNICAL PROGRAM MANAGER 6 143000 143000
SOFTWARE ENGINEER 6 95000 140000
QA ENGINEER 6 85738 137500
SENIOR SOFTWARE ENGINEER 5 100006 170000
SENIOR QA ENGINEER 5 115000 126000
SENIOR PRODUCT MANAGER 5 155000 180000
PRODUCT MANAGER 5 108347 140000
ENGINEERING MANAGER 5 150000 205000
DIRECTOR OF MARKETING 3 110074 156000
SYSTEMS ARCHITECT 3 180000 200000
SENIOR PRODUCT DESIGNER 3 175000 175000
PERCEPTION ENGINEER COMPUTER VISION 3 115190 130000
SENIOR PERCEPTION ENGINEER - LIDAR 2 175000 175000
MARKET GROWTH MANAGER 2 140000 140000
UX WRITER 2 110000 110000
FRONTEND ENGINEER 2 108000 120000
GROWTH ANALYST 2 62400 62400
MOBILITY GROWTH ASSOCIATE 2 69181 90000
SENIOR TECHNICAL PRODUCT MANAGER CARSHARING 2 162000 170000
PRINCIPAL PRODUCT MANAGER 2 250000 250000
Director of Engineering Carsharing 2 247500 247500
SR. SOFTWARE ENGINEER (DEEP LEARNING/AI) 2 150000 150000
VP TECHNOLOGY & OPERATIONS 2 145725 200000
Senior Perception Engineer Computer Vision 2 180000 180000
SENIOR SOLUTIONS ARCHITECHT 1 145746 145746
RELEASE MANAGER 1 145000 145000
SOFTWARE DEVELOPER APPLICATIONS 1 75000 75000
CHIEF TECHNOLOGY OFFICER 1 200000 200000
TECHNICAL PROJECT MANAGER 1 104266 104266
PROJECT MANAGER 1 97573 97573
SENIOR QUALITY ASSURANCE ENGINEER 1 138600 138600
QA MANAGER 1 180000 180000
SR. DATA ENGINEER 1 172000 172000
SENIOR QA AUTOMATION ENGINEER 1 130603 130603
SR. FRONTEND ENGINEER 1 160000 160000
SENIOR ANDROID ENGINEER 1 138362 138362
SENIOR TECHNICAL PROGRAM MANAGER 1 175065 175065
IOS ENGINEER 1 160000 160000
USER EXPERIENCE ENGINEER 1 117603 117603
SENIOR SOFTWARE ENGINEER AUTONOMOUS DRIVING 1 150000 150000
SOFTWARE DEVELOPMENT MANAGER 1 175000 175000
EMBEDDED SYSTEMS ENGINEER 1 90000 90000
QA DIRECTOR 1 153608 153608
SOFTWARE ENGINEER (DEEP LEARNING/AI) 1 150000 150000
SR. TECHNICAL PROGRAM MANAGER 1 148500 148500
LEAD FULL STACK ENGINEER 1 138445 138445
MARKET GROWTH SPECIALIST 1 140000 140000
CUSTOMER SUCCESS MANAGER 1 140000 140000
SENIOR APPLICATIONS ENGINEER 1 130603 130603
SR TECHNICAL PROGRAM MANAGER 1 165000 165000
VP OF STRATEGIC PLANNING AND AUTONOMOUS VEHICLES 1 200000 200000
SENIOR BACKEND ENGINEER CORE PLATFORMS 1 113381 113381
ANDROID DEVELOPMENT MANAGER 1 184288 184288
Director of Engineering Core Platform 1 247500 247500