Top H1B Job Titles and Salary Range For RESOURCE LOGISTICS INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
BUSINESS ANALYST 21 64000 103000
PROGRAMMER ANALYST 19 60000 100000
NETWORK ENGINEER 18 60000 120000
PROJECT MANAGER 13 97680 115856
SOFTWARE ENGINEER 12 72000 113800
SHAREPOINT DEVELOPER 11 75000 133390
JAVA DEVELOPER 10 78000 105000
SENIOR JAVA DEVELOPER 10 85000 110000
INTERWOVEN (CMS) ARCHITECT 10 75000 88000
ORACLE EBS DEVELOPER 9 86091 109242
SENIOR SOFTWARE APPLICATION DEVELOPER 9 73000 130000
BUSINESS ANALYST/PROJECT MANAGER 9 65000 75000
APPLICATION DEVELOPER 9 68000 92000
.NET DEVELOPER 8 75000 104062
Systems Management Specialist/Systems Administrator 7 94000 95950
SENIOR .NET DEVELOPER 7 85000 140000
SYSTEM ANALYST 7 65000 97843
SENIOR SOFTWARE ENGINEER 6 90000 120000
SQL DEVELOPER 6 68000 110000
SENIOR DATA ANALYST 6 86000 114899
SENIOR PROGRAMMER ANALYST 6 95000 110000
DATA MODELER 6 65000 93000
VMWARE ENGINEER 5 95000 95000
DATA ARCHITECT 5 110000 120000
GEOSPATIAL ARCHITECT/ADMINISTRATOR 5 90000 128000
SENIOR SOFTWARE DEVELOPER 5 90000 130000
DATA MANAGEMENT TECHNICAL ARCHITECT 5 70000 82000
PRODUCT MANAGER 4 95000 97469
SENIOR PROJECT MANAGER 4 110000 120000
COMPUTER PROGRAMMER 4 60000 86000
COMPUTER PROGRAMMER/ETL DEVELOPER 4 80000 80000
AEM TECHNICAL LEAD 4 115000 130000
COMPUTER SYSTEMS ANALYST 4 67000 67000
SOFTWARE DEVELOPER 4 75000 85000
LEAD JAVA DEVELOPER / DATABASE ENGINEER 4 104062 130000
SENIOR APPLICATION DEVELOPER 4 92000 120000
CLOUD ENGINEER 4 88000 96470
POWER BI DEVELOPER 4 80000 97000
GENESYS CONSULTANT 4 75000 80000
SOFTWARE DEVELOPER (LEAD .NET DEVELOPER) 4 97000 112000
QA ENGINEER 4 92872 105000
SYSTEMS ANALYST 4 65000 85000
Specialty Application Developer-Specialist 3 89000 89000
COMPUTER PROGRAMMER ANALYST 3 75000 75000
SYSTEMS ENGINEER (LEVEL II) 3 100000 116000
BUSINESS DEVELOPMENT MANAGER 3 78000 98500
SENIOR TIBCO BW LEAD 3 75000 75338
DEVOPS ENGINEER 3 80000 110864
HP AUTONOMY (INTERVOWEN) CONSULTANT 3 104562 104666
SR. JAVA DEVELOPER 3 90000 110000
DATASTAGE DEVELOPER 3 90000 95000
SYSTEMS ADMINISTRATOR 3 63000 83000
SOLUTION ARCHITECT 3 101192 120000
QA TEST ANALYST III 3 76586 87000
SR .NET DEVELOPER 3 85000 126942
SR. BUSINESS SYSTEMS ANALYST 3 80000 82000
QA ANALYST 3 80000 90000
SAP SOLUTION MANAGER CONSULTANT 3 110000 130000
SR. SAP SOLUTION MANAGER CONSULTANT 3 135000 215000
NETWORK SYSTEM ENGINEER 3 60000 60000
ETL DEVELOPER 3 90000 95000
UNIX ADMINISTRATOR 3 80000 80000
BUSINESS DEVELOPMENT SPECIALIST 3 65000 80000
SR. ITQA COMPUTER VALIDATION SPECIALIST 3 145000 145000
SQL SSIS DEVELOPER 3 90000 106101
IT INTEGRATION DEVELOPER 3 120370 120370
DATA ANALYST 3 70000 100000
SENIOR DATABASE DEVELOPER 3 110000 115000
BI SPECIALIST 3 101650 120000
SR. C# .NET/ANGULAR DEVELOPER 3 121118 121118
AB INITIO DEVELOPER 3 72000 72000
ENTERPRISE WEB CONTENT MANAGEMENT ENGINEER 3 90293 110000
EMBEDDED SOFTWARE ENGINEER 3 78000 84000
Senior A/V Engineer 3 110000 110000
TECHNICAL ARCHITECT 3 88000 112000
PEOPLESOFT FINANCE FUNCTIONAL 3 78000 78000
TECHNICAL DESIGNER 3 105000 105000
SENIOR IT PROJECT MANAGER 3 100651 105290
WEBLOGIC PORTAL DEVELOPER 2 80000 80000
SR. BUSINESS ANALYST 2 116000 116043
DATA CENTER NETWORK ENGINEER/NETWORK ENGINEER 2 55000 55000
TECHNICAL LEAD 2 85000 110000
CONSULTANT - TECHNICAL ARCHITECT 2 68000 68000
BUSINESS INTELLIGENCE DEVELOPER 2 65000 65000
.NET/VISUAL STUDIO DEVELOPER 2 78000 78000
DATA ENGINEER 2 88000 110000
IT ANALYST/SYSTEMS ADMINISTRATOR 2 75000 75000
SCRUM MASTER 2 78083 95000
PMO TEST MANAGER 2 75000 75000
SR. NETWORK ENGINEER 2 108000 110864
TECHNOLOGY ANALYST | JAVA | CORE JAVA 2 80000 80000
UNIX SYSTEMS ADMINISTRATOR 2 80000 80000
ORACLE DEVELOPER - PROGRAMMER ANALYST 2 72000 72000
TECHNOLOGY ARCHITECT 2 100000 101566
SENIOR FULL STACK JAVA ENGINEER 2 135000 135000
SAP SOLUTION MANAGER 2 111000 133806
VOICE NETWORK ENGINEER/NETWORK ENGINEER 2 55000 55000
SENIOR UI DEVELOPER 2 96782 103500
SOLUTION ARCHITECT/TECHNICAL PROJECT MANAGER 2 112000 112000
QUALITY ASSURANCE SPECIALIST 4 2 75000 75000