Top H1B Job Titles and Salary Range For REGENERON PHARMACEUTICALS INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SCIENTIST 82 67000 150000
RESEARCH ASSOCIATE III 53 61700 93824
POSTDOCTORAL FELLOW 47 53800 97900
STAFF SCIENTIST 26 98500 152292.203125
SENIOR STATISTICAL PROGRAMMER 24 90301 128796.25
R&D SPECIALIST 22 82000 101050
RESEARCH ASSOCIATE IV 22 77100 108264
R&D ASSOCIATE 22 70000 86772
STATISTICAL PROGRAMMER 20 72000 110000
PRINCIPAL STATISTICAL PROGRAMMER 19 129492 155000
RESEARCH ASSOCIATE II 17 52700 77000
LEAD R&D SPECIALIST 17 110000 141853.375
ASSOCIATE SCIENTIST 16 76800 129067
PRINCIPAL BIOSTATISTICIAN 16 130000 150456
SENIOR SCIENTIST 16 97900 149754.4375
MANAGER STATISTICAL PROGRAMMING 12 135000 175000
SENIOR R&D SPECIALIST 12 89620 115073
SR. R&D SPECIALIST 10 106039 114367
STAFF ENGINEER 9 142000 159963.453125
PRINCIPAL SCIENTIST 8 145959.296875 165000
SENIOR DATA MANAGER 8 122000 140000
MANAGER BIOSTATISTICS 7 150000 170000
SENIOR BIOSTATISTICIAN 7 76800 130000
PROCESS SCIENTIST 7 64300 85000
Sr Mgr Statistical Programming 6 187500 190000
ASSOCIATE DIRECTOR PRODUCT MANAGEMENT 6 185000 225000
PRODUCT MANAGER 6 160503.625 205000
SR STATISTICAL PROGRAMMER 6 118209.5625 135000
Senior Process Scientist 6 104856 105793
Associate Director Service Delivery Management 6 185000 215000
Sr Mgr IT Operations Management 6 185000 190000
Mgr Statistical Programming 5 158281.484375 160000
MANAGER REGULATORY AFFAIRS 5 130000 150800
RESEARCH & DEVELOPMENT SPECIALIST 5 90000 106100
Sr Mgr Service Delivery Management 5 168302 179476.640625
MANAGER DATA MANAGEMENT 5 157000 165000
Senior Manager IT Operations Management 5 168000 175241.25
Sr Mgr Biostatistics 5 170000 187297.5
Principal IT Operations Management 5 120000 152220.90625
QC SCIENTIST 5 68494 100256
SENIOR CLINICAL DATABASE DEVELOPER 4 93870 139134.453125
MANAGER CLOUD SERVICES 4 138000 150000
AUTOMATION ENGINEER 4 85000 95144.9609375
Sr Mgr QA Validation 4 172332.765625 172332.765625
Mgr Clinical Database Development 4 146249.703125 161445.4375
Sr Mgr Global Patient Safety 4 175000 180000
Principal IT Applications Analyst 4 125104 141782
Associate Manager Global Development Systems 4 120000 124200
Sr R&D Specialist 4 101000 125624.296875
LEAD IT OPERATIONS ANALYST 4 153039 153039
Senior Case Management Specialist 4 115000 115000
ANALYTICAL SCIENTIST 4 90000 98000
PRINCIPAL ORACLE APPLICATIONS ANALYST IOPS 4 87381 155515
BIOINFORMATICS DATA ANALYST 4 82000 95000
ASSOCIATE MANAGER CLINICAL SCIENCES 4 108721 115000
VIVARIUM OPERATIONS ASSOCIATE 4 72000 90043
Senior Manager Global Patient Safety 4 162500 185653.125
SR IT APPLICATIONS ANALYST 4 102727.78125 135327.5
ORACLE ANALYST 4 90000 118000
SENIOR MANAGER BIOSTATISTICS 4 178000 203513.75
SR. SCIENTIST 3 130000 139595
SENIOR PROGRAM MANAGER 3 108076 108076
PRINCIPAL IT ENGINEER 3 146363 156407.15625
RESEARCH ASSOCIATE V 3 99299 109481
SENIOR IT AUDITOR 3 80000 90947
Manager Clinical Database Development 3 150000 160000
SENIOR IT APPLICATIONS ANALYST 3 117000 122255.546875
Sr Assoc Scientist 3 92844.8984375 105829.140625
Mgr Clinical Study Lead 3 155000 155000
PRINCIPAL STATISTICIAN (BIOSTATISTICS) 3 130000 132275
Sr Data Manager 3 132340.28125 140000
SENIOR PROJECT ANALYST 3 63200 90376
SENIOR ASSOCIATE SCIENTIST 3 97231.25 105000
Mgr Biostatistics 3 154073.921875 154073.921875
ASSOCIATE DIRECTOR STATISTICAL PROGRAMMING 3 199351.28125 210000
Sr Mgr Data Engineering 3 165188.484375 165188.484375
SR SCIENTIST 3 135000 145000
ASSOCIATE MANAGER IT INTERNAL AUDIT 3 117350 131850
SENIOR ORACLE DATABASE ADMINISTRATOR 3 94370 115000
Sr Principal IT Engineer 3 160358 160358
Senior IT QA & Compliance Analyst 3 100000 100000
SENIOR MANAGER INVESTOR RELATIONS 3 160000 173056
SENIOR MANAGER PRODUCT MANAGEMENT 3 170621.03125 180000
IT Principal Engineer 3 145000 147000
MANAGER STATISTICAL GENETICS 3 157563 168513.984375
MANAGER ACCOUNTING OPERATIONS 3 133000 133000
SR. STATISTICAL PROGRAMMER 3 125000 136232
VP EARLY CLINICAL DEVELOPMENT & EXPERIMENTAL SCIENCES 3 320700 413700
SCIENTIST BIOINFORMATICS 3 120000 140366
RESEARCH & DEVELOPMENT ASSOCIATE 3 72000 72000
SCIENTIST (ANALYTICAL CHEMISTRY) 3 118000 141240
Senior Manager QC Technical Resources 3 143216 153857
SENIOR STAFF SCIENTIST 2 116500 120000
SENIOR MANAGER DATA MANAGEMENT 2 170000 189480.21875
ASSOCIATE MANAGER MEDICAL ANALYTICS 2 135000 137500
INTERNAL IT AUDITOR 2 91500 91500
SENIOR MANAGER MEDICAL AFFAIRS 2 185000 185000
SENIOR DATA ENGINEER 2 112637.25 112637.25
SR CLOUD SERVICES ENGINEER 2 120367 120367
RESEARCH ASSOCIATE 2 70900 70900