Top H1B Job Titles and Salary Range For RAYMOND JAMES & ASSOCIATES INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
Lead Engineer Applications Development 73 104500 160500
APPLICATION DEVELOPER TECHNOLOGY 65 69014 125000
SENIOR ENGINEER APPLICATIONS DEVELOPMENT 57 110000 145000
ANALYST TECHNOLOGY 28 55390 101358
DATA ENGINEER 27 70000 135000
SR. APPLICATION DEVELOPER TECHNOLOGY 23 90000 119163
MANAGER TECHNOLOGY 17 112965 170000
ASSOCIATE DEVELOPER TECHNOLOGY 17 70000 95100
APPLICATION DEVELOPER 15 65000 120000
SERVICE DEVELOPER 12 91645 148000
SENIOR ANALYST TECHNOLOGY 10 88962 135000
ASSOCIATE ANALYST TECHNOLOGY 10 55000 80675
Engineer Applications Development 10 81494 102000
SENIOR ENGINEER IT SECURITY 9 119400 170000
Lead Engineer Data Engineering 8 147000 175700
TECHNOLOGY TEST ANALYST 8 69659 77000
SR. DATABASE ADMINISTRATOR 8 91645 130000
Senior Engineer Data Engineering 8 130000 145000
LEAD ANALYST TECHNOLOGY 8 120000 145000
ASSOCIATE DIRECTOR TECHNOLOGY 8 155000 198000
Lead Engineer Applications Developer 8 117000 145800
DATABASE ADMINISTRATOR 7 65000 109845
DATA ARCHITECT 7 87651 150000
JAVA SERVICES DEVELOPER 7 91645 120000
SR. DATA ENGINEER 7 100547 130000
SENIOR DATABASE ADMINISTRATOR 7 95576 130000
APPLICATION DEVELOPER BUSINESS TECHNOLOGY 7 72500 115560
DATA ANALYST TECHNOLOGY 6 60000 86300
SR. APPLICATION DEVELOPER 6 118040 130000
INVESTMENT BANKING ASSOCIATE II 6 86923 150000
SYSTEMS ADMINISTRATOR 6 68016 95160
INVESTMENT BANKING ANALYST 5 55952 75421
SR. APPLICATION DEVELOPER FIXED INCOME 5 65000 90000
SENIOR APPLICATION DEVELOPER 5 100547 125000
Sr. Application Developer - Fixed Income 5 83637 122616
INVESTMENT BANKING ASSOCIATE 4 153546 165000
Principal Engineer Database Administration 4 147000 163500
SYSTEMS ENGINEER 4 81806 105000
SOLUTION ARCHITECT 4 88774 140000
Principal Engineer Applications Development 4 148500 172000
SOFTWARE ARCHITECT 4 123219 154000
LEAD ORACLE DATABASE ADMINISTRATOR 4 140000 145000
SENIOR DATA ENGINEER 4 100256 134400
Lead Engineer Data Engineer 4 140000 160000
Lead Engineer Database Administrator 4 135000 149500
DATA SCIENTIST 4 55120 122000
SOFTWARE ENGINEER 4 69430 123219
Lead Analyst Applications Development 3 135000 135000
RESEARCH ASSOCIATE 3 70000 108000
Senior Engineer Applications Developer 3 82800 130000
Senior Asset Liability Analyst 3 110000 110000
Manager Technology--Fixed Income 3 111634 111634
Service Developer - Java 3 99923 99923
Sr. Application Developer/Database & Reporting Developer 3 99923 99923
DEPLOYMENT ANALYST 3 60000 61200
ORACLE DATABASE ADMINISTRATOR 3 79310 115000
PROJECT ANALYST IV 3 58300 69798
Sr. Analyst AMS Research 3 74194 74194
IT TEST ANALYST 3 80000 93700
SENIOR APPLICATION DEVELOPER TECHNOLOGY 3 123000 130000
INVESTMENT BANKING ANALYST I 3 73715 90000
SENIOR SERVICE DEVELOPER 3 100547 120765
MANAGING DIRECTOR EQUITY CAPITAL MARKETS 3 160000 300000
INFRASTRUCTURE ARCHITECT 2 109845 109845
Lead Engineer Technology Infrastructure 2 170000 170000
JAVA ARCHITECT 2 120000 120000
Senior Analyst AML Model Optimization 2 88000 88000
BPM DEVELOPER 2 97302 97302
SOFTWARE ENGINEER IV 2 131000 131000
Senior Engineer IT Technology 2 108000 108000
SENIOR ENGINEER QUALITY ASSURANCE 2 96400 96400
SENIOR BUSINESS ANALYST 2 85000 85000
ANALYST QUALITY ASSURANCE 2 86000 91000
DATABASE & REPORTING DEVELOPER 2 110000 110000
Lead Architect - Enterprise Architect 2 190000 201000
SENIOR ANALYST SYSTEMS ADMINISTRATION 2 110000 110000
SERVICES DEVELOPER 2 100000 108000
Lead Engineer Database Administration 2 140200 145000
Sr. Data Engineer - ODI Developer/Engineer 2 118040 118040
DATA ENGINEER - ODI 2 110000 115000
Sr. Business Analyst Technology - OFSAA 2 107619 107619
SR. TECHNOLOGY TEST ANALYST 2 90605 95160
MANAGING DIRECTOR/HEAD OF EQUITY SECURITIES 2 79456 79456
IT ANALYST -FIXED INCOME 2 55000 55000
Sr. Application Developer--Fixed Income 2 83637 83637
SR. ANALYST TECHNOLOGY 2 68661 140000
PROJECT CONSULTANT 2 87110 87110
RESEARCH ASSOCIATE EQUITY RESEARCH 2 54891 57741
IT ANALYST 2 75375 75375
BUSINESS APPLICATION ANALYST 2 69635 69635
APPLICATION DEVELOPER - SECURITY IAM - SAILPOINT 2 118040 120000
SOFTWARE ENGINEER - .NET DEVELOPER 2 51542 51542
BUSINESS ANALYST TECHNOLOGY 2 75000 100000
SR. ANALYST AML & FINANCIAL CRIMES 2 73778 73902
ANALYST BUSINESS TECHNOLOGY 2 91125 91125
SR. SERVICE DEVELOPER 2 100547 115000
INVESTMENT BANKING ASSOCIATE III 2 89814 90730
MANAGER ARCHITECTURE AND CORE SERVICES 2 110178 146000
ANALYST -FOUNDATIONS PROGRAM 2 76380 76380
OPENTEXT EXSTREAM DEVELOPER 1 91000 91000