Top H1B Job Titles and Salary Range For RANDSTAD DIGITAL LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE DEVELOPER 299 99694 187200
SOFTWARE DEVELOPER 73 108000 161640
SENIOR SOFTWARE ENGINEER 37 120000 175000
SENIOR SOFTWARE QUALITY ASSURANCE ENGINEER 33 74776 135000
SENIOR DEVOPS ENGINEER 30 70075 148012.796875
SENIOR DATA ANALYST 23 82389 105997
SOFTWARE ENGINEER 13 112000 173000
SENIOR SOFTWARE TEST ENGINEER 11 110000 140000
SENIOR SYSTEMS ENGINEER 9 122532.796875 136000
SENIOR BUSINESS ANALYST 8 123073.6015625 203771.796875
INFORMATION TECHNOLOGY PROJECT MANAGER 6 117300 176800
DATA ANALYST 5 73700 141440
APPLICATION LEAD 4 131000 131604
SOFTWARE TEST ENGINEER 4 100000 136000
DATA SCIENTIST 4 111140 160000
SENIOR SOFTWARE QUALITY ASSURANCE TESTER 4 115000 120000
SENIOR DATA ENGINEER 3 125000 135000
SENIOR PERFORMANCE ENGINEER 3 95000 115003.203125
SOLUTION ARCHITECT 3 137000 146000
SENIOR SOFTWARE TEST AUTOMATION ENGINEER 3 130000 135000
SENIOR SOFTWARE AUTOMATION ENGINEER 3 120000 130000
SENIOR SOFTWARE QUALITY ANALYST 3 108000 130134
Principal Delivery Director 3 214000 214000
SCRUM MASTER 3 135000 140000
FINANCIAL QUANTITATIVE ANALYST 3 120640 150000
APPLICATION ARCHITECT 3 140000 151000
Senior Software Quality Assurance Automation Tester 2 87048 87859
Database Administrator (Teradata) 2 120000 122075
SENIOR BUSINESS SYSTEMS ANALYST 2 90000 135000
SOFTWARE ARCHITECT 2 140000 145000
SENIOR SOFTWARE QUALITY ASSURANCE ANALYST 2 102565 115000
SENIOR TECHNICAL DATA ANALYST 2 120000 130000
Automation Data Analyst 2 143900 143900
PRODUCT OWNER 2 125000 125000
SENIOR DATA ANALYTICS ENGINEER 2 105996.796875 105997
SENIOR DATABASE ADMINISTRATOR 2 120000 140000
BUSINESS ANALYST 2 130000 130000
Kafka Administrator (Network and Computer Systems) 2 136900 136900
SYSTEM ANALYST 2 115000 115000
Account Director(Sales Engineer) 2 130000 130000
INFRASTRUCTURE ANALYST 2 110000 118102
SOFTWARE QUALITY ASSURANCE ENGINEER 2 120000 120000
LEAD AUTOMATION ENGINEER 2 120000 120000
SENIOR SYSTEMS ANALYST 2 106000 150000
BUSINESS INTELLIGENCE ANALYST 2 106000 106000
SENIOR SOFTWARE QUALITY ASSURANCE TEST LEAD 1 152796.796875 152796.796875
SENIOR SOFTWARE TEST ANALYST 1 119000 119000
SENIOR MOBILE QUALITY ASSURANCE ENGINEER 1 125000 125000
Senior Solutions Software Architect 1 132100.796875 132100.796875
Senior Scrum Master (IT Project Manager) 1 140000 140000
Principal Software Engineer (Software Developer) 1 160000 160000
Senior Software Developer (PowerApps) 1 165000 165000
Senior Devops Engineer (Principal Cloud Engineer) 1 200000 200000
Software Developer (AEM Cloud Administrator) 1 180000 180000
AEM Cloud Administrator 1 180000 180000
Senior Account Manager (Sales Representative) 1 80000 80000
Account Manager (Sales Representative) 1 72000 72000
Data Engineer (Data Scientist) 1 110000 110000
Program Manager ( Information Technology Project Manager) 1 125000 125000
Senior Software Developer (Technical Lead) 1 139000 139000
Senior Software Quality Assurance Lead 1 152796.796875 152796.796875
Software Developer (PowerApps) 1 165000 165000
SOLUTIONS ARCHITECT 1 128000 128000
PRINCIPAL SOFTWARE ENGINEER 1 180000 180000
DATA ENGINEER 1 120000 120000
RELEASE MANAGER 1 164000 164000
SAS ANALYST 1 105997 105997
QUANTITATIVE FINANCIAL ANALYST 1 140000 140000
AGILE SCRUM MASTER 1 143000 143000
TECHNICAL DELIVERY LEAD 1 154000 154000
SENIOR PRODUCTION SUPPORT ANALYST 1 105000 105000
SOFTWARE ENGINEER (MIDDLEWARE) 1 145000 145000
SENIOR ENGINEER 1 140000 140000
MANAGEMENT ANALYST 1 120000 120000
MECHANICAL ENGINEER 1 99736 99736
TECHNICAL BUSINESS ANALYST 1 125882 125882
LEAD SOFTWARE ENGINEER 1 143000 143000
SOFTWARE DEVELOPER (TABLEAU) 1 110136 110136
SOFTWARE ENGINEER (IOS) 1 130000 130000
PRINCIPAL CLOUD ENGINEER 1 200000 200000
ASSISTANT IT PRODUCT MANAGER 1 130000 130000
JAVA DEVELOPER 1 120000 120000
NETWORK ENGINEER 1 100000 100000
SOFTWARE ENGINEER (FULL STACK) 1 140000 140000
IT PROJECT MANAGER 1 112000 112000
DEVOPS ENGINEER 1 116000 116000
SENIOR TECHNICAL RECRUITER 1 55765 55765
LEAD DEVOPS ENGINEER 1 160000 160000
INTEGRATION ARCHITECT 1 160000 160000
SENIOR QUALITY ASSURANCE TEST ENGINEER 1 125000 125000
FULL STACK SOFTWARE ENGINEER 1 140000 140000
SOFTWARE ENGINEER IN TEST 1 156000 156000
SITE RELIABILITY ENGINEER 1 130000 130000
SENIOR TEST ENGINEER 1 140000 140000
IT PROGRAM MANAGER 1 145600 145600
SOFTWARE QUALITY ASSURANCE ANALYST 1 114000 114000
SENIOR SOFTWARE QUALITY ASSURANCE AUTOMATION ENGINEER 1 115000 115000
DATA MANAGER 1 132184 132184
SENIOR MIDDLEWARE ENGINEER 1 130000 130000
SALESFORCE TECHNICAL LEAD 1 125000 125000