Top H1B Job Titles and Salary Range For QUINTILES INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
STATISTICAL PROGRAMMER 2 47 70000 88190
SENIOR SOFTWARE ENGINEER 30 76170 128147
SENIOR STATISTICAL PROGRAMMER 29 77596 100383
BIOSTATISTICIAN 2 23 73632 95000
STATISTICAL PROGRAMMER 1 21 65000 80529
SENIOR BIOSTATISTICIAN 12 84166 113154
SOFTWARE ENGINEER 2 11 77000 84496
BIOSTATISTICIAN 1 8 75000 82722
SENIOR CLINICAL RESEARCH ASSOCIATE III 7 85541 163782.796875
SOFTWARE QUALITY ASSURANCE ENGINEER 2 6 75000 84000
SENIOR BUSINESS ANALYST 6 94500 104666
ASSOCIATE CONSULTANT 6 85000 85000
BIOSTATISTICIAN II 5 73632 85000
MANAGER STATISTICAL PROGRAMMING 4 105256 114069
CONSULTANT 1 4 125000 130000
CONSULTANT 4 100000 130000
BUSINESS ANALYST LEAD 4 102935 125422
STATISTICAL PROGRAMMER II 4 73632 77000
ARCHITECT I 3 83866 83866
SR. STATISTICAL SCIENTIST 3 89440 89440
CLINICAL RESEARCH ASSOCIATE 2 3 163870.390625 163870.390625
STATISTICAL SCIENTIST 3 96741 96741
MASTER DATA MANAGEMENT ARCHITECT 3 109000 112819
SENIOR ANALYST CLINICAL DATA PROGRAMMING 3 92718 106309
SENIOR JAVA ADF WEBCENTER DEVELOPER 3 102000 107989
ASSOCIATE DIRECTOR IT 3 140000 144230
ASSOCIATE DATA TEAM LEAD 2 80038 80038
ASSOCIATE PROJECT MANAGER 2 80000 80000
SENIOR IT BUSINESS ANALYST 2 98238 100006
ASSOCIATE BIOSTATISTICIAN 2 57491 73414
PRINCIPAL IT ENGINEER 2 94390 94390
PRODUCT SUPPORT TECHNICAL ADVISOR II 2 112819 114650
SENIOR CONSULTANT 2 130000 130000
SENIOR DATABASE ADMINISTRATOR 2 92915 92915
LEAD SOFTWARE ENGINEER 2 103727 127967
CLINICAL RESEARCH SPECIALIST 2 95700 95700
SOFTWARE ENGINEER I 2 76275 76275
SR SOFTWARE ENGINEER 2 97900 105005
CLINICAL PROJECT MANAGER 2 89894 96221
SENIOR CLINICAL RESEARCH ASSOCIATE II 2 89508 89508
SENIOR CLINICAL RESEARCH ASSOCIATE 2 2 120000 172718
SENIOR BIOSTATISCIAN 2 95000 96789
STATISTICAL PROGRAMMING SCIENTIST 2 101612 101634
SAS DATA PROGRAMMER 2 90000 90000
SENIOR PRODUCT SUPPORT SPECIALIST 2 80000 83953
INFO COE DEVELOPER (SW ENGINEER ARCHITECT) 2 108389 108389
SOP DOCUMENT SPECIALIST 2 78997 78997
IT BUSINESS ANALYST 1 91000 91000
SENIOR INTEGRATED PROCESSES AND TECHNOLOGIES SPECIALIST 1 80353 80353
LEAD ARGUS BUSINESS ANALYST 1 108000 108000
DIRECTOR STRATEGIC PLANNING 1 165000 165000
SENIOR BUSINESS DEVELOPMENT REPRESENTATIVE 1 90000 90000
CLINICAL REDESIGN SENIOR CLINICAL PROJECT MANAGER 1 125000 125000
SENIOR CLINICAL PROJECT MANAGER 1 128776 128776
ARCHITECT 1 1 107175 107175
PROPOSALS MANAGER 1 108453 108453
ARCHITECT 2 1 115895 115895
PRINCIPAL DATABASE ADMINISTRATOR 1 108412 108412
SR. SOFTWARE ENGINEER 1 101995.5234375 101995.5234375
PEOPLESOFT HR/FINANCIALS PRODUCT SUPPORT TECHNCIAL ADVISOR 2 1 106429 106429
ARCHITECT II 1 120312 120312
CLINICAL OPERATIONS QUALITY MANAGER 1 93490 93490
SENIOR CLINICAL RESEARCH ASSOCIATE 3 1 180806.390625 180806.390625
ASSOCIATE MANAGER STATISTICAL PROGRAMMING 1 80000 80000
SENIOR DIRECTOR HUMAN RESOURCES 1 175000 175000
SUPPORT PLATFORM ARCHITECT 1 125000 125000
APPLICATION SUPPORT ENGINEER 1 85579.671875 85579.671875
ENGAGEMENT LEADER 2 1 215358 215358
DIRECTOR IT 1 160000 160000
PRINCIPAL CONSULTANT III 1 195000 195000
PRINCIPAL ANALYST CLINICAL DATA PROGRAMMING 1 107000 107000
PRODUCT SUPPORT TECHNICAL ADVISOR I 1 112367 112367
STATISTICAL PROGRAMMER I 1 71783 71783
CLINICAL RESEARCH ASSOCIATE I 1 74714 74714
IT DIRECTOR 1 155000 155000
PRODUCT SUPPORT TECHNICAL ADVISOR 1 1 93704 93704
MANAGER IT 1 117278 117278