Top H1B Job Titles and Salary Range For PROOFPOINT INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 108 74485 180353
SENIOR SOFTWARE ENGINEER 99 93371 192127
SR. SOFTWARE ENGINEER 34 99237 199534
STAFF SOFTWARE ENGINEER 25 109242 226158
SENIOR SERVICE RELIABILITY ENGINEER 14 119933 181220.40625
SENIOR PRODUCT MANAGER 11 142361 252117
DEVOPS ENGINEER 8 87485 157477
PRODUCT MANAGER 8 120557 164146
SR. SERVICE RELIABILITY ENGINEER 6 167149 203025
SERVICE RELIABILITY ENGINEER 6 122408 161637
SENIOR DATA ENGINEER 6 106059 139194
BUSINESS ANALYST 5 117291 133000
SENIOR DEVELOPER 5 86362 147222
QA AUTOMATION ENGINEER 5 66518 120578
ACCOUNTANT 4 71873 76544
SENIOR PROGRAM MANAGER 4 172700 227677
DIRECTOR PRODUCT MANAGEMENT 4 206294 227677
SENIOR PRODUCT SUPPORT ENGINEER 4 134971 157477
DATA SCIENTIST 4 90000 120827
ENGINEERING PROGRAM MANAGER 4 118598 131144
MANAGER ENGINEERING 4 182397 220647
APPLICATION DEVELOPER 4 130894 145725
SENIOR UI DEVELOPER 4 157477 181374
TEST AUTOMATION ENGINEER 4 98342 147222
SALESFORCE ADMINISTRATOR 3 87485 101044
DATABASE ADMINISTRATOR 3 140566 150000
SOFTWARE ENGINEER INFRASTRUCTURE 3 119101 145725
SENIOR SALESFORCE ENGINEER 3 159660 159660
INFRASTRUCTURE ENGINEER 3 120931 147368
SR. UI ENGINEER 3 112362 112362
SENIOR DEVOPS ENGINEER 3 104707 157477
SENIOR QA AUTOMATION ENGINEER 3 131726 175000
SOFTWARE DEVELOPMENT ENGINEER IN TEST 3 98155 109242
DIRECTOR ENGINEERING 3 262974 262974
Staff Engineer Infrastructure 3 195233 195233
FINANCIAL ANALYST 3 88254 115000
UI DEVELOPER 3 100339 123600
ASSOCIATE PRODUCT SUPPORT ENGINEER 3 62193 64126
VP ENGINEERING 3 225000 225000
SOFTWARE ENGINEER - SALESFORCE 3 120931 153920.078125
Senior Mobile QA Automation Engineer 3 145725 171000
DATA ENGINEER 3 112341 145725
SENIOR DATABASE ADMINISTRATOR 3 122000 132850
BUSINESS SYSTEMS ANALYST 3 109003 133973
SENIOR ENGINEERING MANAGER 3 174699 174699
SR. SUSTAINING ENGINEER 3 167149 167149
SENIOR SOFTWARE DEVELOPMENT ENGINEER IN TEST 3 192941 192941
SR. INFORMATION SECURITY ENGINEER 3 122262 122262
SENIOR PRODUCT DESIGNER 3 84386 193400
SR. STAFF SOFTWARE ENGINEER 2 192941 219536
PRODUCT DESIGNER 2 66040 66040
SENIOR PRODUCT MARKETING MANAGER 2 145933 185000
SENIOR FRONT-END ENGINEER 2 112611 112611
SENIOR MANAGER DATA MANAGEMENT 2 150696 150696
SOFTWARE ENGINEER III 2 142000 142000
SALESFORCE DEVELOPER 2 125362 136552
ASSOCIATE SOFTWARE ENGINEER 2 66477 67995
STAFF ENGINEER 2 88234 140000
SENIOR REVENUE ACCOUNTANT 2 78499 104500.3203125
SENIOR TEST AUTOMATION ENGINEER 2 169749 172000.078125
SENIOR SOFTWARE QA ENGINEER 2 145725 170000
NETWORK ADMINISTRATOR 2 130000.078125 130000.078125
SR. DATA ENGINEER 2 112611 151757
SECURITY RESEARCHER 2 75000 120000
SENIOR USER EXPERIENCE DESIGNER 2 115939 115939
STAFF QA ENGINEER 2 170872 189900
LINUX SYSTEMS ADMINISTRATOR 2 115830 115830
SR. MULESOFT DEVELOPER 2 128315 149781
SR. APPLICATION SECURITY ENGINEER 2 109491 187262
SENIOR APPLICATION DEVELOPMENT LEAD 2 145725 145725
SR. QA AUTOMATION ENGINEER 2 150000 150000
BUSINESS SYSTEMS LEAD 2 138341 138341
SR. SOFTWARE ENGINEER - SALESFORCE 2 161500.078125 167149
TECHNICAL ACCOUNT MANAGER 2 146000 157147.265625
SENIOR SERVER ENGINEER 2 145397 145397
DIRECTOR BUSINESS SYSTEMS ANALYSIS 2 213000 213000
STAFF GROUP PRODUCT MANAGER 2 190000 213484.078125
SENIOR TECHNICAL PRODUCT MARKETING MANAGER 2 121909 121909
Full Stack UI Software Engineer 2 131726 131726
Senior Marketing Manager Email Security 2 131125 131125
PROFESSIONAL SERVICES CONSULTANT 1 120910 120910
SOFTWARE ENGINEER CLIENT APPLICATIONS 1 138500 138500
Machine Learning Engineer MLOps 1 103709 103709
ASSOCIATE DATA INFORMATICS ANALYST 1 81000 81000
SENIOR SOFTWARE ENGINEER - SALESFORCE 1 155106 155106
SOFTWARE ENGINEER (SALESFORCE) 1 147222 147222
BACK END SOFTWARE ENGINEER 1 145000 145000
Sr. Power BI Administrator 1 106808 106808
Sr. SFDC Business Systems Analyst 1 84822 84822
Sr Manager Sales Engineering 1 189883 189883
SENIOR UI ENGINEER 1 157477 157477
STAFF PROGRAM MANAGER 1 168334 168334
MOBILE DEVELOPER 1 135000 135000
STAFF PRODUCT DESIGNER 1 132309 132309
SENIOR LINUX SOFTWARE ENGINEER 1 166000 166000
STAFF DATA ENGINEER 1 111883 111883
ANALYST BUSINESS ANALYTICS 1 108826 108826
SENIOR MANAGER PROFESSIONAL SERVICES 1 194380.5625 194380.5625
SVP Global Marketing 1 252637 252637
MANAGER SOFTWARE ENGINEERING 1 193731 193731