Top H1B Job Titles and Salary Range For PROLIM CONSULTING INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
TEAMCENTER DEVELOPER 82 75000 219000
JAVA DEVELOPER 20 75000 109000
SOFTWARE ENGINEER 13 70000 210240
TEAMCENTER PLM ENGINEER 9 70000 90000
SENIOR TEAMCENTER DEVELOPER 8 85000 100000
PLM SOLUTION ARCHITECT 8 85000 100000
PLM INTEGRATION ENGINEER 6 70000 75000
PLM SOFTWARE ENGINEER 6 70000 95000
EMBEDDED SOFTWARE ENGINEER 5 90000 90000
SYSTEM ENGINEER QA 5 90000 120000
ANDROID DEVELOPER 5 97000 110000
PLM TEAMCENTER DEVELOPER 5 75000 90000
ETL DEVELOPER 4 86000 94307
TEST LEAD 4 100000 100000
SOLUTION ARCHITECT 4 95000 189800
SENIOR JAVA DEVELOPER 4 95000 105000
INFOTAINMENT TEST ENGINEER 4 80000 90000
TIBCO DEVELOPER 4 85000 100000
FIRMWARE DEVELOPER 3 95000 111000
SCRUM MASTER 3 68000 105000
EMBEDDED ENGINEER 3 80000 80000
.NET DEVELOPER 3 90000 100000
TECHNICAL PLM RECRUITER 3 49000 60000
SENIOR FULL STACK JAVA DEVELOPER 3 80000 90000
SENIOR ETL DEVELOPER 3 103000 103000
TEAMCENTER PLM DEVELOPER 3 85000 90000
SAP ERP Specialist 3 110000 110000
PLM Systems Engineer/Architect 2 163520 163520
BUSINESS ANALYST 2 75000 75000
BI ARCHITECT 2 100000 110000
PRODUCTION SUPPORT ENGINEER 2 65000 83000
SOFTWARE DATA ANALYST 2 97000 97000
SYSTEM RELEASE ENGINEER 2 80000 80000
INFORMATICA DEVELOPER 2 92000 94000
MOBILE DEVELOPER 2 91000 95000
TEAMCENTER ADMINISTRATOR 2 114000 114000
TEAMCENTER SOFTWARE ENGINEER 2 70000 75000
Teamcenter Automation Tester 2 80000 80000
Power Builder Developer 2 85000 100000
Technical Global Mobility Manager PLM 2 71000 82000
DEVOPS DEVELOPER 1 75000 75000
Embedded S/W Engineer 1 81000 81000
QA ENGINEER 1 75000 75000
.NET LEAD DEVELOPER 1 65000 65000
HADOOP DEVELOPER 1 131108 131108
LINUX FULLSTACK DEVELOPER 1 84000 84000
ORACLE BUSINESS INTELLIGENCE ARCHITECT 1 110000 110000
TEAMCENTER SOLUTION ENGINEER 1 105000 105000
MDM DEVELOPER 1 95000 95000
APPLICATION ENGINEER 1 70500 70500
QUALITY SOFTWARE ENGINEER 1 110000 110000
SOFTWARE TEST ENGINEER 1 78000 78000
MULESOFT INTEGRATION ARCHITECT 1 98904 98904
HADOOP ARCHITECT 1 75000 75000
PLATFORM SOFTWARE ENGINEER 1 70000 70000
SAP BPC CONSULTANT 1 120000 120000
TEAMCENTER ARCHITECT 1 75000 75000
SYSTEM DESIGN ENGINEER 1 74000 74000
TEST ENGINEER 1 81000 81000
IOT DEVELOPER (MINDSPHERE) 1 95000 95000
DATABASE ADMINISTRATOR 1 60000 60000
PLM ENOVIA CONSULTANT 1 85000 85000
SENIOR PROJECT MANAGER 1 133000 133000
SR SOFTWARE ENGINEER 1 85000 85000
SENIOR TEST ENGINEER 1 120000 120000
SR IT PROJECT MANAGER 1 120000 120000
POWERBUILDER DEVELOPER 1 85000 85000
Sr. Practice Manager Cloud Services 1 152000 152000
AWS CLOUD ENGINEER 1 95000 95000
DEVOPS ENGINEER 1 92000 92000
Mendix Software Engineer 1 87000 87000
SOFTWARE DEVELOPER 1 80000 80000