Top H1B Job Titles and Salary Range For PRIME HEALTHCARE MANAGEMENT INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 58 64501 146000
IT ANALYST 41 59280 106229.6015625
EHR APPLICATION ANALYST 23 66560 143167.59375
CLINICAL DOCUMENTATION SPECIALIST 22 39520 126319.1953125
SYSTEMS ADMINISTRATOR 21 68912 131721.203125
APPLICATION ANALYST 16 61318 113558.796875
SR. SOFTWARE ENGINEER 15 114420.796875 182266.390625
MEDICAL REVIEW COORDINATOR 13 75540.40625 98111.9921875
IT PROJECT MANAGER 10 102200 152657.59375
PERFORMANCE IMPROVEMENT COORDINATOR 10 70547.203125 99280
ENTERPRISE SYSTEMS ENGINEER 9 125000 171812.796875
SENIOR SOFTWARE ENGINEER 9 120420.8046875 203144.40625
CODER AUDITOR 9 71481.6015625 113675.6015625
PROJECT MANAGER 8 67226 127487.203125
CODING ISSUES MANAGER 8 65612.3984375 152949.609375
RAC MANAGER 7 72800 93440
AIX ADMINISTRATOR 7 105000 165272
IT TECHNICAL MANAGER 7 165096.796875 192807.59375
HEALTHCARE MANAGER 7 72800 112040.3984375
CORPORATE FINANCIAL DATA ANALYST 7 75000 120304
UTILIZATION REVIEW MANAGER 7 98228.796875 128246.3984375
RAC - CLINICAL DOCUMENTATION SPECIALIST 7 67226 89060
IT HEALTHCARE MANAGER 7 90000 167783.203125
SUPPLY CHAIN ANALYST 6 73992.796875 105120
HEALTH EDUCATOR 6 39520 67802.3984375
BUSINESS SYSTEMS ANALYST 6 62400 92242.796875
ENTERPRISE STORAGE ENGINEER 6 98000 149270.390625
CORPORATE FINANCIAL ANALYST 6 56181 90228
LAWSON SYSTEM AND SECURITY ADMINISTRATOR 5 189508 189508
IT Application Analyst - Payroll 5 100944.3984375 107105.6015625
COMPUTER SYSTEMS ANALYST 5 57013 109500
R&D SOFTWARE DEVELOPMENT MANAGER 5 150847.203125 167783.203125
SR. SYSTEMS ADMINISTRATOR 5 96360 129648.0078125
IT ERP MANAGER 5 161622 172951.59375
ACCOUNTANT 5 60000 87600
DIRECTOR ITSM & CLIENT SYSTEMS 5 115461 203874.40625
PROJECT MANAGER - MEDICAL GROUPS 5 107310 125238.796875
RAC SUPERVISOR 4 94403.6015625 125560
CLINICAL SYSTEMS ANALYST 4 74985.6015625 112157.203125
SECURITY OPERATIONS ANALYST 4 120508.3984375 154000.8125
Project Manager Revenue Cycle Process Improvement 4 110901.6015625 120420.8046875
DATA LOSS PREVENTION MANAGER 4 120000 173535.59375
IT MANAGER OF SOFTWARE ENGINEERING & INNOVATION DEPARTMENT 4 180280.8125 208750.796875
EPIC ANALYST 4 65000 93000
CDS MANAGER 4 93440 119340.3984375
CODER AUDITOR TRAINEE 4 73000 93440
CORPORATE PROGRAMMING MANAGER 4 123545.203125 185449.1875
UTILIZATION REVIEW COORDINATOR 4 57991.203125 75540.40625
MANAGER HEALTH EDUCATOR - ICD 10 4 93440 93440
NETWORK ENGINEER 4 78840 142583.609375
CORPORATE SENIOR FINANCIAL ANALYST 4 126348.3984375 154438.796875
IT MANAGER 3 162439.609375 175813.203125
SQL DATABASE ADMINISTRATOR 3 141766 154526.390625
LEAD DATA INTEGRATION ENGINEER 3 132860 140452
Senior ETL and Data Warehouse Engineer 3 117811 162614.796875
DATA ANALYST 3 63013.6015625 81030
DIRECTOR OF IT 3 150000 150000
CORPORATE PERFORMANCE IMPROVEMENT MANAGER 3 97761.6015625 143080
Lead Enterprise Systems Engineer 3 171812.796875 203115.1875
Performance Improvement Supervisor 3 96360 111164.3984375
SENIOR TECHNICAL LEAD 3 108040 108040
CDS SUPERVISOR 3 77175.6015625 110960
SENIOR CYBERSECURITY ANALYST 3 110960 110960
EPIC TEAM LEAD 3 114420.796875 175200
PROJECT MANAGER - DATA QUALITY 3 91746.3984375 126348.3984375
DIRECTOR OF FINANCE 3 72000 158147.203125
Meditech Report Writer 3 87600 129326.8046875
CDS 3 70547.203125 73000
Corp. Financial Analyst 3 84212.796875 84212.796875
DIRECTOR OF DATA QUALITY 3 175200 224489.59375
Corporate Director Data Engineering and Analytics 3 210240 210240
Corporate Revenue Analyst - Data Integration 3 91250 112303.1953125
BUSINESS ANALYST 2 65349.59765625 84242
EPIC PRODUCTION SUPPORT MANAGER 2 192311.203125 198092.796875
MANAGER OUTSOURCING AND STRATEGIC INITIATIVES 2 96360 119398.796875
EHR PROJECT COORDINATOR 2 82500 105266
BUSINESS ANALYST - ENGINEERING 2 81760 81760
SHAREPOINT DEVELOPER 2 85789.59375 115194
Project Manager-Revenue Cycle Analytics 2 154497.203125 154497.203125
Corporate Financial Analyst Lead - Revenue & Reporting 2 100000 100000
IT CONTRACTS PROGRAM MANAGER HEALTHCARE VENDOR MANAGEMENT 2 152190.390625 161446.796875
SENIOR INTEGRATIONS ENGINEER 2 138729.1875 140948.40625
SOFTWARE DEVELOPER 2 126903.1953125 162936
EHR Application Analyst Lead 2 158585.203125 158585.203125
INFORMATION TECHNOLOGY MANGER 2 108040 108040
EPIC PROJECT MANAGER 2 154438.796875 171929.609375
APPLICATIONS ANALYST 2 80300 80300
Corporate CDM (Charge Description Master) Manager 2 130000 130000
Associate Director of Lab Services - Supply Chain Operations 2 106025.203125 106025.203125
IT - DRAGON ADMINISTRATOR & TRAINER 2 91250 105295.203125
INFECTION CONTROL PREVENTIONIST 2 73000 73000
Corporate Manager Performance Improvement 2 131400 131400
Corporate Director of Health Informatics 2 216196.796875 235848.390625
VICE PRESIDENT OF HR 2 250000 250000
SUPPLY CHAIN MANAGEMENT ANALYST 2 73058.3984375 73058.3984375
Utilization Review Supervisor 2 91191.6015625 98228.796875
SENIOR EPIC ANALYST 2 86549 110000
DIRECTOR OF REIMBURSEMENT MANAGEMENT 2 168454.796875 168454.796875
CORPORATE FINANCIAL ANALYST - REVENUE & REPORTING 2 80000 80000
BIOMEDICAL ENGINEER - PROJECT MANAGER 2 78000 78000