Top H1B Job Titles and Salary Range For PLANTRONICS INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 19 66331 93447
SOFTWARE QUALITY ASSURANCE ENGINEER 13 66768 120413.5390625
SENIOR SOFTWARE ENGINEER 7 90000 95555
STAFF SOFTWARE ENGINEER 6 92955 126757.28125
SOFTWARE DEVELOPMENT ENGINEER 6 80000 89461
SENIOR BLUETOOTH FIRMWARE ENGINEER 5 104746 124550
SENIOR ORACLE DEVELOPER 4 116522 120078
DSP FIRMWARE ENGINEER 4 68500 108000
AGILE SCRUM MASTER 4 85000 88500
BUILD AND TOOLS ENGINEER 4 80400 92700
FIRMWARE ENGINEER 4 61651 83392
Senior Software Automation Developer 3 112000 112000
SOFTWARE QA ENGINEER 3 60000 76274
SOFTWARE SECURITY ENGINEER 3 113664 113664
SOLUTION TEST ENGINEER 3 71552 80000
REPORTING ANALYST 3 106048 106048
SHAREPOINT WEB DEVELOPER 2 95000 95000
SENIOR APPLICATIONS ANALYST/DEVELOPER 2 114837 137696
SOFTWARE ENGINEER FULL STACK PHP 2 110000 110000
UX Resercher 2 80000 80000
Senior Solutions Test Engineer 2 90000 90000
FINANCIAL ANALYST 2 60341 67200
ANDROID DEVELOPER 2 87360 88067
SENIOR ANDROID UI SOFTWARE DEVELOPER 2 88000 88000
SOFTWARE DEVELOPER 2 69118 89000
STRATEGIC CHANNEL MARKETING ANALYST AND DEVELOPMEN 2 100475 100475
NETWORK ENGINEER 2 98253 128000
SALES ENGINEER 2 84947 84947
PORTFOLIO MANAGEMENT BUSINESS ANALYST 2 64400 64400
OPERATIONS PROGRAM MANAGER 2 82600 82600
NETWORK AND SYSTEM ENGINEER 2 60000 65000
MULTIMEDIA DESIGNER 2 81600 81600
SENIOR EMBEDDED SOFTWARE ENGINEER 2 128828 135000
UI & App Services Software Engineer 2 91957 95000
DSP ENGINEER 2 72000 120536
HUMAN FACTORS ENGINEER 2 83304 110000
SR ORACLE APPLICATIONS DATABASE ADMINISTRATOR 1 140000 140000
COMPUTER VISION AND LEARNING ENGINEER 1 94000 94000
SENIOR BUSINESS ANALYST - SIEBEL 1 125000 125000
ORACLE TECHNICAL ANALYST R12 FINANCE 1 107000 107000
SOFTWARE PRODUCT ASSURANCE ENGINEER 1 74900 74900
MANAGER SUPPLY CHAIN MANAGEMENT 1 135000 135000
SENIOR GLOBAL CHANNEL STRATEGY & PARTNER DEVELOPMENT MANAGER 1 117686 117686
PRINCIPAL COMPUTER VISION ENGINEER 1 185000 185000
PRICING ANALYST GLOBAL PRICING 1 67200 67200
SOFTWARE QUALITY ASSURANCE ENGINEER-FIRMWARE RADIO FREQUENCY 1 86590 86590
TECHNICAL TRAINING INSTRUCTOR/DEVELOPER 1 95000 95000
STAFF DSP ENGINEER 1 97906 97906
Sr. Oracle OM Business Systems Analyst 1 142000 142000
Audio Machine Learning Engineer 1 97074 97074
Senior Software Engineer Video 1 115000 115000
Computer Vision Video Conference Engineer 1 125000 125000
Senior EBS Technical Lead 1 124906 124906
SENIOR ANDROID SOFTWARE DEVELOPER 1 90000 90000
IT RPA Lead 1 119122 119122
Sr. Business Systems Analyst OM 1 97115 97115
Lead IT Integration Analyst 1 109928 109928
Senior Cloud Data Warehouse ETL/ELT Developer 1 91000 91000
Escalation Support Engineer 6246982 1 89999.78125 89999.78125
Oracle EBS Techno-Functional Lead 1 135000 135000
Sr. AEM Front End Developer 6357911 1 140000 140000
DSP Firmware Engineer - 6246983 1 125160 125160
Software Test Engineer - 6246984 1 72773 72773
Scrum Master - 6489800 1 115000 115000
Computer Vision and Machine Learning Engineer - P3 1 90750 90750
Computer Vision and Machine Learning Engineer - 6436918 1 131875.125 131875.125
TECHNICAL SERVICES ENGINEER - 6246981 1 94494.3984375 94494.3984375
Senior Business Intelligence Analyst 6572204 1 136349.984375 136349.984375
Technical Analyst 6792551 1 123686 123686
BUSINESS ANALYST 1 85000 85000
SENIOR SOFTWARE DEVELOPMENT ENGINEER 1 117000 117000
SENIOR BUSINESS INTELLIGENCE ANALYST 1 131026 131026
SENIOR EMBEDDED ENGINEER 1 155000 155000
SENIOR HARDWARE DEVELOPMENT ENGINEER 1 107000 107000
SR. SECURITY ENGINEER 1 125000 125000
SR. ORACLE APPLICATIONS DATABASE ADMINISTRATOR 1 172942.90625 172942.90625
UC SUPPORT ENGINEER 1 130562 130562
SENIOR SOLUTION ARCHITECT 1 137696 137696
SENIOR FINANCIAL ANALYST 1 78000 78000
SENIOR QUALITY ASSURANCE ENGINEER 1 57512 57512
SENIOR SOFTWARE QUALITY ASSURANCE ENGINEER 1 92000 92000
EMBEDDED SOFTWARE ENGINEER 1 80779 80779
SOFTWARE QA ENGINEER II 1 64000 64000
TECHNICAL PRODUCT MANAGER 1 125000 125000
DEVOPS ENGINEER 1 75858 75858
SQA ENGINEER 1 110000 110000
REVENUE MANAGER 1 110000 110000
SENIOR STAFF SOFTWARE ENGINEER 1 125000 125000
SENIOR ANDROID DEVELOPER 1 120000 120000
LEAD MOBILE DEVELOPER 1 98779 98779
DEVOPS SOFTWARE ENGINEER 1 67000 67000
SOFTWARE ENGINEER DATA INFRASTRUCTURE 1 59800 59800
INDUSTRIAL DESIGNER 1 77000 77000
SOFTWARE DEVELOPMENT MANAGER 1 125000 125000
STAFF FIRMWARE ENGINEER 1 140576.546875 140576.546875
SOFTWARE DEVELOPER BIG DATA 1 104900 104900
ANDROID UI SOFTWARE DEVELOPER 1 107000 107000
LEAD BUSINESS ANALYST 1 96000 96000
SENIOR DSP ENGINEER 1 127712 127712
FP&A FINANCIAL ANALYST - REVENUE & STANDARD MARGIN ANALYTICS 1 92643 92643