Top H1B Job Titles and Salary Range For PEARSON EDUCATION INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SR. SOFTWARE DEVELOPER | 15 | 94182 | 126630 |
| SOFTWARE DEVELOPER | 6 | 79102 | 120000 |
| PROGRAMMER ANALYST | 6 | 86403 | 91395 |
| SENIOR SOFTWARE DEVELOPER | 5 | 120000 | 140000 |
| SENIOR SOFTWARE QUALITY ENGINEER | 5 | 75920 | 111521 |
| ELT FIELD SALES REPRESENTATIVE | 4 | 44824 | 79740 |
| MANAGER SOFTWARE DEVELOPMENT | 4 | 140000 | 163532.0625 |
| BUSINESS ANALYST | 4 | 110000 | 110000 |
| INTEGRATION DIRECTOR | 4 | 135970 | 186364.40625 |
| FUSION HCM SOLUTIONS MANAGER | 4 | 136968 | 147680 |
| SENIOR DATABASE ANALYST | 4 | 106746 | 134550 |
| INTERNET MARKETING BUSINESS ANALYST | 3 | 67808 | 90563 |
| SR BUSINESS INTELLIGENCE ANALYST | 3 | 92851 | 92851 |
| SOFTWARE PERFORMANCE ENGINEER | 3 | 77709 | 77709 |
| Sr. Salesforce Business Analyst - Service Cloud | 3 | 115003.203125 | 115005.0234375 |
| RUBY SOFTWARE DEVELOPER | 3 | 90459 | 90459 |
| SENIOR INFRASTRUCTURE MANAGEMENT ANALYST | 3 | 100000 | 100000 |
| JAVA DEVELOPER | 3 | 90459 | 90459 |
| IAM ENGINEER | 3 | 80933 | 91800 |
| SENIOR QUALITY ASSURANCE ENGINEER | 3 | 93205 | 141060.15625 |
| PRINCIPLE SOFTWARE DEVELOPER | 3 | 140483 | 140483 |
| Senior Al DevOps Developer | 3 | 121222 | 121222 |
| Senior HCM System Analyst | 3 | 120786 | 120786 |
| Sr. Cloud Security Developer | 2 | 165000 | 165000 |
| TECHNICAL SUPPORT LEAD Global eCommerce | 2 | 144200 | 148526 |
| SOFTWARE QA ENGINEER | 2 | 76918 | 76918 |
| Specialist Information Security (Sr. DevSecOps Engineer) | 2 | 137339.796875 | 137339.796875 |
| USER INTERFACE DESIGNER | 2 | 62566 | 62566 |
| FULFILLMENT PLANNING ANALYST (SUPPLY CHAIN BUSINESS ANALYST) | 2 | 76000 | 87630 |
| .NET SOFTWARE ENGINEER | 2 | 94162 | 94162 |
| Senior Manager MDM Delivery | 2 | 165000 | 165000 |
| CRM Principal Architect | 2 | 160000 | 160000 |
| SR. PROGRAM MANAGER | 2 | 106954 | 114962 |
| MANAGER DATA ENGINEERING | 2 | 155000 | 155000 |
| MANAGER SW DEVELOPMENT | 2 | 170000 | 170000 |
| PRINCIPAL DATA ENGINEER | 2 | 155000 | 155000 |
| Product Service Owner | 2 | 110000 | 110000 |
| SR. CTI BUSINESS ANALYST | 2 | 106808 | 106808 |
| SENIOR PERFORMANCE TEST ENGINEER | 2 | 110000 | 110000 |
| ECRM MARKETING MANAGER | 2 | 86672 | 88839.609375 |
| SENIOR CLOUD ENGINEER | 2 | 158311 | 158311 |
| SENIOR AEM ENGINEER | 2 | 145000 | 145000 |
| MANAGER PLATFORM MANAGEMENT ORACLE HCM & OBIA | 2 | 140000 | 140000 |
| TECHNOLOGY DEVELOPMENT LEAD ASSESSMENTS | 2 | 150000 | 150000 |
| OPERATIONS ANALYST | 2 | 66581 | 66581 |
| MANAGER QUALITY ASSURANCE ENGINEERING | 2 | 120000 | 132894 |
| SENIOR PLATFORM MANAGER | 2 | 100963 | 117624 |
| SENIOR TEST ENGINEER | 2 | 93205 | 93205 |
| TECHNOLOGY PRODUCT MANAGER | 2 | 55536 | 55536 |
| SYSTEMS ENGINEER | 2 | 110000 | 112420 |
| SENIOR MANAGER SOFTWARE DEVELOPMENT | 2 | 191475 | 195862.421875 |
| HR SOLUTION IT MANAGER | 2 | 140000 | 140000 |
| SENIOR SOFTWARE ENGINEER | 2 | 145000 | 145360.15625 |
| SENIOR CLOUD SECURITY ENGINEER | 2 | 170248 | 192785.578125 |
| USER EXPERIENCE DESIGNER | 2 | 92000 | 92000 |
| FINANCE DIRECTOR | 2 | 141835 | 141835 |
| PRINCIPAL SOLUTIONS ARCHITECT | 2 | 126422 | 126422 |
| SR. SERVER-SIDE SOFTWARE DEVELOPER | 2 | 125000 | 125000 |
| MANAGER FINANCIAL COMPLIANCE | 2 | 107578 | 107578 |
| Manager Financial Control - North America | 1 | 99902 | 99902 |
| Specialist Information Security | 1 | 104146 | 104146 |
| Senior Business Analyst eCommerce | 1 | 117265.5 | 117265.5 |
| Salesforce Solution Analyst | 1 | 125000 | 125000 |
| Manager Platform Management - HR Systems | 1 | 163425.46875 | 163425.46875 |
| Sr. Oracle Analyst | 1 | 107016 | 107016 |
| Oracle Master Data Engineer Manager | 1 | 135000 | 135000 |
| Senior Fusion HCM Specialist | 1 | 123614 | 123614 |
| Senior Platform Management Analyst | 1 | 137000 | 137000 |
| Manager Content Software Engineering | 1 | 120994 | 120994 |
| Manager Software Development - Content Platform | 1 | 185034.296875 | 185034.296875 |
| Salesforce Solution Manager | 1 | 150986.703125 | 150986.703125 |
| Senior Manager Cloud Security | 1 | 144900 | 144900 |
| Senior Oracle Hyperion Analyst | 1 | 153003.234375 | 153003.234375 |
| Assistant Manager QE | 1 | 108366.8828125 | 108366.8828125 |
| SOLUTIONS ARCHITECT | 1 | 155000 | 155000 |
| SENIOR PRODUCT MANAGER | 1 | 144900 | 144900 |
| SENIOR SITE RELIABILITY ENGINEER | 1 | 140000 | 140000 |
| SR. SECURITY ENGINEER | 1 | 170000 | 170000 |
| DIRECTOR PRODUCT MANAGEMENT | 1 | 138332.625 | 138332.625 |
| APPLICATION ENGINEER | 1 | 58926 | 58926 |
| PROJECT MANAGER | 1 | 85000 | 85000 |
| SENIOR SOFTWARE QUALITY ASSURANCE ENGINEER | 1 | 119616.3984375 | 119616.3984375 |
| SENIOR ACCOUNTANT | 1 | 66394 | 66394 |
| APPLICATIONS ENGINEER | 1 | 58926 | 58926 |
| SOFTWARE QUALITY ENGINEER | 1 | 85333.140625 | 85333.140625 |
| MANAGER OF SOFTWARE DEVELOPMENT | 1 | 175000 | 175000 |
| DIRECTOR SOFTWARE DEVELOPMENT | 1 | 195000 | 195000 |
| SR. MOBILE DEVELOPER | 1 | 136906 | 136906 |
| SENIOR DIGITAL CONTENT DEVELOPER | 1 | 94077.8828125 | 94077.8828125 |
| PRINCIPAL ENGINEER | 1 | 169883.953125 | 169883.953125 |
| SR. PRODUCT MANAGER | 1 | 84448 | 84448 |
| DATABASE ENGINEER | 1 | 140000 | 140000 |
| SOLUTION MANAGER | 1 | 125000 | 125000 |
| BUILD & RELEASE ENGINEER | 1 | 57678 | 57678 |
| SUPPLY CHAIN PROGRAM MANAGER | 1 | 101400 | 101400 |
| DATA ARCHITECT | 1 | 65562 | 65562 |
| SENIOR PROGRAM MANAGER | 1 | 138586.5 | 138586.5 |
| ORACLE ANALYST | 1 | 135000 | 135000 |
| MANAGER PROGRAM MANAGEMENT | 1 | 127171 | 127171 |
| SOLUTION ARCHITECT | 1 | 155000 | 155000 |
H1B Salary Data For Companies
WADITEK LLC
STARSKY ROBOTICS INC
IML Containers Ohio Inc
GRAHAM REHABILITATION AND WELLNESS CENTER INC
TORRINGTON FAMILY DENTAL LLC
SWIREPAY INC
NEXTSHIFT ROBOTICS INC
VACUUM INTERRUPTERS INC
SEFT CONSULTING GROUP LLC
Deseret Federal First Credit Union
Futurelink Inc
WOO SPORTS INC
CIPLA USA
F&J Express Inc
Walker Inc
FAMILY PLACE INC
NOOR WHOLESALE OF FARMVILLE INC
HANSFULL TRADING CO. INC
CONNECTWISE LLC
UNIVERSITY OF WISCONSIN MEDICAL FOUNDATION
Ads
H1B Salary Data for Job Titles
VP and Head of COO Initiatives
SR. SYSTEMS ANALYST (.NET)
Investment Leader LATAM
SOFTWARE TESTER / QA
Software Engineer 1615.57460.7
SAP FUNCTIONAL
Vice President Divestment and Integration
CHEMIST-ANALYTICAL RESEARCH AND DEVELOPMENT
Professor of Business Laws/Compliance Coordinator
Materials Scientist (Chemical Engineer)
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE