Top H1B Job Titles and Salary Range For PAYCOM PAYROLL LLC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE DEVELOPER II | 159 | 69056 | 100000 |
| SOFTWARE DEVELOPMENT TEAM LEAD | 108 | 77000.0390625 | 182000 |
| SOFTWARE DEVELOPER | 104 | 50752 | 133500 |
| SOFTWARE DEVELOPER III | 91 | 85000 | 130000 |
| SR. SOFTWARE DEVELOPER | 85 | 100000 | 169500 |
| SOFTWARE DEVELOPER I | 66 | 53914 | 78000 |
| SOFTWARE DEVELOPMENT SUPERVISOR | 31 | 99299 | 183560 |
| SOFTWARE DEVELOPER II (15-1199.09) | 15 | 76000 | 95000 |
| SOFTWARE ANALYST II | 12 | 65000 | 79700 |
| Team Leader of Software Development | 12 | 120000 | 177000 |
| SR. DATA SCIENTIST | 10 | 130000 | 140000 |
| DEV OPS ENGINEER | 8 | 96255 | 120780.5234375 |
| APPLICATION SECURITY ANALYST I | 8 | 70000 | 80000 |
| SOFTWARE ANALYST I | 7 | 58427 | 72323.1328125 |
| DATA SCIENTIST | 7 | 80000 | 142000 |
| DEVOPS SOFTWARE ENGINEER | 6 | 88000.1796875 | 120780.5234375 |
| DATA SCIENTIST II | 6 | 110000.0234375 | 125000 |
| MANAGER OF SOFTWARE DEVELOPMENT | 6 | 185328 | 275000 |
| SOFTWARE DEVELOPER II (15-1199.09 IT PROJECT MANAGERS) | 6 | 78000 | 79500 |
| Deployment Engineer I | 5 | 60000.19921875 | 69541.46875 |
| Development Data Engineer III | 5 | 110000 | 142000 |
| APPLICATION SECURITY ANALYST II | 5 | 70000 | 88252.796875 |
| BUILD RELEASE ENGINEER II | 5 | 88000 | 100000.15625 |
| SOFTWARE DEVELOPER IV | 4 | 100000 | 125000 |
| SR. SOFTWARE ENGINEER | 4 | 150000 | 160000 |
| Software Analyst Team Leader | 4 | 90938.640625 | 98000 |
| BUILD RELEASE ENGINEER I | 4 | 68000 | 69020.1171875 |
| DATA ENGINEER | 3 | 110000 | 115000 |
| Deployment Engineer II | 3 | 72000.2421875 | 91349.9609375 |
| Sr. Software Developmer | 3 | 120000 | 120000 |
| SITE RELIABILITY ENGINEER | 3 | 91500 | 127000 |
| NETWORK ADMINISTRATOR I | 3 | 55369.890625 | 55369.890625 |
| Build Release Engineer Team Lead | 2 | 100260.421875 | 110000 |
| DEPLOYMENT ENGINEER III | 2 | 80648.1015625 | 80648.1015625 |
| CONTACT CENTER ENGINEER | 2 | 112000 | 146367 |
| Executive Vice President Digital and Analytics | 2 | 380000 | 380000 |
| SOFTWARE DEVELOPERS | 2 | 95000 | 95000 |
| DATABASE ADMINISTRATION ANALYST I | 2 | 65000 | 65000 |
| APPLICATION SUPPORT ANALYST | 2 | 50000 | 50000 |
| Team Leader of Dev Ops Engineering | 2 | 118707.15625 | 138235.5 |
| Application Security Team Lead | 2 | 102773 | 120000 |
| SOFTWARE DEVELOPER TEAM LEAD | 2 | 100000 | 100000 |
| Team Leader of Development Data Science | 1 | 165000 | 165000 |
| TECHNICAL LEAD | 1 | 138537 | 138537 |
| DATABASE ADMINISTRATOR II | 1 | 75000 | 75000 |
| DEVOPS ENGINEER | 1 | 113295 | 113295 |
| SR SOFTWARE DEVELOPER | 1 | 110000 | 110000 |
| TECHNICAL SUPPORT ANALYST I | 1 | 44616 | 44616 |
| TELECOMMUNICATIONS ADMINISTRATOR III | 1 | 65000 | 65000 |
| DATA SCIENTIST I | 1 | 107000.140625 | 107000.140625 |
| USER INTERFACE DEVELOPER | 1 | 53914 | 53914 |
| SOFTWARE ANALYST TEAM LEADER (15-1199.09) | 1 | 64314 | 64314 |
| DATABASE ADMINISTRATOR SR | 1 | 105000 | 105000 |
| SOFTWARE DEVELOPER II (15-1199.10) | 1 | 76000 | 76000 |
| APPLICATIONS SUPPORT ANALYST (15-1199.02) | 1 | 60000 | 60000 |
| Paycom Payroll LLC | 1 | 69262 | 69262 |
| Software Developement Supervisor | 1 | 138000.203125 | 138000.203125 |
| Build Release Engineer III | 1 | 110000 | 110000 |
| Team Leader of Deployment Engineering | 1 | 104762.0625 | 104762.0625 |
| Team Leader of Contact Center | 1 | 135000 | 135000 |
| DATABASE ADMINISTRATOR | 1 | 77607.65625 | 77607.65625 |
H1B Salary Data For Companies
GOLDEN GATE DATA MANAGEMENT CO
DAAU Consulting Inc
EURO-CENTER USA INC
DOG PARKER INC
A Plus Dental PLLC
AMERICAN FERTILITY SERVICES
HR KNOWLEDGE INC
Symphony AI NetReveal US Inc
SML INTELLIGENT INVENTORY SOLUTIONS LLC
Chiang OBrien Architects DPC
REPSOL OIL & GAS USA LLC
American Autopark LLC
REMOTE COMMUNITY INC
JSE Music Corp
MOHS-TEK INC
FYNSA HOLDING LLC
ARGO TEXTILE INC
02908 Holdco LLC
NORTH AMERICAN BUSINESS GROUP INC
PANDA WINDOWS AND DOORS OPERATIONS LLC
Ads
H1B Salary Data for Job Titles
Accountants and Auditors - KBGFJG132141-5
SENIOR PHARMACEUTICAL CHEMIST (QA)
CHARTERING SPECIALIST
Business Title Equipment Engineer
Redwood Scheduler Developer
PRESIDENT AND CHAIRMAN
MANAGER - SOFTWARE (DEVELOPER)
Senior Account Manager (Sales Representative)
Application Systems Engineer 5 - 017040-001032
CLINICAL ASSISTANT PROFESSOR OF NURSING
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE