Top H1B Job Titles and Salary Range For PARTNERS INFORMATION TECHNOLOGY INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| MOBILE APPLICATION DEVELOPER | 25 | 73000 | 100000 |
| SOFTWARE ENGINEER | 18 | 86300 | 199290 |
| SOLUTIONS ARCHITECT | 12 | 198560 | 321200 |
| SENIOR NET DEVELOPER | 11 | 115000 | 204400 |
| SECURITY SOLUTIONS ARCHITECT | 9 | 110000 | 233600 |
| SECURITY CONSULTANT | 9 | 95000 | 165651.59375 |
| .NET DEVELOPER | 7 | 81750 | 170090 |
| BUSINESS SYSTEMS ANALYST | 7 | 50000 | 181040 |
| SOFTWARE DEVELOPER | 6 | 91500 | 200837.59375 |
| SENIOR STORAGE SYSTEMS ENGINEER | 6 | 166400 | 248200 |
| ATG E-COMMERCE DEVELOPER | 6 | 85000 | 85000 |
| TEAMCENTER SOFTWARE ENGINEER/SOFTWARE ADMINISTRATOR | 5 | 81000 | 129940 |
| ATG COMMERCE SENIOR PROGRAMMER ANALYST | 4 | 120000 | 120000 |
| SENIOR SHAREPOINT WEB DEVELOPER ANALYST | 4 | 204400 | 227760 |
| C#.NET SYSTEMS PROGRAM ANALYST DEVELOPER | 4 | 75175 | 75175 |
| ASP .NET DEVELOPER | 4 | 79100 | 131808.796875 |
| SAP ABAP DEVELOPER | 4 | 80000 | 98500 |
| ASP .NET DEVELOPER / ANALYST | 4 | 75000 | 82100 |
| NETWORK ENGINEER | 4 | 72000 | 138700 |
| JAVA/J2EE DEVELOPER/ANALYST | 4 | 91000 | 130000 |
| SR. ATG ECOMMERCE DEVELOPER | 4 | 85000 | 90000 |
| STERLING LEAD/DEVELOPER | 4 | 145000 | 160000 |
| PROJECT MANAGER | 4 | 227322 | 227760 |
| SENIOR DELIVERY MANAGER | 4 | 150000 | 165625 |
| SYSTEMS PROGRAM ANALYST MAINFRAME | 4 | 75000 | 75000 |
| IAM SECURITY ANALYST | 4 | 85000 | 85000 |
| SYSTEMS ANALYST | 3 | 75000 | 85000 |
| DEVELOPER | 3 | 94000 | 128480 |
| SOLUTION/TECHNICAL ARCHITECT | 3 | 130000 | 207758 |
| SOFTWARE SYSTEMS DEVELOPER/DESIGNER | 3 | 131808.796875 | 136510 |
| SOFTWARE QUALITY ANALYST ENGINEERING MANAGER | 3 | 156686 | 219000 |
| SAP NET WEAVER XI/PI DEVELOPER | 3 | 80000 | 80000 |
| SENIOR INFRASTRUCTURE CLOUD ARCHITECT | 3 | 160000 | 160000 |
| Enterprise Data Platform Scrum Master | 3 | 160600 | 160600 |
| Project Lead/Project Coordinator | 3 | 103000 | 103000 |
| INFRASTRUCTURE ARCHITECT | 3 | 95000 | 227117.59375 |
| Strategic Technical Business Analyst | 3 | 95000 | 111000 |
| PROPOSAL MANAGER | 3 | 65000 | 65000 |
| EDM PROJECT COORDINATOR | 3 | 90000 | 128830.3984375 |
| DATA SCIENTIST | 3 | 94000 | 192720 |
| GEOGRAPHIC INFORMATION SYSTEMS ANALYST | 2 | 75686.3984375 | 75686.3984375 |
| ASSISTANT PROJECT MANAGER | 2 | 87600 | 87600 |
| EPIC CLARITY SYSTEMS PROGRAM ANALYST | 2 | 85000 | 85000 |
| JAVA/J2EE DEVELOPER/ANALYST CONSULTANT | 2 | 110000 | 115000 |
| TECHNICAL LEAD | 2 | 176046.796875 | 176046.796875 |
| TECHNICAL PROJECT MANAGER | 2 | 92250 | 92250 |
| SIEBEL INTEGRATION CONSULTANT | 2 | 85000 | 85000 |
| C#.NET WEB APPLICATION PROGRAM ANALYST DEVELOPER | 2 | 92000 | 92000 |
| SENIOR JAVA DEVELOPER | 2 | 189800 | 189800 |
| BUSINESS ANALYST INFORMATION TECHNOLOGY | 2 | 130000 | 166440 |
| Sr. Software Quality Analyst Lead | 2 | 240900 | 240900 |
| INFORMATICA ARCHITECT | 2 | 214707.59375 | 214707.59375 |
| Network Security and Infrastructure Architect | 2 | 82000 | 82000 |
| SR JAVA/ATG ECOMMERCE DEVELOPER | 2 | 104000 | 104000 |
| SOFTWARE DEVELOPER III | 2 | 191260 | 191260 |
| Strategic Business and Technology Intelligence Consultant | 2 | 75000 | 100000 |
| MAINFRAME DEVELOPER | 2 | 93600 | 97000 |
| ATG ECOMMERCE DEVELOPER | 2 | 80000 | 91550 |
| SR. SHAREPOINT WEB DEVELOPER ANALYST | 2 | 204400 | 204400 |
| FRONT END DEVELOPER | 2 | 128480 | 134320 |
| Network Security / Infrastructure Architect | 2 | 100000 | 100000 |
| SENIOR SYSTEMS ENGINEER | 2 | 160000 | 160000 |
| JAVA INTEGRATION SERVICES ENGINEER/DEVELOPER | 2 | 90000 | 114900 |
| SENIOR DATA ANALYST | 2 | 193245.59375 | 193245.59375 |
| ATG COMMERCE SR. PROGRAMMER ANALYST | 2 | 102050 | 102050 |
| SR ETL INFORMATICA ARCHITECT | 2 | 148000 | 148000 |
| SR. SOFTWARE QUALITY ANALYST | 2 | 100000 | 117000 |
| QUALITY ASSURANCE TEST MANAGER | 2 | 204400 | 204400 |
| BIG DATA / HADOOP CONSULTANT | 2 | 90000 | 90000 |
| SENIOR ATG ECOMMERCE DEVELOPER | 2 | 100000 | 100000 |
| COMPUTER PROGRAM SYSTEMS ANALYST | 2 | 62500 | 70000 |
| SENIOR SAP PS/FICO CONSULTANT | 2 | 120000 | 120000 |
| MOBILE SOFTWARE QUALITY TESTER | 2 | 60000 | 60000 |
| web architect / engineer | 1 | 122640 | 122640 |
| FINANCIAL ANALYST | 1 | 116800 | 116800 |
| JAVA/J2EE DEVELOPER | 1 | 130000 | 130000 |
| SR INFORMATICA DEVELOPER | 1 | 195640 | 195640 |
| SOFTWARE DEVELOPMENT ENGINEER | 1 | 100000 | 100000 |
| SENIOR SOFTWARE ENGINEER | 1 | 137240 | 137240 |
| DATA ANALYST | 1 | 116800 | 116800 |
| SOFTWARE TEST ENGINEER | 1 | 96550 | 96550 |
| SENIOR DATA SCIENTIST | 1 | 130000 | 130000 |
| SENIOR QUALITY ASSURANCE ENGINEER | 1 | 120000 | 120000 |
| QUALITY ASSURANCE ENGINEER | 1 | 102200 | 102200 |
| MANAGER TECHNOLOGY | 1 | 132000 | 132000 |
| PROGRAM ANALYST/SOFTWARE DEVELOPER | 1 | 130000 | 130000 |
| JAVA DEVELOPER | 1 | 115000 | 115000 |
| HADOOP DEVELOPER | 1 | 75000 | 75000 |
| COMPUTER SYSTEMS ARCHITECT | 1 | 100000 | 100000 |
| SENIOR .NET DEVELOPER | 1 | 85000 | 85000 |
| SR. JAVA DEVELOPER | 1 | 97000 | 97000 |
| INFORMATION SECURITY ENGINEER | 1 | 85000 | 85000 |
| SOFTWARE QUALITY ANALYST | 1 | 60000 | 60000 |
| SOLUTION ARCHITECT / TECHNICAL ARCHITECT | 1 | 130000 | 130000 |
| CLOUD ENGINEER | 1 | 132000 | 132000 |
| SOFTWARE ENGINEER DEVELOPER | 1 | 130000 | 130000 |
| SR. DATA SCIENTIST | 1 | 203962 | 203962 |
| BUSI SYSTEMS ANALYST/INFRASTRUCTURE CLOUD ENG | 1 | 130000 | 130000 |
| TECHNICAL SALES ENGINEER | 1 | 71750 | 71750 |
| SOFTWARE ENGINEER/DEVELOPER | 1 | 100000 | 100000 |
H1B Salary Data For Companies
JUNCTION AI INC
Westwood Veterinary Clinic LLC
OMNICARE PHARMACY OF FLORIDA LP
ROBERT MORRIS UNIVERSITY-ILLINOIS
ADVANCED RECOVERY CHIROPRACTIC CENTER
SANG'S SPINE AND REHAB CENTER INC
Century Innovation Inc
JURON SURVEYING AND MAPPING
Data Axle Inc
FERMI RESEARCH ALLIANCE LLC
CONSULTINGNETWORK BUSINESS SOLUTIONS LLC
CPI Satcom & Antenna Technologies INC
I10 INC
THE MARKIN GROUP INC
IV TECHNOLOGIES INC
SILICON VALLEY IMAGING CORP
AKRON METRO FUTBOL CLUB
CARTER INK INC
ARMSTRONG ENERGY INC
SPRY PAYMENT SYSTEMS INC
Ads
H1B Salary Data for Job Titles
DEVELOPER III -SOFTWARE ENGINEERING
Technical Business Advisor/CS
Control Engineer - Manufacturing
OFFICER/FINANCIAL ANALYSIS
Sr. Supply Chain Modeler
SOFTWARE ENGINEER 1615.41692
HMLD APPLIED MECHANICS ENGINEER
SOFTWARE ENGINEER 1615.39284
M&A/Strategy Senior Analyst
Engineering Quality Program Director
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE