Top H1B Job Titles and Salary Range For PARAM TECHNOLOGIES INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPER 21 76000 121000
SOFTWARE ENGINEER 17 77000 130231.9921875
SOFTWARE (FULL STACK) DEVELOPER 9 88000 100000
SOFTWARE (DEVOPS) ENGINEER 8 84000 121000
DATA ENGINEER 7 76000 154730.8125
SOFTWARE (JAVA) DEVELOPER 4 91000 101200
SOFTWARE (RPA) DEVELOPER 3 96000 101200
AWS DEVOPS ENGINEER 3 84160 84160
COMPUTER PROGRAMMER 3 70000 96900
SOFTWARE (FULL STACK JAVA) DEVELOPER 3 76000 96000
BIG DATA ENGINEER 3 110960 110960
QUALITY ASSURANCE ENGINEER 3 85000 85000
SOFTWARE (AWS INFRASTRUCTURE) ENGINEER 3 111000 111000
SOFTWARE (CLOUD) ENGINEER 3 71000 96000
SOFTWARE (DEVOPS) ENGINEER/DEVELOPER 2 82000 110000
BUSINESS INTELLIGENCE ANALYST 2 80000 90000
SOFTWARE (DEVOPS/AWS) ENGINEER 2 72000 86000
SOFTWARE (CONTINUOUS INTEGRATION) ENGINEER 2 89000 96000
SOFTWARE (FULL STACK) DEVELOPER/ENGINEER 2 110000 110000
SOFTWARE (JAVA FULL STACK) DEVELOPER 2 80000 96000
AWS ENGINEER(SOFTWARE DEVELOPER) 2 83200 83200
SOFTWARE (AI) DEVELOPER 2 91000 100500
AWS DEVOPS ENGINEER (SOFTWARE DEVELOPER) 2 91728 91728
QA ANALYST 2 64000 80000
SOFTWARE ARCHITECT 2 110000 110000
NETWORK ENGINEER 2 83200 83200
SOFTWARE (RELEASE) ENGINEER 2 79000 82000
INFRASTRUCTURE TEST ENGINEER 2 81000 81000
SOFTWARE (FULL STACK ) DEVELOPER 2 82000 82000
SOFTWARE (CLOUD VMWARE/VDI) ENGINEER 1 95000 95000
INDUSTRIAL ENGINEER 1 72000 72000
SYSTEMS ENGINEER 1 77000 77000
DATA SCIENTIST 1 78000 78000
PRODUCT MANAGER 1 79500 79500
SOFTWARE (APPLICATIONS) DEVELOPER 1 97000 97000
NETWORK SECURITY ENGINEER 1 104000 104000
QA ENGINEER 1 77000 77000
MANUFACTURING ENGINEER 1 86000 86000
SOFTWARE (AWS) ENGINEER 1 86000 86000
RPA BUSINESS ANALYST 1 86000 86000
RELEASE TRAIN ENGINEER 1 88000 88000
SOFTWARE (HADOOP) DEVELOPER 1 86000 86000
SOFTWARE (AWS/DEVOPS) ENGINEER 1 89000 89000
SOFTWARE (DEVOPS AUTOMATION) ENGINEER/DEVELOPER 1 78500 78500
SOFTWARE (AWS WINDOWS) ENGINEER 1 81000 81000
CONTINUOUS INTEGRATION (SYSTEMS) ENGINEER 1 80000 80000
SOFTWARE (AWS) ENGINEER/DEVELOPER 1 95000 95000
SOFTWARE (AWS DEVOPS) ENGINEER/DEVELOPER 1 95000 95000
CLOUD/SYSTEMS ENGINEER 1 87500 87500
SOFTWARE (CLOUD) ENGINEER/DEVELOPER 1 94000 94000
AWS BIG DATA DEVELOPER 1 113000 113000
Software (Power Business Intelligence) Developer 1 76000 76000
DATA (QUALITY ASSURANCE) ANALYST/ENGINEER 1 71000 71000
SOFTWARE (QA/TEST) ENGINEER 1 62000 62000
SYSTEMS (CLOUD/VMWARE/VDI) ENGINEER 1 72000 72000
SOFTWARE (AWS/INFRASTRUCTURE) ENGINEER 1 96000 96000
CLINICAL(DATA)MANAGER 1 81000 81000