Top H1B Job Titles and Salary Range For OST INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| STATISTICAL ASSISTANT | 12 | 40348 | 77064 |
| SOFTWARE DEVELOPER | 11 | 83000 | 130000 |
| SOFTWARE (.NET) DEVELOPER | 7 | 77000 | 93000 |
| SYSTEMS ADMINISTRATOR | 5 | 63720 | 85000 |
| IT SPECIALIST | 5 | 45000 | 67000 |
| REQUIREMENTS ANALYST | 4 | 90579 | 90579 |
| .NET DEVELOPER | 3 | 80000 | 93980.53125 |
| PROJECT MANAGER | 3 | 115100 | 122000 |
| QA TESTER | 2 | 77000 | 82500 |
| TECHNICAL LEAD | 2 | 129766 | 188544.40625 |
| BUSINESS SYSTEMS ANALYST | 2 | 82500 | 105970 |
| APPLICATIONS ENGINEER | 2 | 91000 | 118000 |
| JAVA DEVELOPER | 2 | 85000 | 85000 |
| COMPUTER PROGRAMMER ANALYST | 2 | 92500 | 92500 |
| BUSINESS DEVELOPMENT ANALYST | 2 | 62000 | 62000 |
| BUSINESS OPERATIONS ANALYST | 2 | 58000 | 80000 |
| SYSTEMS SPECIALIST | 2 | 64000 | 69200 |
| PROPOSAL/PROJECT MANAGER | 2 | 115000 | 122000 |
| MOBILE APPLICATIONS PROGRAMMER | 2 | 58768 | 58768 |
| PROJECT MANAGER/BUSINESS ANALYST | 1 | 78600 | 78600 |
| APPLICATION ENGINEER | 1 | 134000 | 134000 |
| SOFTWARE (MOBILE APPLICATIONS) DEVELOPER | 1 | 73000 | 73000 |
| BUSINESS DEVELOPMENT ANALYST/SPECIALIST | 1 | 65000 | 65000 |
| DATA ANALYST | 1 | 62608 | 62608 |
| SOFTWARE DEVELOPER/LEAD | 1 | 164892.40625 | 164892.40625 |
| QA LEAD TESTER | 1 | 103000 | 103000 |
| IT DEVELOPER | 1 | 116000 | 116000 |
| IT SYSTEMS LEAD | 1 | 105970 | 105970 |
| IT PROJECT MANAGER | 1 | 135000 | 135000 |
| SENIOR NETWORK ENGINEER | 1 | 121257 | 121257 |
| MOBILE APPS PROGRAMMER | 1 | 61000 | 61000 |
| PRICING ANALYST/COST ESTIMATOR | 1 | 48500 | 48500 |
H1B Salary Data For Companies
GLOBAL HOLDINGS
AQUABYTE INC
Berry Contracting LP
REV19 LLC
INTEGRA CAPITAL GROUP INC
THE CENTER FOR THE HOMELESS INC
SHARPVIEW RESIDENCE AND REHABILITATION CENTRE
Klein and Babbitt LLC
WASHINGTON GAS ENERGY SERVICES INC
Mihir & Helly LLC
YOURMEMBERSHIP.COM INC
EFFIE WORLDWIDE INC
Xite Realty LLC
Villageone Space LLC
LAURUS CORP
YOUR SHOT GLOBAL INC
DABUR INTERNATIONAL LIMITED
ICN GROUP CORP
YOOBI LLC
CHARTIS GLOBAL CLAIMS SERVICES INC
Ads
H1B Salary Data for Job Titles
FINANCE OPERATIONS ANALYST 1615.24821
SENIOR SOFTWARE ENGINEER 11495.3
Product Manager Infotainment - Clouds Applications/Service
VICE PRESIDENT OF STRATEGIC FINANCE AND MODELING
PERSONNEL RECRUITER (SENIOR RECRUITER)
Technical Project Manager - Analytics
ADVANCED APPLICATIONS DEVELOPER
DATA MIGRATION PROGRAMMER
Software Engineer 1615.55057
SENIOR DIGITAL ANALYTICS SPECIALIST
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE