Top H1B Job Titles and Salary Range For ORION SYSTEMS INTEGRATORS INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| PROGRAMMER ANALYST | 131 | 55000 | 155928 |
| SR. SOFTWARE DEVELOPER (JAVA DEVELOPER) | 63 | 90000 | 115000 |
| SR. SOFTWARE DEVELOPER (.NET DEVELOPER) | 57 | 80000 | 175200 |
| SR. SOFTWARE DEVELOPER(.NET DEVELOPER) | 29 | 77500 | 110000 |
| SOFTWARE DEVELOPER | 26 | 75000 | 100000 |
| SOFTWARE DEVELOPER (JAVA DEVELOPER) | 23 | 76000 | 105000 |
| SR. SOFTWARE DEVELOPER (. NET DEVELOPER) | 21 | 90000 | 156862.40625 |
| SR. SOFTWARE ENGINEER | 21 | 80000 | 198560 |
| SOFTWARE DEVELOPER (.NET DEVELOPER) | 18 | 77500 | 144948.796875 |
| SR. PROGRAMMER ANALYST | 18 | 63000 | 175200 |
| BUSINESS ANALYST | 18 | 75000 | 100000 |
| SOFTWARE ENGINEER | 15 | 75000 | 128480 |
| SR. SOFTWARE DEVELOPER | 14 | 90000 | 105000 |
| SR. SOFTWARE DEVELOPER (DWH) | 14 | 90000 | 105000 |
| SOFTWARE DEVELOPER (. NET DEVELOPER) | 13 | 76000 | 100000 |
| SR. PROGRAMMER ANALYST/ SR. SOFTWARE ENGINEER | 12 | 91000 | 100000 |
| SR. SOFTWARE ENGINEER (APPLICATIONS) | 10 | 90000 | 117000 |
| BUSINESS/SYSTEMS ANALYST | 10 | 63000 | 98000 |
| SYSTEMS ANALYST | 9 | 80000 | 80000 |
| SOFTWARE ENGINEER -BIZTALK SPECIALIST | 9 | 100000 | 100000 |
| DELIVERY LEAD (QA) | 8 | 85000 | 95000 |
| SOFTWARE ENGINEER (APPLICATIONS) | 6 | 85000 | 85000 |
| SOFTWARE DEVELOPER (DWH DEVELOPER) | 6 | 75500 | 105000 |
| COMPUTER PROGRAMMER ANALYST | 6 | 80000 | 95000 |
| SOFTWARE TEST ENGINEER | 6 | 70000 | 78000 |
| SOFTWARE ENGINEER (. NET DEVELOPER) | 6 | 90000 | 95000 |
| SOFTWARE DEVELOPER (SAP DEVELOPER) | 6 | 90000 | 90000 |
| SENIOR SOFTWARE DEVELOPER (.NET DEVELOPER) | 6 | 100000 | 100000 |
| BUSINESS/ SYSTEMS ANALYST | 6 | 85000 | 85000 |
| BUSINESS ANALYST/COMPUTER SYSTEMS ANALYST | 6 | 78000 | 80000 |
| SR. SYSTEMS ANALYST | 5 | 100000 | 100000 |
| SOFTWARE DEVELOPER (SHAREPOINT DEVELOPER) | 5 | 68000 | 90000 |
| SR. SOFTWARE ENGINEER (. NET DEVELOPER) | 4 | 90000 | 90000 |
| SR. SOFTWARE DEVELOPER (SR. JAVA DEVELOPER) | 4 | 100000 | 100000 |
| SOFTWARE DEVELOPER APPLICATIONS/SHAREPOINT ARCHITE | 4 | 105000 | 120000 |
| QA ENGINEER | 4 | 60000 | 64500 |
| SOFTWARE ENGINEER (JAVA DEVELOPER) | 4 | 90000 | 110000 |
| SR. SOFTWARE DEVELOPER (PROGRAMMER ANALYST) | 4 | 128480 | 128480 |
| NETWORK AND SYSTEMS ADMINISTRATOR | 4 | 60000 | 60000 |
| SR. SOFTWARE DEVELOPER(JAVA DEVELOPER) | 4 | 105000 | 105000 |
| SR. SOFTWARE DEVELOPER (.NET DEVELOPER)) | 4 | 100000 | 100000 |
| SYSTEMS ADMINISTRATOR | 3 | 80000 | 80000 |
| BUSINESS DEVELOPMENT MANAGER | 3 | 62500 | 62500 |
| SOFTWARE DEVELOPER (BIZTALK DEVELOPER) | 3 | 90000 | 90000 |
| SR. SOFTWARE ENGINEER (JAVA DEVELOPER) | 3 | 113000 | 113000 |
| TECHNICAL TEAM LEAD - SR. SOFTWARE ENGINEER | 3 | 108100 | 108100 |
| SR. SOFTWARE DEVELOPER ( JAVA DEVELOPER) | 3 | 105000 | 105000 |
| SR. SOFTWARE ENGINEER (.NET DEVELOPER) | 3 | 85000 | 85000 |
| BUSINESS ANALYST/ SYSTEMS ANALYST | 3 | 80000 | 80000 |
| SOFTWARE DEVELOPER(.NET DEVELOPER) | 3 | 95000 | 95000 |
| SOFTWARE ENGINEER (DWH) | 3 | 99000 | 99000 |
| SOFTWARE DEVELOPER (DWH) | 3 | 77500 | 100000 |
| BUSINESS / SYSTEMS ANALYST | 3 | 90000 | 90000 |
| NETWORK AND COMPUTER SYSTEM ADMINISTRATOR | 3 | 88000 | 88000 |
| SR. DELIVERY MANAGER - QA | 3 | 110000 | 110000 |
| DATABASE ADMINISTRATOR | 3 | 79500 | 80000 |
| DELIVERY MANAGER | 3 | 100000 | 100000 |
| SR. SOFTWARE DEVELOPER (SHAREPOINT DEVELOPER) | 3 | 95000 | 148920 |
| SR. DELIVERY MANAGER | 3 | 110000 | 110000 |
| SOFTWARE DEVELOPER (SQL DEVELOPER) | 3 | 78000 | 78000 |
| SR. SOFTARE DEVELOPER (DWH) | 2 | 90000 | 90000 |
| SR. BUSINESS ANALYST | 2 | 95000 | 95000 |
| SOFTWARE ARCHITECT (SOFTWARE ENGINEER) | 2 | 120000 | 120000 |
| SR. SOFTWARE DEVELOPER (DWH DEVELOPER) | 2 | 110000 | 110000 |
| SR. SOFTWARE DEVELOPER (JAVA J2EE DEVELOPER) | 2 | 100000 | 100000 |
| TECHNICAL RECRUITER | 2 | 64000 | 64000 |
| JR. BUSINESS ANALYST | 2 | 65000 | 65000 |
| SOFTWARE DEVELOPER (ORACLE) | 2 | 90000 | 90000 |
| SR PROGRAMMER ANALYST | 2 | 87000 | 87000 |
| SENIOR ARCHITECT | 2 | 140000 | 140000 |
| JR. SOFTWARE ENGINEER | 2 | 75000 | 75000 |
| NETWORK ADMINISTRATORS | 2 | 90000 | 90000 |
| SR. DATA ANALYST | 2 | 80000 | 80000 |
| SOFTWARE ENGINEER (QA) | 2 | 80000 | 80000 |
| JR. PROGRAMMER ANALYST | 2 | 65000 | 65000 |
| DATABASE ADMINSITRATOR | 2 | 80000 | 80000 |
| PROGRAMMER ANALYST/DATABASE ADMINISTRATOR | 2 | 85000 | 85000 |
| SR. SOFTWARE DEVELOPER (SALESFORCE DEVELOPER) | 2 | 100000 | 100000 |
| SR. SOFTWARE DEVELOPER (SR .NET DEVELOPER) | 2 | 105000 | 105000 |
| SR.SOFTWARE DEVELOPER (SR. JAVA DEVELOPER) | 2 | 110000 | 110000 |
| SR. SOFTWARE ENGINEER - APPLICATIONS(PROGRAMMER AN | 2 | 100000 | 100000 |
| SR SOFTWARE DEVELOPER( JAVA DEVELOPER) | 2 | 119000 | 119000 |
| SR SOFTWARE DEVELOPER (JAVA DEVELOPER) | 2 | 119000 | 119000 |
| SR.SOFTWARE DEVELOPER (DWH) | 2 | 92000 | 92000 |
| SR SOFTWARE DEVELOPER (.NET DEVELOPER) | 2 | 95000 | 95000 |
| SR. PROGRAMER ANALYST (JAVA DEVELOPER) | 2 | 90000 | 90000 |
| SOFTWARE DEVELOPER (.NERT DEVELOPER) | 2 | 90000 | 90000 |
| SOFTARE DEVELOPER (DWH) | 2 | 85000 | 85000 |
| SR. BUSINESS ANALYST/COMPUTER SYSTEMS ANALYST | 2 | 95000 | 95000 |
| DELIVERY MANAGER/SR. SOFTWARE ENGINEER | 2 | 125000 | 125000 |
| SOFTWARE DEVELOPER (ORACLE DEVELOPER) | 2 | 95000 | 95000 |
| SOFTWARE DEVELOPER (DATAWAREHOUSE) | 2 | 75000 | 75000 |
| LEAD DEVELOPER (.NET DEVELOPER) | 2 | 108000 | 108000 |
| SR. SOFTWARE DEVELOPER (TERADATA DEVELOPER) | 2 | 95000 | 95000 |
| SR. SOFTWARE DEVELOPER (MSBI) | 2 | 95000 | 95000 |
| SOFTWARE ENGINEER - BIZTALK SPECIALIST | 1 | 100000 | 100000 |
| SOFTWARE DEVELOPER (SOFTWARE ENGINEER) | 1 | 88000 | 88000 |
| SYSTEMS ANALYST (SHAREPOINT) | 1 | 155928 | 155928 |
| SOFTWARE ENGINEER (APPLICATION DEVELOPER) | 1 | 100000 | 100000 |
| SOFTWARE DEVELOPER - SQL DEVELOPER | 1 | 82000 | 82000 |
H1B Salary Data For Companies
PREMIER SOCCER SAN ANTONIO
ANCO HOLDING INC
HAN'S LASER SMART EQUIPMENT GROUP CORPORATION
NEWSBANK INC
KNJ HOSPITALIST GROUP LLC
SONOMATIC INC
BORA Architects Inc
FRONTDESKANYWHERE INC
ATELIER INSTITUTE LLC
Sunlune Corporation
ARKANSAS CRIME INFORMATION CENTER
Superstructures Engineering & Architecture PLLC
Galileo Financial Technologies
Astralinx Inc
STEMCivics
NEWYORK-PRESBYTERIAN/QUEENS
Future Sphere Corporation
DEMING HOSPITAL CORPORATION
LAW OFFICES OF JAMES S HONG
Colden Corporation
Ads
H1B Salary Data for Job Titles
UX Designer - Cloud Services
Aviation Business Investment Analyst
Sr Data Governance & Business Intelligence Analyst
SAP BI ABAP CONSULTANT
Prime Technology Associate Analyst
REGISTERED ARCHITECT
Clinical Reporting & Systems Program Manager
Director Research Solutions
ASSOCIATE TECH
R&D Associate Theory and Computation Plasma Physicist
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE