Top H1B Job Titles and Salary Range For OATH HOLDINGS INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEV ENGINEER II 403 92019 190000
SR SOFTWARE DEV ENGINEER 202 114982 225000
SR. SOFTWARE DEV ENGINEER 172 111010 9621404
SOFTWARE DEV ENGINEER 148 74152 187246.40625
PRINC SOFTWARE DEV ENGINEER 122 146677 235653.234375
SOFTWARE DEV ENGINEER I 109 87738 155000
SOFTWARE APPS ENGINEER II 70 107172 200000
PRINCIPAL SOFTWARE DEV ENGINEER 54 88566 220000
SR SOFTWARE APPS ENGINEER 49 122850 209989
PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER 37 140000 207968.46875
PRINC SOFTWARE APPS ENGINEER 36 154669 223404.9375
PRODUCTION ENGINEER II 34 93309 163500
RESEARCH SCIENTIST 29 126750 197636.40625
ASSOC SOFTWARE DEV ENGINEER 28 72700 118482
Princ. Software Dev Engineer 28 169982.65625 240000
SR. SOFTWARE APPS ENGINEER 28 138312 215000
SR. PRODUCTION ENGINEER 27 106558 190000
SOFTWARE APPS ENGINEER 26 79900 154409
SENIOR SOFTWARE DEVELOPMENT ENGINEER 26 134250 190000
SOFTWARE DEVELOPMENT ENGINEER 26 87859 174077.28125
PRINC PRODUCTION ENGINEER 24 130957 213045
PRODUCTION ENGINEER 24 72700 146919
DATA SCIENTIST 22 82921 143404
SR PRODUCTION ENGINEER 21 121597 185000
DATA SCIENTIST II 21 85821 180000
SOFTWARE DEV. ENGINEER 20 110815 156387.8125
DIR SOFTWARE DEV ENGINEERING 20 204173 255983.875
RESEARCH ENGINEER II 19 127544 160722.21875
SERVICE RELIABILITY ENGINEER 19 61131 107614
SR PRINC SOFTWARE DEV ENGINEER 19 197866 249228
SR MGR SOFTWARE DEV ENGINEERING 19 163300 225158.875
SR. MGR SOFTWARE DEV ENGINEERING 18 167523 242492.015625
TECHNICAL SECURITY ENGINEER II 18 114338 190000
SOFTWARE DEVELOPMENT ENGINEER II 17 113755 148657.546875
SERVICE RELIABILITY ENGINEER II 17 79040 140442
Service Reliability Engineer I 17 72820 130562.4375
PRINCIPAL PRODUCTION ENGINEER 15 130957 205000
PRINCIPAL SOFTWARE APPS ENGINEER 15 155147 193000.484375
Production Engineering Ops I 15 71000 96636.796875
DATA ENGINEER 15 61963 142495.84375
SR RESEARCH ENGINEER 14 144976 190000
SR MGR SOFTWARE APPS ENGINEERING 13 189716.734375 223450.84375
ASSOC PRODUCTION ENGINEERING OPS 13 50003.19921875 84053
ASSOCIATE SOFTWARE DEV ENGINEER 13 69317 110000
SR SOFTWARE DEVELOPMENT ENGINEER 12 125987 218000
DATA ENGINEER II 12 93642 153088
SOFTWARE SYSTEMS ENGINEER 12 82014 165000
RESEARCH ENGINEER 12 104912 169208
SOFTWARE APPS ENGINEER I 11 115000 152500
SENIOR SOFTWARE DEV ENGINEER 11 110864 189034
TECHNICAL SECURITY ENGINEER 11 87290 132787
PRINCIPAL PRODUCT MANAGER 11 138965 199866.640625
SR. DATA ENGINEER 11 119718.96875 165000
SYSTEMS ENGINEER 11 68786 120000
SENIOR PRODUCTION ENGINEER 11 145725 202594.984375
SR DATA ENGINEER 11 122932.890625 180220.34375
PRODUCT DESIGNER II 10 72030 153830.5
DATABASE ENGINEER II 10 100755 129188
PRINC SOFTWARE SYSTEMS ENGINEER 9 164674 222801
SOFTWARE SYSTEMS ENGINEER II 9 125212 165000
PRODUCTION ENGINEERING OPS 9 65000 102565
PRINCIPAL RESEARCH ENGINEER 9 121472 212185
ASSOCIATE PROGRAM - PRODUCT DESIGNER 9 57512 158125
MGR SOFTWARE DEV ENGINEERING 9 144337 208138.046875
SR SOFTWARE SYSTEMS ENGINEER 9 146223 180888
SYSTEMS ENGINEER II 8 95576 146919.796875
SR PRODUCT DESIGNER 8 71178 170000
SR SOFTWARE QA ENGINEER 8 127712 145011
SOFTWARE QA ENGINEER II 8 81000 135564
NETWORK ENGINEER II 8 106277 180000
PRINC PRODUCT MGR 8 172640 221111.984375
DISTINGUISHED SOFTWARE DEV ENGINEER 7 192941 282011
PRINCIPAL SOFTWARE ENGINEER 7 163500 208793.34375
SR DATABASE ENGINEER 7 112902 180452
SR. NETWORK ENGINEER 7 116085 159624.140625
TECHNICAL ACCOUNT MANAGER 7 97968 126250.3671875
SR. TECHNICAL SECURITY ENGINEER 7 129723 185000
SALES DATA INSIGHTS LEAD ANALYST 7 84552 123537.4296875
SENIOR SOFTWARE APPS ENGINEER 7 148713 198600.484375
PRINC BUSINESS SYSTEMS ANALYST 7 162850 190550
DIRECTOR SOFTWARE DEV ENGINEERING 7 214100 225371
SR. MANAGER SOFTWARE DEV ENGINEERING 6 167523 221130.40625
SOFTWARE ENGINEER II 6 128352 175000
SR. PRODUCT DESIGNER 6 84864 160125
SR MGR PRODUCTION ENGINEERING 6 121597 205000
SR NETWORK ENGINEER 6 116117 160000
SR. DATABASE ENGINEER 6 138095 184004.875
Dir Product Management 6 239006 239006
SOFTWARE ENGINEER 6 80000 133900
PRODUCT MGR II 6 131726 136947
SENIOR PRODUCT MANAGER 6 108347 204605.5625
SR PRINCIPAL SOFTWARE DEV ENGINEER 6 168210 212155
SOFTWARE DEVELOPMENT ENGINEER I 6 97500 125000
SR. SOFTWARE QA ENGINEER 6 119434 193836.859375
SR. SOFTWARE ENGINEER 5 138902 195000
PRODUCT DESIGNER 5 92250 115942
NETWORK ENGINEER 5 93013 116085
MANAGER SOFTWARE DEV ENGINEERING 5 106875 187910
PRODUCT MANAGER 5 72904 119064
SR. DATA SCIENTIST 5 105227 164725