Top H1B Job Titles and Salary Range For NINTENDO OF AMERICA INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 32 84739 130000
SENIOR SOFTWARE ENGINEER 9 110000 150000
Software Development Manager (Internal title: Manager IT) 5 150000 150000
MANAGER IT 4 133702 210000
SR. HUMAN RESOURCES TECHNOLOGY ANALYST 4 84032 103463
PRINCIPAL SOFTWARE ENGINEER 3 165000 200000
ASSOCIATE SOFTWARE ENGINEER 3 73174 73174
SR. NETWORK ENGINEER 3 140000 140000
Project Manager Product Lifecycle 3 110000 117000
SR. MANAGER WORKFORCE PLANNING & BI 3 120000 120000
SR. SOFTWARE ENGINEER 3 106101 150000
SR. INTERNAL AUDITOR 3 90000 110000
SENIOR BUSINESS ANALYST 2 113506 136490
SENIOR BUSINESS INTELLIGENCE DEVELOPER 2 112549 125472.8203125
SENIOR SYSTEMS ANALYST 2 155000 155000
SR. DATABASE ENGINEER ORACLE 2 104300 104300
CORPORATE COUNSEL 2 165000 165000
WEB ANALYST 2 65333 70000
DATA ENGINEER 2 120000 120000
ENGINEER SYSTEM MONITORING 2 99382 101837
SR. PROJECT LEADER 2 120000 130000
NETWORK ENGINEER 2 119350 137259
REPORTING ANALYST 2 78458 85000
PROGRAM MANAGER IT 2 140000 210000
Sr. BI Data Analytics Engineer 1 155000 155000
PRINCIPAL BUSINESS SYSTEMS ANALYST 1 150000 150000
ENGINEER SOFTWARE 1 115000 115000
DATA SCIENTIST 1 95000 95000
SENIOR NETWORK ENGINEER 1 140000 140000
BUSINESS INTELLIGENCE DEVELOPER 1 101088 101088
PROGRAM MANAGER 1 135000 135000
PROJECT MANAGER IT 1 86362 86362
SOFTWARE DEVELOPMENT ENGINEER IN TEST 1 97219 97219
BUSINESS STRATEGY ANALYST 1 87000 87000
ENGINEER APPLICATIONS (DEVOPS) 1 113000 113000
PRODUCT FEEDBACK ANALYST 1 69722 69722
SOFTWARE ENGINEER I 1 75000 75000
SOFTWARE ENGINEER IN TEST 1 81432 81432
SR. BUSINESS INTELLIGENCE DEVELOPER 1 135000 135000
SOFTWARE DEVELOPMENT MANAGER 1 130603 130603
DEVELOPMENT OPERATIONS ENGINEER 1 114000 114000
PRINCIPAL BUSINESS ANALYST 1 113152 113152
SR. PROJECT LEADER-TECHNICAL IT 1 120000 120000
SOFTWARE ENGINEER-ORACLE SOA DEVELOPER 1 106863.75 106863.75
SR. BUSINESS INTELLIGENCE TECHNICAL ANALYST 1 125000 125000
BILINGUAL PRODUCT SPECIALIST-LOCALIZATION 1 81760 81760
Director Workforce Management & BI 1 150000 150000
Reporting Analyst (Sr. BI Reporting Developer) 1 105000 105000