Top H1B Job Titles and Salary Range For NEW YORK UNIVERSITY SCHOOL OF MEDICINE , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL FELLOW 303 41330 85000
ASSISTANT RESEARCH SCIENTIST 72 33634 83726
ASSOCIATE RESEARCH SCIENTIST 53 44000 86000
RESEARCH SCIENTIST 53 40000 103000
RESEARCH TECHNICIAN 44 38610 72270
RESEARCH ASSOCIATE 35 39437 61950
SENIOR RESEARCH TECHNICIAN 21 41000 80535
STAFF PHYSICIAN 18 190000 438000
ASSISTANT PROFESSOR (RESEARCH) 18 75000 170000
RESEARCH COORDINATOR 17 44800 80562.796875
ASSISTANT PROFESSOR 14 98389.203125 180000
BIOINFORMATICS PROGRAMMER 12 60000 85000
SENIOR RESEARCH SCIENTIST 11 47740.5 100000
RESEARCH ASSISTANT PROFESSOR 11 47500 145000
FACULTY/RESEARCH SCIENTIST 10 71000 120000
ASSISTANT PROFESSOR (CLINICAL) 9 171394.140625 593344
PROGRAM COORDINATOR 8 45000 67160
ASSISTANT RESEARCH TECHNICIAN 8 39437 44845
PROJECT COORDINATOR 6 50000 60000
INSTRUCTOR 6 78000 176750
DATA ANALYST 6 60000 65000
STAFF OCCUPATIONAL THERAPIST 6 62858 67465
ATTENDING PHYSICIAN 6 181800 300000
RESEARCH ENGINEER 6 82000 110672.5625
CLINICAL PSYCHIATRIST 5 170000 201260.921875
BIOSTATISTICIAN 5 70000 77168
WOODHULL ATTENDING PHYSICIAN 4 156780 220000
RESEARCH DATA ASSOCIATE 4 47000 50000
IOM ASSOCIATE 3 60000 60000
LABORATORY SUPERVISOR 3 63900 64000
ASSOCIATE RESEARCH COORDINATOR 3 42436 50700
SOCIAL WORKER 3 42000 60800
SENIOR OCCUPATIONAL THERAPIST 3 70911.6875 70911.6875
WOODHULL PHYSICIAN 3 160000 303000
PROFESSOR 3 283250 364000
PROJECT MANAGER 2 90000 90000
SENIOR FINANCIAL ANALYST 2 78750 95700
NURSE PRACTITIONER 2 94000 94000
BARBARA WILSON PROFESSOR OF PSYCHIATRY 2 340704 585518.4375
FACULTY/PHD PSYCHOLOGIST 2 67351.390625 94488.578125
SENIOR DATA ANALYST 2 72000 79372.796875
BUSINESS DEVELOPMENT MANAGER 2 115000 120000
CLINICAL ASSISTANT PROFESSOR 2 213400 256697.203125
SENIOR BIOINFORMATICS PROGRAMMER 2 86528 89989.1171875
STAFF PHYSICAL THERAPIST 2 67500 67500
ANALYST I - INFO MANAGEMENT 2 67371 75400
ATTENDING PSYCHIATRIST 2 175000 175000
SENIOR REGULATORY SPECIALIST 2 75000 75000
SENIOR PHYSICAL THERAPIST - BV 2 87600 87600
MEDICAL PHYSICIST 2 110000 118118
SCIENTIFIC PROGRAMMER 2 65000 72000
ASSOCIATE RESEARCH TECHNICIAN 2 45294 47112
SENIOR IOM/RESEARCH SPECIALIST 2 60000 67946.109375
EMERGENCY DEPARTMENT ATTENDING PHYSICIAN 2 236970 246838.65625
SENIOR I DEVELOPER-SOLUTIONS DEVELOPER 2 98000 98000
DIVISION CHIEF PEDIATRIC ORTHOPAEDIC SURGERY 2 800000 800000
ASSOCIATED RESEARCH SCIENTIST 2 84000 84000
ASSISTANT PROFESSOR IN ORTHOPAEDIC SURGERY 2 400000 400000
HOUSE STAFF/PGY-5 CLINICAL FELLOW 2 70608 70608
DIRECTOR CARDIOVASCULAR GENETICS 2 262975.1875 262975.1875
ASSOCIATE RESEARCH COORIDINATOR 2 160424.796875 160424.796875
ASSISTANT RESEARCH SCIENTSIT 2 42536 42536
FACULTY RESEARCH SCIENTIST 2 91799.9921875 91799.9921875
HOUSE STAFF PGY-4 CLINICAL FELLOW (NEONATAL FELLOW 2 68684.09375 68684.09375
PGY-5 CLINICAL FELLOW 2 70607.171875 70607.171875
DEVELOPER II - SOLUTIONS DEVELOPMENT 2 74585.390625 74585.390625
CLINICAL NUTRITIONIST 2 55166.80078125 55166.80078125
Division Chief of Pediatric Orthopedic Surgery 2 807500 807500
ASSISTANT PROFESSOR OF RADIOLOGY 1 165000 165000
STAFF MD-BROOKLYN 1 185000 185000
ATTENDING PHYSICIAN/INSTRUCTOR IN EMERGENCY MEDICINE 1 270000 270000
SENIOR ANALYST I-INFO MANAGEMENT 1 105643 105643
SENIOR RESEARCH TECHNICIAN-IOM ASSOCIATE 1 65000 65000
ATTENDING PHYSICIAN/CLINICAL INSTRUCTOR 1 100000 100000
SR RESEARCH TECHNICIAN 1 60000 60000
FINANCIAL ANALYST 1 68100 68100
ASSOC DATA SCI ANALYST/ENGINEER 1 87762.5 87762.5
DATA SCIENCE ANALYST/ENGINEER 1 119253.75 119253.75
DEVELOPER II - INFORMATION MANAGEMENT 1 101185 101185
SENIOR RESEARCH COORDINATOR 1 103280.3984375 103280.3984375
ASSOCIATE PROFESSOR (RESEARCH) 1 185000 185000
HOUSE STAFF/CLINICAL FELLOW 1 81221.1015625 81221.1015625
EMBRYOLOGIST 1 57500 57500
PER-DIEM MD 1 438000 438000
PROGRAM COORDINATOR (EVALUATION MANAGER) 1 65000 65000
SENIOR RESEARCH PROJECT MANAGER 1 103084 103084
EMBRYOLOGY ASSISTANT 1 50000 50000
DEVELOPER II INFORMATION MANAGEMENT 1 90000 90000
ASSOCIATE CLINICAL DATA ANALYST 1 56040 56040
Library Associate 1 74000 74000
SR. IOM/RESEARCH SPECIALIST 1 72413.1171875 72413.1171875
PER DIEM STAFF PHYSICIAN 1 438000 438000
OPTOMETRIST 1 110000 110000
INSTRUCTOR OF MEDICINE 1 220000 220000
ASSISTANT DIRECTOR-CRYOEM FACILITY 1 135000 135000
PHYSICIAN ASSISTANT 1 118500 118500
FINANCE PROJECT MANAGER 1 102559.21875 102559.21875
KNOWLEDGE MANAGEMENT LIBRARIAN 1 84111.6015625 84111.6015625
BIOINFORMATICS ANALYST 1 65000 65000
Senior Developer II - Solutions Development 1 120421.828125 120421.828125