Top H1B Job Titles and Salary Range For NEW YORK CITY DEPARTMENT OF EDUCATION , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| FOREIGN LANGUAGE TEACHER | 79 | 45530 | 59291 |
| ENGLISH AS A SECOND LANGUAGE TEACHER | 76 | 45530 | 59291 |
| CHILDHOOD EDUCATION TEACHER | 75 | 45530 | 59291 |
| STUDENTS WITH DISABILITIES TEACHER | 74 | 48445 | 59291 |
| SCIENCE TEACHER | 50 | 45530 | 62902 |
| MATHEMATICS TEACHER | 44 | 45530 | 61070 |
| PHYSICAL EDUCATION TEACHER | 39 | 45530 | 55059 |
| ENGLISH TEACHER | 32 | 45530 | 59291 |
| SPEECH AND LANGUAGE DISABILITIES TEACHER | 27 | 48445 | 61070 |
| LITERACY TEACHER | 20 | 45530 | 49908 |
| SPECIAL EDUCATION TEACHER | 18 | 45530 | 45530 |
| MUSIC TEACHER | 16 | 48445 | 61070 |
| OCCUPATIONAL THERAPIST | 14 | 56094 | 82807 |
| SCHOOL COUNSELOR | 13 | 51186 | 69831 |
| ART TEACHER | 12 | 45530 | 45530 |
| SCHOOL PSYCHOLOGIST | 12 | 58203 | 69831 |
| SOCIAL STUDIES TEACHER | 10 | 51649 | 61070 |
| Childhood Education (Kindergarten) Teacher | 9 | 61070 | 68902 |
| Childhood Education (Preschool) Teacher | 9 | 61070 | 68902 |
| Childhood Education (Elementary) Teacher | 7 | 61070 | 68902 |
| English as a Second Language (Elementary) Teacher | 7 | 61070 | 68902 |
| Students with Disabilities (Kindergarten) Teacher | 6 | 61070 | 68902 |
| PHYSICAL THERAPIST | 6 | 56094 | 69518 |
| COMPUTER TECHNOLOGY TEACHER | 6 | 45530 | 45530 |
| Students with Disabilities (Preschool) Teacher | 5 | 61070 | 68902 |
| Students with Disabilities (Middle School) Teacher | 5 | 61070 | 62902 |
| APPLICATIONS DEVELOPER | 5 | 89378 | 89378 |
| Students with Disabilities (Elementary School) Teacher | 4 | 61070 | 62902 |
| GENERALIST IN MIDDLE CHILDHOOD EDUCATION | 4 | 49908 | 61070 |
| Students with Disabilities (Secondary School) Teacher | 4 | 61070 | 62902 |
| EDUCATIONAL TECHNOLOGY TEACHER | 4 | 48445 | 51649 |
| English as a Second Language (Middle) Teacher | 4 | 62902 | 68902 |
| English as a Second Language (Secondary) Teacher | 4 | 62902 | 189183872 |
| DEAF AND HARD OF HEARING TEACHER | 4 | 61070 | 61070 |
| English as a Second Language (Middle School) Teacher | 3 | 61070 | 61070 |
| BUSINESS SYSTEMS ANALYST | 3 | 77626 | 121543 |
| APPLICATION DEVELOPER - FINANCIAL SYSTEMS | 3 | 111114 | 123129 |
| Students with Disabilities (Secondary) Teacher | 3 | 61070 | 68902 |
| English as a Second Language (Secondary School) Teacher | 3 | 61070 | 61070 |
| Foreign Language (Elementary School) Teacher | 3 | 61070 | 61070 |
| Foreign Language (Middle School) Teacher | 3 | 61070 | 61070 |
| Foreign Language (Secondary School) Teacher | 3 | 61070 | 61070 |
| Students with Disabilities (Pre-School) Teacher | 3 | 61070 | 61070 |
| Foreign Language (Elementary) Teacher | 3 | 62902 | 68902 |
| Foreign Language (Middle) Teacher | 3 | 62902 | 68902 |
| Foreign Language (Secondary) Teacher | 3 | 62902 | 68902 |
| Students with Disabilities (Elementary) Teacher | 3 | 62902 | 68902 |
| English Language Arts (Middle) Teacher | 2 | 64789 | 68902 |
| IT INFRASTRUCTURE DEVELOPER | 2 | 105789 | 111405 |
| ENGLISH LANGUAGE ARTS TEACHER | 2 | 61070 | 61070 |
| ASSISTANT PRINCIPAL | 2 | 57845 | 100763 |
| APPLICATION DEVELOPER | 2 | 91104 | 111405 |
| Students with Disabilities (Middle) Teacher | 2 | 64789 | 68902 |
| Mathematics (Middle) Teacher | 2 | 64789 | 66733 |
| ENGLISH AS A SECOND LANGUAGE TEACHER (ELEMENTARY) | 2 | 61070 | 61070 |
| Mathematics (Secondary) Teacher | 2 | 64789 | 66733 |
| CHILDHOOD EDUCATION (GRADES 1-6) TEACHER | 2 | 61070 | 61070 |
| English Language Arts (Secondary) Teacher | 2 | 64789 | 68902 |
| COMPUTER SYSTEMS ANALYST | 1 | 121543 | 121543 |
| Dance (Secondary) Teacher | 1 | 64789 | 64789 |
| Dance (Elementary) Teacher | 1 | 64789 | 64789 |
| Dance (Middle) Teacher | 1 | 64789 | 64789 |
| English Language Arts (Elementary) Teacher | 1 | 64789 | 64789 |
| Students with Disabilities (Kindergarten School) Teacher | 1 | 62902 | 62902 |
| Visual Arts (Elementary) Teacher | 1 | 62902 | 62902 |
| Visual Arts (Middle) Teacher | 1 | 62902 | 62902 |
| Visual Arts (Secondary) Teacher | 1 | 62902 | 62902 |
| Career and Technical Education (Secondary) Teacher | 1 | 68902 | 68902 |
| Career and Technical Education (Middle) Teacher | 1 | 68902 | 68902 |
| Generalist in Middle Childhood Education (Middle) Teacher | 1 | 68902 | 68902 |
| Application Developer- Financial Systems | 1 | 125066 | 125066 |
| Medicaid Systems Developer | 1 | 154595 | 154595 |
| Application Developer-Financial Systems | 1 | 134706 | 134706 |
| APPLICATIONS DEVELOPER - FINANCIAL SYSTEMS | 1 | 89378 | 89378 |
| Students with Disabilities (K & Elementary School ) Teacher | 1 | 61070 | 61070 |
| Social Studies (Secondary) Teacher | 1 | 68902 | 68902 |
| SUBSTANCE ABUSE PREVENTION & INTERVENTION SPECIALIST | 1 | 48641 | 48641 |
| EDUCATIONAL TECHNOLOGY SPECIALIST | 1 | 51649 | 51649 |
| English as a Second Language Teacher (Middle School) | 1 | 61070 | 61070 |
| Foreign Language Teacher (Elementary School) | 1 | 61070 | 61070 |
| Foreign Language Teacher (Secondary School) | 1 | 61070 | 61070 |
| English as a Second Language Teacher (Secondary School) | 1 | 61070 | 61070 |
| Foreign Language Teacher (Middle School) | 1 | 61070 | 61070 |
| English Language Arts Teacher (Elementary) | 1 | 61070 | 61070 |
| English Language Arts Teacher (Middle School) | 1 | 61070 | 61070 |
| English Language Arts Teacher (Secondary School) | 1 | 61070 | 61070 |
| MATHMATICS TEACHER | 1 | 57845 | 57845 |
| FOREIGN LANGUAGE TEACHERS | 1 | 59291 | 59291 |
| Social Studies (Middle) Teacher | 1 | 68902 | 68902 |
| Data Specialist OSYD | 1 | 70087 | 70087 |
H1B Salary Data For Companies
Access Dx Laboratory LLC
PREFERRED HOSPITAL LEASING HEMPHILL INC
KROLL CYBER SECURITY INC
DEXTER SOLUTIONS INC
BENCHMARK EDUCATION COMPANY
SILVER LINING LTD. USA
UD Investments Inc
DISCOVERY SEMICONDUCTORS INC
GAME MACHINE STUDIOS LLC
NEW ENGLAND INSTITUTE OF TECHNOLOGY
Lighthouse Catholic Media NFP
FESTOOL USA LLC
PACIFIC DENTAL SERVICES INC
KAMEN TALL ARCHITECTS P.C
TSM CORPORATION
Joyous PBC
Door Components Inc
MIDWEST AIR TECHNOLOGIES INC
PSYCHIATRIC ASSOCIATES OF PENNSYLVANIA INC
Laake Technologies Inc
Ads
H1B Salary Data for Job Titles
COMPUTER SYSTEM ANALYST ( SR. SOLUTION ARCHITECT)
ASSISTANT PROFESSOR OF NUTRITION
BUSINESS SYS. ANALYSIS ANALYST
Job Title
Associate Instrument and Controls Engineer
SENIOR QUALITY CONTROL CHEMIST
Senior System Analyst - Financial Reporting
Senior Lead Data Manager
Principal Engineer (Software Development)
Account Executive-Commercial Accounts
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE