Top H1B Job Titles and Salary Range For NETGEAR INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 9 88153 135000
SR. SOFTWARE ENGINEER 7 125000.203125 155147
PRODUCT LINE MANAGER 7 90460 154000
SOFTWARE ENGINEER 5 85925 124000.2578125
COMMODITY MANAGER 5 110000 124840.0234375
SENIOR TECHNICAL ANALYST 5 133000 142500.140625
FRONT END SOFTWARE ENGINEER 4 110000 125500
ENGINEER SW TEST 4 83000 86220.4609375
Sr. Technical Course Developer 4 83096 94515
SENIOR MANAGER ERP APPLICATIONS 3 157628.640625 157628.640625
SR. BUSINESS INTELLIGENCE ANALYST 3 125000 135000.203125
SR. DIRECTOR ONLINE SERVICE BUSINESS 3 215000.140625 227249
SR. PRODUCT DESIGN ENGINEER 3 122000.0625 138189.078125
VP Technology Services 3 235941 235941
NETWORK SECURITY ENGINEER 2 136006.0625 140300
MANAGER ENTERPRISE APPLICATIONS DEVELOPMENT 2 145038.140625 145038.140625
SOFTWARE DEVELOPER 2 105040 120000
APPLICATIONS DEVELOPMENT MANAGER 2 157200 189716
DIRECTOR BUSINESS APPLICATIONS 2 189999.5625 195270
SENIOR IVR ANALYST 2 120000 135300.15625
SOFTWARE ENGINEERING MANAGER 2 179953 179953
STAFF SOFTWARE ENGINEER 2 164458 170872
MANAGER IT DATACENTER 2 155000 170000
MARKETING FINANCE ANALYST 2 70000 75716.0625
SOFTWARE QA ENGINEER 2 85551 110000
SENIOR DIRECTOR CORPORATE SYSTEMS 2 198432.265625 198432.265625
CRM SR. DEVELOPER 2 115000.078125 133000.078125
ENVIRONMENTAL COMPLIANCE ENGINEER 2 80000 87912
STAFF WIRELESS ENGINEER 2 152752 157312
SYSTEMS ENGINEER 2 133622.546875 140289.21875
Wireless Automation Engineer 2 108200 108200
FINANCE MANAGER 2 90640 90640
SENIOR RF ENGINEERING GROUP MANAGER (DIRECTOR) 2 213038.546875 213038.546875
SR. DATA ENGINEER & SOLUTIONS ARCHITECT 2 154450 168210
WIRELESS ENGINEER 2 95867 100000
SENIOR MANUFACTURING ENGINEER 2 126000 126000
DMR SALES INVENTORY ANALYST 2 93790 98580
Switch System Test Engineer 2 119090.421875 131686.515625
SOFTWARE STAFF ENGINEER LEAD 1 200000.265625 200000.265625
DIRECTOR PRODUCT MANAGEMENT 1 212486 212486
Financial Analyst/Manager 1 102918 102918
SR. ORACLE APPLICATIONS DBA 1 135512 135512
RF DESIGN ENGINEER II 1 104951 104951
DIRECTOR WORLDWIDE SALES FP&A 1 177029 177029
Sr. Product Line Manager Services 1 193731 193731
COMPUTER VISION ENGINEER 1 110864 110864
SR. DIRECTOR GLOBAL INFRASTRUCTURE 1 220000 220000
SENIOR COMPUTER VISION ENGINEER 1 178629 178629
Refurbishment Planner 1 82680 82680
SENIOR PRODUCT LINE MANAGER 1 127770 127770
PROJECT MANAGER STRATEGIC PURCHASING 1 85000 85000
SYSTEM TEST ENGINEER 1 89648 89648
SVP OF HUMAN RESOURCES 1 250000 250000
MANAGER ANALYTICS 1 155106 155106
HARDWARE ENGINEER TEAM LEADER NSBU 1 94060 94060
SENIOR WIRELESS TEST ENGINEER 1 110419 110419
HARDWARE ENGINEER 1 88000.1171875 88000.1171875
SR. SOFTWARE QA ENGINEER 1 105040 105040
Manager Data Eningeering 1 196000 196000
VP INFORMATION TECHNOLOGY 1 277817 277817
USER EXPERIENCE DESIGNER 1 95000 95000
DIRECTOR ENGINEERING SERVICES 1 195691 195691
SR. MANAGER BUSINESS APPLICATIONS 1 136323 136323
SENIOR MANAGER ANALYTICS 1 185000 185000
SR. ORACLE APPLICATIONS DATABASE ADMINISTRATOR 1 120000 120000
MANAGER CRM SYSTEMS AND OFFSHORE DEVELOPMENT 1 140000 140000
RF DESIGN ENGINEER 1 95000 95000
SR. BUSINESS INTELLIGENCE TECHNICAL ANALYST 1 193000.078125 193000.078125
SOFTWARE DEVELOPMENT ENGINEER 1 131000 131000
FINANCIAL ANALYST 1 70512 70512
CHIEF INFORMATION OFFICER 1 325843.125 325843.125
SENIOR SYSTEMS ENGINEER 1 145000.265625 145000.265625
SR. MANAGER IT HOSTED OPERATIONS 1 175000 175000
SR. DATA ENGINEER AND SOLUTIONS ARCHITECT 1 170000.21875 170000.21875
DIRECTOR SUPPLIER QUALITY AND RMA SUPPORT 1 178154 178154
ENVIRONMENTAL COMPLIANCE MANAGER 1 130000 130000
TECHNICAL COURSE DEVELOPER 1 80000 80000
MANAGER PRODUCT DATA MANAGEMENT 1 140450 140450
SR. MARKETING SYSTEMS ANALYST 1 129917 129917
SR. DATA & COMPUTER VISION ENGINEER 1 140000 140000
DATA ANALYTICS ADMINISTRATOR 1 110000.0234375 110000.0234375
SR. RF ENGINEERING GROUP MANAGER (DIRECTOR) 1 252820.84375 252820.84375
SENIOR WIRELESS ENGINEER 1 110419 110419
SR. IVR ANALYST 1 120000 120000
SR. ORACLE APPLICATIOSN DBA 1 135000 135000
SR. DATA ENGINEER & SOLUTIONS 1 165000.15625 165000.15625
ENGINEERING PRODUCT MANAGER 1 150000.234375 150000.234375
Sr. Billings Systems Analyst 1 157477 157477
SENIOR MANAGER ENTERPRISE APPLICATIONS DEVELOPMEN 1 165290.0625 165290.0625
FORECAST ANALYST 1 85051 85051
SR. SUPPORT APPLICATIONS MANAGER 1 165000.15625 165000.15625
SENIOR ENGINEERING MANAGER 1 195000 195000
VICE PRESIDENT OF IT 1 288000.25 288000.25
DIRECTOR STRATEGIC PURCHASING 1 141045 141045
SR. WLAN HW ENGINEER 1 133125.125 133125.125
MANAGER BUSINESS APPLICATIONS 1 260000.234375 260000.234375