Top H1B Job Titles and Salary Range For NEKTAR THERAPEUTICS , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SCIENTIST 4 92057 115000
ASSOCIATE SCIENTIST 4 77272 102000
Scientist 586.222 3 103314 103314
SR. STATISTICAL PROGRAMMER ANALYST 3 144900 150000
SR. CLINICAL DATA MANAGEMENT SPECIALIST 3 135119 178214
PRINCIPAL STATISTICAL PROGRAMMER ANALYST 3 151154 166000
Scientist (BAL 586.83.22) 3 102627 102627
Sr. Biostatistician 586.206 2 125965 132449
PRINCIPAL BIOSTATISTICIAN 2 138000 156499
CLINICAL TRIAL MANAGER 2 127275 134026
Staff Scientist Process Development 2 135000 135000
RESEARCH ASSOCIATE 2 57782 82718
Sr. Manager Regulatory Affairs 586.223 2 163741 163741
Senior Business Systems Analyst 586.221 2 163377 163377
SR. BIOSTATISTICIAN 2 121600 121600
Validation Specialist III 586.227 2 113048 113048
CHEMIST (SCIENTIST) 2 79966 79966
CHEMIST (SENIOR SCIENTIST) 2 126321 126321
SR. CLINICAL PROGRAMMER 2 140000 143487
Sr. Scientist II Process Development 586.216 1 139684 139684
Sr. Scientist Research Biology 586.193 1 142732 142732
Associate Director Commercial Analytics 1 191000 191000
Sr. Biostatistics 586.202 1 113534 113534
Scientist II Fermentation 586.229 1 121623 121623
Research Associate III 586.228 1 87610 87610
Sr. Scientist Biologics Fermentation/Cell Culture 586.230 1 148907 148907
Scientist II Process Development 586.229 1 121623 121623
Sr Manager Clinical Data Management 586.231 1 152625 152625
Sr. Business Analyst 586.232.1 1 163377 163377
Sr. Drug Safety Science Manager 586.233.1 1 159985 159985
Sr. Statistical Programmer Analyst 586.236 1 125486 125486
Associate Director Accounting 586.237 1 166530 166530
Manager External Manufacturing (586.234) 1 139174 139174
Scientist II Biologics Analytical Development 586.235 1 128752 128752
Sr. Scientist Biologics Analytical Development 1 145000 145000
Director IT Quality 1 226600 226600
Associate Director Biologics Analytical Development 1 114109 114109
ASSOCIATE DIRECTOR BIOSTATISTICIAN 1 175000 175000
SCIENTIST BIOLOGICS PRODUCT DEVELOPMENT 1 122000 122000
ASSOCIATE DIRECTOR DRUG SAFETY 1 176987 176987
MEDICAL SCIENTIST PROJECT MANAGER 1 101317 101317
SCIENTIST II RESEARCH BIOLOGY 1 130000 130000
SENIOR BIOSTATISTICIAN 1 129106 129106
MANAGER ACCOUNTING 1 121600 121600
SENIOR SCIENTIST II 1 150900 150900
SCIENTIST TOXICOLOGY 1 123219 123219
ASSOCIATE SCIENTIST RESEARCH INFORMATICS 1 109400 109400
MANAGER CLINICAL DATA MANAGEMENT 1 151154 151154
SR BIOSTATISTICIAN 1 104000 104000
Sr. Scientist Bioinformatics (BAL 586.188.7) 1 95888 95888
Sr. Biostatistician 586.198 1 132449 132449
Regulatory Affairs Specialist II 586.213 1 105802 105802
Scientist (BAL 586.83.18) 1 100235 100235
Manager Clinical Data Management ( BAL 586.214.1) 1 139235 139235
Sr. Director Data Strategy & Commercial (586.217.1) 1 237162 237162