Top H1B Job Titles and Salary Range For MULTIPLAN INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER III 44 93681 145000
SOFTWARE ENGINEER II 12 76690 106797
IT TECHNICAL LEAD 10 115000 156060
Manager EDI Client Services 9 119697 145077
SR. JAVA DEVELOPER 8 125000 135000
ETL DEVELOPER 8 94016 131000
DIRECTOR INFORMATION PLANNING 7 133250 150090
EDI ANALYST II 6 82326 95720
JAVA DEVELOPER 6 97000 122044
CLIENT IMPLEMENTATION ANALYST 6 89149 95000
SQA ANALYST II 6 80000 88434
EDI TEAM LEAD 5 88695 107000
Client Implementation Analyst II 5 95000 98450
SYSTEM ADMINISTRATOR I 5 90000 96106
CRYSTAL REPORTS DEVELOPER 4 110000 130044
EDI ANALYST III 4 94095 112742
SR. ENGINEER APPLICATIONS INFRASTRUCTURE 4 115000 127913
LEAD ARCHITECT SOFTWARE DEVELOPMENT ENGINEER 4 102347 125000
TEAM LEAD DATABASE ADMINISTRATION 4 128140 128717
SOFTWARE ENGINEER I 4 75000 79061
FULL STACK JAVA ENGINEER 4 115000 140000
SR. JAVA ENGINEER 4 107931 123614
SOFTWARE ENGINEER 3 78030 131156
MANAGER DATABASE ADMINISTRATION 3 106059 155158
DATABASE ADMINISTRATOR II 3 118178 118178
LEAD PROJECT MANAGER 3 124000 128960
AWS CLOUD ENGINEER 3 101936 101936
SR. ORACLE PL/SQL DEVELOPER 3 120000 122400
DATA ARCHITECT 3 142500 145000
BACKEND DEVELOPER 3 138000 138000
ETL ADMINISTRATOR 3 105000 109242
DATABASE ADMINISTRATOR III 3 121184 128601
INFORMATION SYSTEMS ANALYST 3 75750 80386
DEVOPS ENGINEER II 3 101000 130000
QLIK SENSE DEVELOPER 3 125000 125000
EDI ANALYST I 3 75000 83835
LEAD UI DEVELOPER 3 125000 133951
SENIOR ETL DEVELOPER 3 116938 116938
DATA ENGINEER II 3 135000 141834
SR. SQL DEVELOPER 3 117000 122920
ENGINEER III APPLICATIONS INFRASTRUCTURE 3 137000 140400
DATA QUALITY TEST ENGINEER 3 110000 110000
Team Lead Technical Product Delivery 3 145000 150758
SR. PL/SQL DEVELOPER 2 119021 119021
SOFTWARE ENGINEER - APPLICATION DEVELOPMENT MANAGER 2 131371.375 132776.25
SOFTWARE ARCHITECT 2 135046 147136.53125
JAVA WEB DEVELOPER 2 115000 135000
DATABASE ADMINISTRATOR 2 115000 117300
LEAD ETL DEVELOPER 2 149865 149865
DEVOPS ENGINEER III 2 119340 121726
Technical Product Delivery Manager 2 133348 133348
Sr. Manager Information Planning 2 133614 139148
JAVA TEAM LEAD 2 125000 130050
PORTAL/SOA DEVELOPER 2 112000 116524
LEAD SOFTWARE ARCHITECT 2 143264 146117
ASSISTANT COUNSEL 2 84466 87844
ETL TEAM LEAD 2 114067 114067
SR. DATA ENGINEER 2 128000 130000
Oracle DBA IV 2 151206 151206
Informatica and Tableau Administrator 2 130000 130000
MIDDLEWARE ENGINEER 2 135000 135000
MANAGER CORPORATE REPORT DEVELOPMENT 2 122000 133614
COMPUTER & INFORMATION SCIENTIST 2 113959 113959
DATA ENGINEER 2 120000 124848
Director Enterprise Data Management 2 149240 170139
PRINCIPAL SOFTWARE ENGINEER 2 115430 115430
Manager - Technical Product Delivery 1 123600 123600
EDI ANALYST 1 85000 85000
IBM ODM DEVELOPER 1 125000 125000
IT ANALYST SERVICE MANAGEMENT 1 72500 72500
EDI Implementation Analyst III 1 120000 120000
SQA ANALYST III 1 100040 100040
ORACLE DBA 1 125000 125000
SR. SYSTEMS ENGINEER - CLOUD 1 120000 120000
SOFTWWARE ENGINEER III 1 124224 124224
ETL DEVELOPER III 1 125000 125000
SITE RELIABILITY MANAGER 1 157013 157013
SR DIRECTOR INFORMATION PLANNING 1 165000 165000
LEAD ENTERPRISE DATA ARCHITECT 1 145000 145000
Manager EDI Development 1 132631 132631
IT TECH LEAD 1 128555 128555
PL/SQL DEVELOPER 1 104000 104000
DEVOPS ENGINEER 1 115000 115000
JAVA DEVELOPER II 1 118000 118000
INFORMATION SECURITY ENGINEER 1 107100 107100
SR. PRODUCT OWNER 1 163802 163802
LEAD DEVOPS ENGINEER 1 142681 142681
INFORMATION SECURITY ANALYST 1 65200 65200
SR. FRONT END ENGINEER 1 132612 132612
ENGINEER SOFTWARE II 1 121540 121540
TEAM LEAD SOFTWARE ENGINEER 1 121036 121036
SOFTWARE ENGINEER TEAM LEAD 1 130000 130000
Team Lead Information Planning 1 121722 121722
Manager Development EDI 1 135283 135283
Sr. Manager Technical Product Delivery 1 160000.890625 160000.890625
SOFTWARE ENGINEER IV 1 120000 120000
Analyst HCE II 1 73738 73738
FULL STACK DEVELOPER 1 79590 79590
Software Engineer IV-Applications 1 160000 160000
SR. FRONT END DEVELOPER 1 125000 125000