Top H1B Job Titles and Salary Range For MEDSTAR HEALTH INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
PT Homecare Clinician 9 79477 108000
Lead PeopleSoft Developer 7 141335.390625 155577.765625
PEOPLESOFT APPLICATION DEVELOPER III 6 99195.203125 159402.796875
INTERFACE ENGINEER 6 82014.3984375 104584.4765625
OCCUPATIONAL THERAPIST 5 70658 85280
PHYSICAL THERAPIST 5 80392 93600
Senior PS Systems Administrator 4 137259 178003.203125
OBIA/ODI DEVELOPER 4 135000 146719.046875
Occupational Therapist (OT Homecare Clinician) 4 79622 98627.359375
PERFORMANCE IMPROVEMENT (PI) ANALYTICS MANAGER 4 100000 114060.9609375
Microsoft SQL Server Database Developer/Analyst 3 115585.6015625 133581.765625
Application Developer III PS 3 115000 163140.390625
APPLICATION DEVELOPER III 3 98009.6015625 110011.203125
INTERFACE ENGINEER IN IS - INTEGRATION SERVICES 3 85009.6015625 85009.6015625
HEALTHCARE DATA ANALYST 3 80000 84052.796875
PS BUSINESS ANALYST III 3 128000 128000
TREASURY ANALYST 3 46363 59176
SR. PEOPLESOFT DEVELOPER 3 115001.1171875 147405.4375
PS SYSTEM ADMINISTRATOR 3 110000 123204.640625
APPLICATIONS ANALYST IV 3 112996 189887.59375
FINANCIAL ANALYST 2 60008 60008
CLINICAL APPLICATIONS ANALYST III (MMGR) 2 92019 93933
APPLICATION DEVELOPER III HR PEOPLESOFT DEVELOPER 2 97011.203125 97011.203125
OT Homecare Clinician 2 90263 92466.3984375
PLANNING ANALYST 2 58240 75316.796875
OCCUPATIONAL THERAPIST HOMECARE CLINICIAN 2 84053 84053
PEOPLESOFT BUSINESS ANALYST III 2 108430.3984375 167549.609375
PLANNING ANALYST (REGIONAL PLANNING) 2 60000 60000
Physical Therapist Homecare Clinician 1 110086.078125 110086.078125
IS Business Intelligence Data Architect 1 150000 150000
System Administrator PS 1 137919.125 137919.125
Occupational Therapist Home Care 1 152132 152132
Peoplesoft Applications Developer III 1 196545.1875 196545.1875
Lead Business Analyst PS 1 159806.40625 159806.40625
Data Scientist Clinical Care Transformation 1 104821 104821
Physical Therapist Home Care 1 160600 160600
APPLICATIONS ANALYST II 1 69929.6015625 69929.6015625
REVENUE ANALYST 1 131400 131400
SR. ANALYTICS ENGINEER 1 145000 145000
INSTRUCTIONAL DESIGNER II 1 79000 79000
APPLICATION ANALYST III 1 111404.796875 111404.796875
SR. RESEARCH ASSOCIATE 1 75000 75000
MICROSOFT SQL SERVER DATABASE DEVELOPER/ANALYST QUAL/SAFETY 1 110000 110000
APPLICATIONS ANALYST III 1 165505.59375 165505.59375
DIGITAL MARKETING ANALYST 1 75000 75000
SENIOR AUDITOR 1 90000 90000
INFORMATICS ANALYST 1 82617.6015625 82617.6015625
APPLICATION DEVELOPER PS 1 110000 110000
MANAGER OPERATIONAL SUPPORT SERVICES 1 69930 69930
APPLICATIONS ANALYST I 1 60840 60840
SENIOR PS SYSTEM ADMINISTRATOR 1 108680 108680
PERFORMANCE IMPROVEMENT MANAGER-DATABASE 1 105439.359375 105439.359375
ANALYST PLANNING 1 81760 81760
PLANNING ANALYST (PLANNING DIVERSIFIEDS) 1 58240 58240
MANAGER HEALTH CARE PERFORMANCE IMPROVEMENT DATABASE 1 80641.6015625 80641.6015625
SUPERVISOR APPLICATION DEVELOPMENT 1 126526.3984375 126526.3984375
Software Security Developer 1 128493.75 128493.75
Senior Project Manager VBC Analytics 1 112756.796875 112756.796875
Manager of Operational Support 1 78798.71875 78798.71875
Occupational Therapist (OT) Homecare Clinician 1 93182 93182
Supervisor Data Analysis 1 117000 117000
Lead Business Analyst PeopleSoft 1 136926.40625 136926.40625
Data Analytics Manager Periop 1 175462.796875 175462.796875