Top H1B Job Titles and Salary Range For MEDIMMUNE LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SCIENTIST I 59 90000 113065.421875
ASSOCIATE SCIENTIST I 40 61818 90000
ASSOCIATE SCIENTIST II 27 73000 97500
SENIOR SCIENTIST 24 100000 126069
SCIENTIST II 12 106800 125000
R&D ASSOCIATE II 12 55400 75000
SENIOR STATISTICIAN 11 90000 134593.796875
PRINCIPAL STATISTICIAN 10 110619.953125 145000
SENIOR STATISTICAL PROGRAMMER 10 90000 119686
RESEARCH AND DEVELOPMENT ASSOCIATE II 10 61272.71875 66130.109375
POSTDOCTORAL FELLOW 9 55286 66512.25
QUALITY ASSURANCE SPECIALIST II 7 63000 80000
SCIENTIST 6 82316.5234375 93860
ASSOCIATE PROJECT MANAGER 5 81000.140625 100050
QUALITY ASSURANCE SPECIALIST III 4 80000 91229
RESEARCH & DEVELOPMENT ASSOCIATE II 4 55400 69832.4609375
CLINICAL PHARMACOKINETICIST 4 98592 123225.6875
SENIOR AUTOMATION ENGINEER 3 96595 112280.1328125
ASSOCIATE DIRECTOR/DIRECTOR PARTNERING & STRATEGY 3 145000 145000
SENIOR DEVICE ENGINEER 3 118000 118000
MANAGER FINANCE G&A BST 3 114862.5 114862.5
PRODUCTION TECHNICIAN II 3 52800 55016
SENIOR HUMAN FACTORS ENGINEER 3 130000 130000
MANAGER/SENIOR MANAGER STRATEGIC SOURCING 3 105000 105000
ASSOCIATE SCIENTIST II - UPSTREAM PROCESS 3 81000.140625 81000.140625
Scientist Bioscience I 3 88740 88740
PILOT PRODUCTION TECHNICIAN II 3 49970.19921875 56419.66015625
QUALITY ASSURANCE SPECIALIST III-ATS 3 90000.0390625 90810.0390625
QA ASSOCIATE QUALITY ON THE FLOOR 3 73000.203125 76119.53125
SENIOR SCIENTIST BIOSCIENCE 3 99857.2421875 99857.2421875
SYSTEMS ADMINISTRATION MANAGER 3 100761.8125 103784.65625
SENIOR STATISTICAL PROGRAMMER II 3 114521.421875 119686
CLINICAL PROGRAMMER 3 93000 100874.1171875
Senior Clinical Pharmacologist Oncology 2 170872 170872
PROJECT MANAGEMENT - SCHEDULER 2 100000 102025.9296875
POST DOCTORAL FELLOW 2 66797.171875 66797.171875
ASSOCIATE QUALITY CONTROL SCIENTIST 2 84269.453125 84269.453125
PROCESS LEAD 2 80583.3515625 80583.3515625
POST-DOCTORAL FELLOW - IMMUNO-ONCOLOGY 2 60000 60403.3984375
SENIOR PRINCIPAL STATISTICIAN 2 122678 138578.625
QUALITY ENGINEER II/III 2 85000 85000
INFORMATICS SCIENTIST I 2 90000 105543.7109375
POST-DOCTORAL FELLOW INFECTIOUS DISEASE/VACCINE 2 61000 61000
ASSOCIATE MEDICAL DIRECTOR CLINICAL DEVELOPMENT O 2 212597.84375 212597.84375
PROJECT COORDINATOR 2 66019.203125 66536.7890625
Pilot Production Tech III 2 70776.8671875 70776.8671875
Lead Document Management Specialist 2 152448.734375 152448.734375
PILOT PRODUCTION TECHNICIAN I 2 48800 49970.19921875
Scientist I / Senior Scientist Bioscience 2 115239.2265625 115239.2265625
Senior Scientist/Scientist II 2 118815.5 118815.5
DIRECTOR OF PATHOLOGY 2 246584.78125 246584.78125
PRINCIPAL STATISTICAL PROGRAMMER 2 135000 136350
Associate Director Clinical Biologics 2 150000 150000
Validation and Document Specialist 2 95014 95014
SENIOR CLINICAL PROGRAMMER 2 105789 115000
ASSOCIATE DIRECTOR R&D INTELLIGENCE 2 127100 143211.203125
AUTOMATION ENGINEER 2 80997.84375 80997.84375
CLINICAL DATA MANAGEMENT PROJECT LEAD 2 105798 121791.3203125
INFORMATION SYSTEMS BUSINESS ANALYST 1 100000 100000
ASSOCIATE PRINCIPAL SCIENTIST 1 145042.8125 145042.8125
PROJECT MANAGER 1 115000 115000
AUTOMATION ENGINEER II 1 93104.640625 93104.640625
MOLECULAR AND CELLULAR BIOLOGIST 1 107484 107484
ASSOCIATE SYSTEMS MANAGER 1 81644.0703125 81644.0703125
QUALITY CONTROL SUPERVISOR 1 82000 82000
ASSOCIATE DIRECTOR 1 128215.0390625 128215.0390625
SENIOR DATA MANAGEMENT PROJECT LEAD 1 125000 125000
POSTDOCTORAL RESEARCHER 1 64890 64890
QUALITY ENGINEER III 1 88862.140625 88862.140625
PRINCIPAL SAFETY PHYSICIAN 1 303533.40625 303533.40625
POST-DOCTORAL FELLOW 1 60000 60000
PHARMACOMETRICIAN 1 114130 114130
PROCESS ENGINEER III 1 110000 110000
DOCUMENT MANAGEMENT SPECIALIST 1 135827.484375 135827.484375
LEAN SIX SIGMA SPECIALIST II 1 75000 75000
PRODUCTION TECHNICIAN III 1 57486.62890625 57486.62890625
MANUFACTURING ASSOCIATE 1 64834.94921875 64834.94921875
SENIOR MANAGER STRATEGIC SOURCING 1 117000 117000
PRODUCTION TECHNICIAN I 1 49109 49109
SCIENTIST I BIOASSAY 1 90459 90459
DATA MANAGEMENT PROJECT LEAD 1 112000 112000
QA SPECIALIST III - ATS 1 79168.9609375 79168.9609375
QUALITY ASSURANCE SPECIALIST III - ATS 1 83337.1875 83337.1875
DIRECTOR MEDICAL WRITING OPERATIONS 1 180670 180670
POST DOC - MEDICAL COMMUNICATIONS 1 61680 61680
CLINICAL CODING LEAD 1 95014 95014
SYSTEMS ANALYST 1 78000 78000
SENIOR SAFETY PHYSICIAN 1 300528.125 300528.125
R&D BUSINESS ANALYST 1 103836.46875 103836.46875
CTMS ANALYST II 1 72500 72500
POSTDOCTORAL FELLOW MEDICAL COMMUNICATIONS 1 60000 60000
CLINICAL PHARMACOKINETIST 1 113000 113000
QUALITY CONTROL SCIENTIST I 1 90000 90000
POST-DOCTORAL FELLOW - AUTOIMMUNITY 1 59500 59500
CLINICAL PHARMCOKINETICIST 1 115000 115000
Scientist I Translational Medicine 1 101000 101000
Pilot Production Tech II 1 57135 57135
Sr. Clinical Pharmacokineticist 1 150000 150000
STATISTICAL PROGRAMMING ASSOCIATE DIRECTOR 1 125069.640625 125069.640625
Statistical Science Associate Director 1 128915.328125 128915.328125