Top H1B Job Titles and Salary Range For MCGRAW-HILL GLOBAL EDUCATION LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 16 98000 132000
SOFTWARE ENGINEER 14 83000 115000
LEAD PERFORMANCE ENGINEER 7 105000 122283
SENIOR QA ANALYST 7 85000 106000
LEAD SOFTWARE ENGINEER 5 95000 140000
SENIOR DEVELOPMENT OPERATIONS ENGINEER 5 140000 150000
SENIOR DATA SCIENTIST 4 135000 135000
PRINCIPAL DEVELOPMENT OPERATIONS ENGINEER 3 120000 145000
SENIOR BUSINESS ANALYST 3 60000 83990
SENIOR DEVOPS ENGINEER 3 116000 128000
SENIOR QUALITY ASSURANCE ANALYST 3 95000 95000
SENIOR QUALITY ENGINEER 3 95000 100027
SENIOR VICE PRESIDENT PRODUCT DEVELOPMENT 3 245000 245000
LEAD QUALITY ASSURANCE ANALYST 3 95000 117624
SENIOR QUALITY ASSURANCE ENGINEER 3 95000 110000
LEAD QA ANALYST 2 100000 109000
LEAD (UI) SOFTWARE ENGINEER 2 135000 135000
LEAD VISUAL UI/UX DESIGNER 2 80000 80000
LEAD ENGINEER 2 125000 125000
LEAD VISUAL UX/UI DESIGNER 2 80000 80000
SENIOR AUTOMATION ENGINEER 2 95000 97450
SENIOR TECHNICAL BUSINESS ANALYST 2 110000 115731
ETL DEVELOPER 2 95000 105000
SENIOR QA ENGINEER 2 112000 112000
SOFTWARE TEST LEAD 2 118000 126000
AUTOMATION ENGINEER 2 75000 85000
SENIOR SOLUTIONS ARCHITECT & RELATIONSHIP MANAGER 2 135000 136000
PERFORMANCE ENGINEER 2 85000 88000
CLOUD ENGINEER 2 98000 100000
SENIOR SERVER/OPS ENGINEER 2 116000 121000
LEAD SOFTWARE(UI) ENGINEER 2 135000 135000
RISK COMPLIANCE ANALYST 2 70000 77106
DATA SCIENTIST 2 115000 120000
MANAGER SOFTWARE ENGINEERING 2 136000 139050
ASSOCIATE TECHNICAL PRODUCT MANAGER 1 84000 84000
SENIOR MANAGER ENGINEERING 1 135000 135000
DIRECTOR STRATEGIC PLANNING 1 170000 170000
SENIOR BUSINESS INTELLIGENCE ARCHITECT 1 126000 126000
DIRECTOR PERFORMANCE ENGINEER 1 160000 160000
SENIOR QA ANALYST (ENGINEER) 1 112000 112000
MANAGER CLOUD SOLUTIONS 1 166000 166000
SENIOR SOFTWARE ENGINEER (MANAGER SOFTWARE ENGINEERING) 1 150000 150000
SR. NETWORK ANALYST (15-1199.02) 1 85000 85000
DIRECTOR PLATFORM ENGINEER 1 199139 199139
SR SOFTWARE DEVELOPMENT ENGINEER IN TEST (15-1199.01) 1 115000 115000
SR. DEVELOP. OPERATIONS ENGINEER (DIR. CLOUD ENGINEER & OP) 1 140000 140000
SR. SPECIALIST PEOPLE DATA ANALYTICS 1 89500 89500
LEAD QUALITY ANALYST (PRINCIPAL QUALITY ENGINEER) 1 128000 128000
BUSINESS INTELLIGENCE DEVELOPER (FINANCIAL ANALYST) 1 74000 74000
ADVISORY STORAGE ARCHITECT 1 135000 135000
SENIOR QA ENGINEER (SENIOR QA ANALYST) 1 110000 110000
MANAGER FINANCE AND STRATEGY 1 110000 110000
MANAGER DEVELOPMENT OPS SOLUTIONS (PRINC DEV OPS ENGINEER) 1 150000 150000
TECHNICAL SERVICE DELIVERY MANAGER (IT PROJECT MANAGER) 1 115000 115000
LEAD (SENIOR) QUALITY ASSURANCE ENGINEER 1 115000 115000
SR. SOFTWARE ENGINEER 1 115000 115000
DATA ENGINEER 1 98000 98000
SENIOR SITE RELIABILITY ENGINEER 1 133000 133000
INSTRUCTIONAL DESIGNER 1 70000 70000
SOFTWARE ENGINEER (PHP) 1 70000 70000
DATA ANALYST 1 82000 82000
QA ANALYST 1 83000 83000
DEV OPS ENGINEER 1 107000 107000
SR. BUSINESS ANALYST 1 118000 118000
SOFTWARE ENGINEER MANAGER 1 150000 150000
SENIOR PERFORMANCE ENGINEER 1 115000 115000
UI ENGINEER 1 93000 93000
MANAGER PERFORMANCE ENGINEERING 1 123000 123000
TECHNICAL SERVICE DELIVERY MANAGER 1 125000 125000
TECHNICAL PRODUCT MANAGER 1 110000 110000
SENIOR DATA ANALYST 1 90000 90000
SOFTWARE DEVELOPMENT ENGINEER IN TEST 1 89669 89669
SITE RELIABILITY ENGINEER 1 100000 100000
PERFORMANCE ENGINEER (SR) 1 99382 99382
MOBILE ENGINEER (ANDROID) 1 101000 101000
SOFTWARE RELEASE ENGINEER 1 119000 119000
USER EXPERIENCE DESIGNER 1 70000 70000
SR. DATA SCIENTIST 1 140000 140000
QUALITY ANALYST 1 84000 84000
MANAGER QUALITY ENGINEERING 1 130000 130000
SENIOR APPLICATION ARCHITECT 1 110000 110000
ASSOCIATE TECHNICAL PRODUCT MANAGER ENTITLEMENTS 1 86000 86000
USER EXPERIENCE RESEARCHER 1 56000 56000
STRATEGY ANALYST 1 110000 110000
MANAGER DATA & ANALYTICS 1 110000 110000
SENIOR SITE RELIABILITY ENGINEER (DEVOPS ENGINEER) 1 121000 121000
SR. QUALITY ENGINEER 1 95000 95000
SENIOR DATA WAREHOUSE ENGINEER 1 135000 135000