Top H1B Job Titles and Salary Range For MCAFEE LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPMENT ENGINEER 74 75795 153301
SOFTWARE ENGINEER 46 75795 168210
SECURITY RESEARCHER 21 72114 127551
PRODUCT MANAGER 20 76856 163800
PROFESSIONAL SERVICES CONSULTANT 19 69139 115398
DATA ANALYST 10 66700 126100
APPLICATION DEVELOPER 9 99500 126235
DATA SCIENTIST 9 79000 128000
SYSTEMS ANALYST 8 97240 148000
Professional Services Solution Product Consultant 6 85550 118581
SOFTWARE APPS ENGINEER 6 85213 153900
SYSTEMS ADMINISTRATOR 6 70500 144269
SALES OPERATIONS ANALYST 5 68800 109221
ENTERPRISE ARCHITECT 5 104500 147534
INTERACTION DESIGNER 4 80766 120000
DEVOPS ENGINEER 4 74256 86899
IT SUPPORT SPECIALIST 4 97500 127712
SYSTEMS PROGRAMMER 4 101887 122782
INFORMATION SECURITY SPECIALIST 4 72114 102248
SENIOR DATA SCIENTIST 4 118706 163800
SOFTWARE QUALITY ENGINEER 4 87651 155106
SOFTWARE SALES ENGINEER 4 90792 133099
SOFTWARE ENGINEERING MANAGER 3 108825 133016
Architect- Consumer eCommerce Platform 3 127150 127150
SOFTWARE QUALITY ASSURANCE ENGINEER 3 137363 137363
CLOUD SOFTWARE ENGINEER 3 106101 123906
SR. STAFF ENGINEER 3 125700 154669
Software Engineer-Adobe Experience Manager 3 145725 167149
SENIOR ARCHITECT 3 170872 170872
SENIOR CLOUD SOFTWARE ENGINEER 3 120000 120000
INFO SECURITY SPECIALIST 3 70741 75338
SR. MANAGER DATA SCIENCE 3 161886 161886
LEAD SOFTWARE DEVELOPMENT ENGINEER 3 131726 174518
OPERATIONS RESEARCH ENGINEER 3 105581 127234
APPLICATION ENGINEER 3 128000 155147
PROJECT/PROGRAM MANAGER 3 75961 102086
Sr. Data Scientist - Experimentation 2 120827 120827
SR. SOFTWARE ENGINEER 2 104500 134971
SOFTWARE ARCHITECT 2 138000 184080
SOFTWARE QA ENGINEER 2 75795 93600
SENIOR SOFTWARE ENGINEER 2 115856 120000
STAFF ENGINEER 2 120578 120578
FINANCE SPECIALIST 2 95410 106662
PROJECT ANALYST TECHNICAL 2 79498 90500
SR. PRODUCT MANAGER 2 145644 166982
MEMBER OF TECHNICAL STAFF 2 170872 170872
SENIOR QUALITY ASSURANCE ANALYST 2 102000 113360
SR. SOFTWARE DEVELOPMENT ENGINEER 2 145725 172022
PRINCIPAL PRODUCT MANAGER 2 172640 192941
SR. DATA SCIENTIST 2 107869 147534
SUPPORT SERVICES ACCOUNT MANAGER 2 75000 103875
MANAGER SOFTWARE ENGINEERING 2 131726 154669
SR. MANAGER SOFTWARE ENGINEERING 2 170872 170872
SOFTWARE TOOLS/BUILD ENGINEER 2 114159 140000
SOFTWARE VALIDATION TEST ENGINEER 2 75795 87651
Director Security Operations 2 184683 186493
Sr. Data Visualization Engineer 2 144976 150530
Data Scientist Consumer Analytics 2 90500 90500
Senior Manager Software Engineering- Consumer Mobile Product 2 215093 215093
Data Manager of Data Science 2 130416 130416
Internal Risk Manager 2 138000 138000
Marketing Specialist in EndPoint Dev & QA 2 115918 115918
Software Architect - Cloud & Data Platforms 2 134992 134992
Senior Vice President of Marketing Strategy and Analytics 2 250000 252699
Senior Data Scientist - Experimentation 1 138000 138000
SENIOR INTERACTION DESIGNER 1 85925 85925
TEST SOFTWARE ENGINEER 1 75000 75000
SOFTWARE VALIDATION TEST ENG 1 120000 120000
Assigned Technical Contact 1 85426 85426
INFO TECH MANAGER 1 106330 106330
HUMAN FACTORS ENGINEER 1 155106 155106
TECHNICAL SUPPORT ENGINEER 1 96100 96100
UX DESIGNER 1 100090 100090
DIRECTOR PRODUCT MANAGEMENT 1 183227 183227
SENIOR SECURITY ENGINEER 1 105581 105581
PRICING ANALYST 1 72500 72500
SR. DEVOPS ENGINEER 1 128004 128004
STRATEGIC BUSINESS DEVELOPMENT 1 105417 105417
SENIOR MANAGER ENGINEERING 1 170872 170872
PRODUCT ANALYST 1 69971 69971
TECHNICAL PROGRAM MANAGER 1 127691 127691
QUALITY ENGINEER 1 89666 89666
Cloud Software Quality Assurance Engineer - Test Automation 1 116043 116043
CLOUD INFRASTRUCTURE ENGINEER 1 107430 107430
LEAD SITE RELIABILITY ENGINEER 1 120000 120000
GROUP PRODUCT MANAGER DATA SECURITY 1 177564 177564
MEMBER OF TECHNICAL STAFF (SR. STAFF SOFTWARE ENGINEER) 1 154669 154669
SR. SOFTWARE ENGINEER BACKEND 1 134971 134971
DIRECTOR OF GTM STRATEGY & DESIGN 1 165464 165464
SR. DIRECTOR BUSINESS DEVELOPMENT 1 165464 165464
DIRECTOR OF INSIDE SALES OPERATIONS 1 176842 176842
SALES/TECH SUPPORT ENGINEER 1 144726 144726
Mgr Software QA Engineering 1 127152 127152
PROGRAM MANAGER TECHNICAL 1 116834 116834
Cloud Financial Analyst 1 85301 85301
PROFESSIONAL SERVICES PROJECT MANAGER 1 147200 147200
SR. SECURITY RESEARCHER 1 154170 154170
SOFTWARE ECOSYSTEM ENGINEER 1 107806 107806
FINANCIAL SYSTEMS ANALYTICS 1 95160 95160
GLOBAL OPERATIONS PROJECT MANAGER 1 93475 93475