Top H1B Job Titles and Salary Range For MARRIOTT INTERNATIONAL INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER | 130 | 104185 | 209072 |
| SOFTWARE ENGINEER | 16 | 94388 | 174732.796875 |
| SENIOR SYSTEMS ANALYST | 14 | 105000 | 203962 |
| SR. SOFTWARE ENGINEER | 13 | 109675 | 141058 |
| SENIOR NETWORK ENGINEER | 8 | 135000 | 154419.203125 |
| SENIOR QUALITY ENGINEERING ANALYST | 8 | 145000 | 155000 |
| SENIOR SOFTWARE ENGINEER DATA PLATFORMS | 8 | 135000.3125 | 150000 |
| SENIOR BUSINESS SYSTEMS ANALYST | 8 | 113299 | 184310.390625 |
| SENIOR DATA SCIENTIST | 8 | 123720 | 172830.84375 |
| SENIOR SYSTEMS ENGINEER | 8 | 118000 | 165000 |
| SOFTWARE ENGINEER - SENIOR | 7 | 126689 | 149712 |
| Senior Software Engineer Loyalty Platforms | 6 | 138000.203125 | 155000 |
| DIRECTOR IT APPLICATION DEVELOPMENT | 6 | 169248.375 | 216897.59375 |
| SENIOR MANAGER DIGITAL MARKETING | 6 | 114420 | 114420 |
| SENIOR PROJECT MANAGER | 6 | 115000 | 150000 |
| DATA SCIENTIST | 6 | 95784 | 150175.328125 |
| DIRECTOR APPLICATION DEVELOPMENT | 5 | 148000 | 169248.375 |
| SOFTWARE ENGINEER-SENIOR | 5 | 134000 | 211174.40625 |
| SENIOR QUALITY ASSURANCE ANALYST | 5 | 102000 | 163111.203125 |
| SENIOR SECURITY ENGINEER | 5 | 130000 | 151297 |
| Director Technology Product Management | 5 | 152000 | 162881.109375 |
| MANAGER MARKET ACCELERATION PROGRAM | 5 | 95000 | 95000 |
| Director Senior Operations Research Scientist | 4 | 160000 | 160000 |
| Senior Manager Email Marketing Technology | 4 | 114420 | 114420 |
| SR. SYSTEMS ANALYST | 4 | 125000 | 134238.40625 |
| ENTERPRISE ARCHITECT | 4 | 185000 | 201930.453125 |
| MANAGER ACCOUNTING | 4 | 93150 | 143897.59375 |
| DIRECTOR SOFTWARE ENGINEERING | 4 | 170000 | 180000 |
| Architect- Solution and Data | 4 | 169319 | 237688 |
| SOFTWARE ENGINEER- SENIOR | 4 | 137137 | 164892.40625 |
| Architect-Solution & Data | 4 | 161146.703125 | 224606.390625 |
| DIRECTOR BUSINESS ANALYTICS | 3 | 151485.703125 | 151485.703125 |
| DIRECTOR PLATFORM ENGINEERING | 3 | 169950 | 180000 |
| Senior Manager Data Strategy & Management | 3 | 120000 | 120000 |
| Senior Software Engineer Digital Products | 3 | 145000 | 145000.4375 |
| Senior Project Manager (Technology) | 3 | 145000 | 145000 |
| MANAGER CONSUMER GUEST RESEARCH ANALYSIS | 3 | 105000 | 115405 |
| DIRECTOR PROCUREMENT | 3 | 166789 | 241162.796875 |
| OPERATIONS RESEARCH SCIENTIST | 3 | 122000 | 160000 |
| SR. SYSTEMS ENGINEER | 3 | 145000 | 145000 |
| SENIOR MANAGER RISK MANAGEMENT | 3 | 110011 | 110011 |
| SENIOR SITE RELIABILITY ENGINEER | 3 | 140000 | 155000 |
| SENIOR STAFF ACCOUNTANT | 3 | 70556 | 74490 |
| ASSISTANT MANAGER ACCOUNTING | 3 | 70000 | 89113.25 |
| MANAGER MARKETING ANALYTICS | 3 | 92000 | 98000 |
| SENIOR DIRECTOR PROGRAM MANAGEMENT | 3 | 181506 | 267705.59375 |
| SENIOR MANAGER FINANCE ANALYSIS & BUSINESS SUPPOR | 3 | 92500 | 92500 |
| Director Data Strategy and Management | 3 | 144210.203125 | 149820 |
| DIRECTOR | 2 | 135000 | 146520 |
| ASSOCIATE OPERATIONS RESEARCH SCIENTIST | 2 | 90000 | 90940 |
| SOLUTION ARCHITECT | 2 | 136000 | 147171 |
| SR. ACCOUNTANT | 2 | 70000 | 70000 |
| SR. BUSINESS SYSTEMS ANALYST | 2 | 130000 | 130000 |
| SENIOR NETWORK SECURITY ENGINEER | 2 | 135000 | 135000 |
| DIRECTOR QUALITY ENGINEERING | 2 | 170000 | 170000 |
| SOLUTIONS ARCHITECT | 2 | 160000 | 175000 |
| Senior Software Engineer Revenue Optimization Products | 2 | 150000 | 150000 |
| Senior Software Engineer Salesforce Platforms | 2 | 145000 | 145000 |
| SENIOR DIRECTOR APPLICATION DEVELOPMENT | 2 | 185000 | 185000 |
| SYSTEMS ENGINEER | 2 | 125000 | 176718.40625 |
| Director Network Automation Engineering | 2 | 165000 | 177939.140625 |
| Manager Card Analytics U.S. Acquisition | 2 | 102000 | 102000 |
| Sr. Manager Advanced Data Science Customer Lifetime Value | 2 | 125000 | 125000 |
| Senior Manager Marketing & Customer Experience | 2 | 98000 | 98000 |
| DIRECTOR DIGITAL CONTINENT PARTNER ASIA PACIFIC | 2 | 135000 | 135000 |
| INTERNATIONAL TAX MANAGER | 2 | 98000 | 98000 |
| SYSTEMS ENGINEER-SENIOR | 2 | 125183.2421875 | 136409 |
| SENIOR OPERATIONS RESEARCH SCIENTIST | 2 | 138000 | 212722 |
| SENIOR QUALITY ENGINEER | 2 | 155000 | 155000 |
| OPERATIONS RESEARCH/DATA SCIENTIST | 2 | 115000 | 116035 |
| Sr Manager Reporting & Analysis | 2 | 121955 | 121955 |
| Senior Software Engineer Salesforce | 2 | 137000 | 137000 |
| Senior Manager Global Loyalty Roadmap | 2 | 103000 | 108855.53125 |
| BUSINESS SYSTEMS ANALYST | 2 | 82000 | 100000 |
| Senior Director IT Applications Development | 2 | 261661.203125 | 264172.40625 |
| PRINCIPAL ENGINEER | 2 | 185000 | 189735 |
| Data Steward 1 | 2 | 60100.5 | 86081.6015625 |
| MANAGER INFORMATION TECHNOLOGY | 2 | 59885 | 67027 |
| MANAGER EMAIL MARKETING TECHNOLOGY | 2 | 78176 | 78176 |
| DIRECTOR OF OPERATIONAL EXCELLENCE | 2 | 102484.2265625 | 153387.59375 |
| SENIOR ASSISTANT DIRECTOR OF FINANCE | 2 | 72455 | 72455 |
| SR. INFRASTRUCTURE ANALYST | 2 | 86372 | 86372 |
| TECHNICAL RESEARCH ANALYST | 2 | 58000 | 58000 |
| ASSISTANT DIRECTOR OF FINANCE AND ACCOUNTING | 2 | 54999.87890625 | 71386 |
| STAFF TAX ACCOUNTANT | 2 | 58108 | 58108 |
| Manager Digital Engineering Tagging & Analytics | 2 | 125000 | 140200.234375 |
| SR. PROJECT MANAGER | 1 | 121776 | 121776 |
| SOFTWARE ENGINEER SENIOR | 1 | 154140 | 154140 |
| SENIOR HUMAN RESOURCES MANAGER | 1 | 99000 | 99000 |
| MANAGER MARKETING PLANNING | 1 | 82000 | 82000 |
| DATA STEWARD I | 1 | 55399.76171875 | 55399.76171875 |
| DIRECTOR OF APPLICATION DEVELOPMENT | 1 | 160000 | 160000 |
| MANAGER SAP ERP FINANCIAL LEAD | 1 | 145586 | 145586 |
| DATA STEWARD | 1 | 57836 | 57836 |
| SENIOR MANAGER FINANCE | 1 | 171462.40625 | 171462.40625 |
| MANAGER DATA SCIENTIST | 1 | 92000 | 92000 |
| MANAGER ECOMMERCE | 1 | 80000 | 80000 |
| MANAGER FINANCIAL ANALYSIS | 1 | 98000 | 98000 |
| DIRECTOR TOOLS-DEVELOPMENT | 1 | 160000 | 160000 |
| DIRECTOR ADVANCED DATA SCIENCE | 1 | 148000 | 148000 |
H1B Salary Data For Companies
GREY MATTER TECHNOLOGIES LLC
PHARMEDIUM SERVICES LLC
Arthritis and Rheumatology Clinics of Kansas LLC
THE WEST CLINIC P.C
TIM ROSA ASSOCIATES LLC
ASSE INTERNATIONAL INC
VITRA INC
Fond Technologies Inc
KOEL AMERICAS CORPORATION
S3J ELECTRONICS ACQUISITION CORP
FARASIS ENERGY INC
Bancroft Neurohealth
ARC Technology USA Inc
CLOUD PPH INC
TETRA PAK GLOBAL INFORMATION MANAGEMENT
APPLE PROCESSING LLC
U.S. SECURITIES AND EXCHANGE COMMISSION
COMMON SECURITIZATIONS SOLUTIONS LLC
JUNO THERAPEUTICS INC
IES DOWNSTREAM LLC
Ads
H1B Salary Data for Job Titles
Regional Project Associate
SOFTWARE DEVELOPMENT (APPLICATIONS)
Software Development Test Engineer CAS-49575-N9B1Z1
SAP EHS-GLM Consultant
SENIOR OFFER MARKETING SPECIALIST
ENGINEER II (SENIOR PROJECT ENGINEER)
Design Engineer (Applications Developer)
SOFTWARE ENGINEER 1615.49029
Sr. Manager Sales CBU
Staff Software Engineer Android
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE