Top H1B Job Titles and Salary Range For MAKEURCAREER LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
PROGRAMMER ANALYST 866 54000 126000
SOFTWARE DEVELOPER 240 60000 121077
SOFTWARE ENGINEER 140 60000 126000
QA ANALYST 113 60000 90000
BUSINESS ANALYST 32 62000 70000
PROJECT MANAGER 29 60000 90000
NETWORK ENGINEER 27 65000 108000
SYSTEM ANALYST 27 62000 90000
SOFTWARE PROGRAMMER 17 62000 83000
PEOPLESOFT DEVELOPER 8 104000 149000
BUSINESS SYSTEMS ANALYST 6 70000 70000
.NET DEVELOPER 6 101650 119423
DATA BASE ADMINISTRATOR 5 60000 64000
SYSTEMS ANALYST 5 63000 70000
SOFTWARE DEVELOPERS 4 84000 84000
JAVA DEVELOPER 4 92810 113381
BUSINESS ANALYSTS 4 64000 65000
DATABASE ADMINISTRATOR 4 62000 150000
SOFTWARE ENGINEERS 4 85000 85000
SYSTEMS ENGINEER 3 85000 92000
COMPUTER PROGRAMMER 3 64000 83000
BI DEVELOPER- MICROSTRATEGY 3 110000 110000
IT CONSULTANT (SOFTWARE DEVELOPER) 3 92810 140000
IT CONSULTANT (KRONOS RELEASE & CONFIGURATION) 3 92810 92810
TECHNICAL SALES MANAGER 3 74000 80000
ANDROID DEVELOPER 3 125000 125000
DATABASE ADMINISTRATION 3 60000 64000
QUALITY ANALYST 2 70000 72000
PROJECT MANAGERS 2 77000 77000
COMPUTER SYSTEM ANALYST 2 70000 70000
QA MANAGER 2 115000 115000
SR. QUALITY ENGINEER 2 90000 90000
IT MANAGER 2 70000 70000
SR .NET DEVELOPER 2 110000 113318
MARKET RESEARCH ANALYST - INFORMATION TECHNOLOGY SERVICES 2 78312 87506
ORACLE HCM CLOUD CONSULTANT 2 106870 125000
TEST ENGINEER 2 88000 88000
SOFTWARE QA ENGINEER 2 94266 94266
QA (SOFTWARE ENGINEER) 2 70158 94266
BIG DATA DEVELOPER 2 83366 92810
SQL BI DEVELOPER 2 113381 113381
QA ANALYSTS 2 77000 77000
IT CONSULTANT (SOFTWARE ENGINEER) 2 92810 92810
SR.SOFTWARE ENGINEER 2 120000 120000
PROGRAMMER ANALYST 48091 1 65000 65000
MICROSTRATEGY ENGINEER 1 108000 108000
SR. DATABASE ENGINEER 1 115000 115000
COMPUTER PROGRAMMERS 1 83000 83000
BI CONSULTANT 1 90000 90000
IT CONSULTANT (.NET DEVELOPER) 1 115000 115000
SOFTWARE ARCHITECT 1 90000 90000
FRONT-END DEVELOPER 1 92810 92810
INFORMATION TECHNOLOGY BUSINESS ANALYST 1 87131 87131
SQL DEVELOPER 1 87131 87131
SOFTWARE QA ANALYST 1 74048 74048
IT CONSULTANT (JAVA DEVELOPER) 1 92810 92810
DATABASE DEVELOPER 1 84781 84781
IT CONSULTANT (SYSTEMS ENGINEER) 1 101546 101546
IT CONSULTANT( PROGRAMMER ANALYST) 1 113318 113318
SDET-SOFTWARE DEVELOPMENT ENGINEER IN TEST 1 92810 92810
SOFTWARE DEVELOPER (FRONT-END DEVELOPER) 1 92810 92810
IT CONSULTANT (SOFTWARE DESIGN ENGINEER) 1 92810 92810
IT CONSULTANT (NETWORK ENGINEER) 1 100000 100000
HR SPECIALIST - SUBJECT MATTER EXPERT (HCM SOLUTIONS) 1 73694 73694
IT CONSULTANT (JAVA/AWS DEVELOPER) 1 119000 119000
GEHC SOFTWARE ENGINEER II 1 101837 101837
MICROSTRATEGY ADMINISTRATOR/DEVELOPER 1 109300 109300
IT CONSULTANT(JAVA/AWS DEVELOPER) 1 125000 125000
IT CONSULTANT (KRONOS FUNCTIONAL ANALYST) 1 115000 115000
DATA PROGRAM ANALYST 1 70000 70000