Top H1B Job Titles and Salary Range For M3BI LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR DEVELOPER 58 95000 145000
PROJECT MANAGER 30 76000 130000
SENIOR SOFTWARE ENGINEER 28 67995 128000
TECHNICAL LEAD 25 71000 106000
SENIOR ENGINEER 17 81266 115000
TECHNICAL PROJECT MANAGER 17 92500 115000
SOFTWARE ENGINEER 14 67995 169360
SOFTWARE DEVELOPER 14 81266 123906
BUSINESS SYSTEM ANALYST 13 95000 106000
BUSINESS SYSTEMS ANALYST 12 73258 107000
SENIOR BI ADMINISTRATOR 11 100000 120000
SENIOR MICROSTRATEGY DEVELOPER 9 85000 97500
MICROSTRATEGY ARCHITECT 9 94000 125000
PLATFORM ENGINEER 8 105000 111000
IT PROJECT MANAGER 8 90000 153300
SYSTEMS ADMINISTRATOR 7 72000 95000
SR. SOFTWARE ENGINEER 7 83637 136000
QUALITY ASSURANCE LEAD 7 67995 104500
SYSTEM ADMINISTRATOR 7 60000 95000
DEVELOPER 6 60000 78021
BIG DATA ARCHITECT 6 110000 123906
SENIOR QUALITY ASSURANCE ENGINEER 6 92290 95000
ENGINEER -II 6 73923 124000
ETL DEVELOPER 6 57000 76500
MICROSTRATEGY DEVELOPER 5 75000 102294
ENGINEER II 4 95000 105000
SENIOR JAVA DEVELOPER 4 95000 110000
Senior Hadoop Developer/Engineer II 4 106000 111000
INFORMATICA DEVELOPER 4 76357 110960
DEVOPS MANAGER 4 120000 130000
TEST LEAD 4 82000 106000
JAVA DEVELOPER 4 76357 110000
QUALITY ASSURANCE ANALYST 4 76690 84000
SYSTEM ADMINISTRATOR - HADOOP 4 90000 110000
Release & Implementation Manager 4 110000 115000
TECHNICAL ARCHITECT 4 97656 125000
Systems Administrator/Engineer III 3 85000 92000
SENIOR PROGRAMMER 3 64771 95000
SR. ENGINEER-FULLSTACK DEVELOPER 3 105000 116865
PROGRAM MANAGER 3 119000 131198
INFRASTRUCTURE MANAGER 3 90000 100000
PROGRAMMER 3 60000 70000
SENIOR BL ADMINISTRATOR 3 100000 100000
VP- SALES AND OPERATIONS 3 120000 120000
Sr. Engineer (Sr Software Engineer III) 3 82035 110000
DATABASE ADMIN 3 86000 100000
Senior Informatica Developer and Data Engineer 3 95000 112000
ARCHITECT II 3 115000 115000
Software Engineer/Engineer II 3 90000 122000
DATABASE ADMINISTRATOR 3 70000 83803
DATA ENGINEER 3 71302 160000
BI LEAD 3 85000 85000
SENIOR DRUPAL DEVELOPER 3 110000 110000
COMPUTER PROGRAMMER 2 55000 55000
Full Stack Developer (Sr. Software Engineer III) 2 82035 86632
SENIOR DEVELOPER FULL STACK 2 105269 105269
Quality Analyst (Sr. Software Engineer III) 2 67995 80000
IT Developer / Business Data Analyst 2 73091 75858
BUSINESS ANALYST 2 76690 110000
ARCHITECT 2 105269 115000
Linux Administrator/System Administrator 2 107000 115000
SYSTEM ADMINISTRATOR/ENGINEER III 2 86632 90000
Business Data Analyst/IT Developer 2 71968 71968
DATABASE ADMINISTRATOR/ENGINEER II 2 105000 115000
SENIOR QUALITY / DEVOPS ENGINEER 2 120000 120723
IT Technical Project Manager / Scrum Master 2 105000 105602
API DESIGNER 2 80000 120000
SENIOR INTEGRATION DEVELOPER 2 105000 105000
SR. JAVA DEVELOPER 2 95000 95000
SOFTWARE QUALITY ASSURANCE LEAD ENGINEER 2 100000 100000
LEAD SOFTWARE ENGINEER 2 110000 120000
ENGINEER III 2 66768 67621
SENIOR SOFTWARE ENGINEER- FULL STACK DEVELOPER 2 100000 100000
WEBFOCUS ARCHITECT 2 85000 85000
DBA ARCHITECT 2 103000 103000
IT TECHNICAL PROJECT MANAGER/SCRUM MASTER 2 105000 105000
PROGRAMMER ANALYST 2 66000 70000
SENIOR ENGINEER- FULL STACK DEVELOPER 2 150000 158500
HADOOP DEVELOPER 2 76357 76357
SENIOR INFORMATICA DEVELOPER 2 92000 92000
.NET DEVELOPER ASSOCIATE 2 76357 76357
MOBILITY TESTER 2 95000 100000
SENIOR HADOOP DEVELOPER 2 97500 110000
Sr. Engineer- Full Stack Developer 2 105000 105000
SENIOR ETL DEVELOPER 2 80000 80000
Senior Developer- Full Stack 2 105000 118600
SR.SOFTWARE ENGINEER 2 90000 105000
Senior Software Engineer - Full Stack Developer 2 100000 130000
Senior Software Developer - Mobile Engineer 1 105000 105000
SOLUTIONS ARCHITECT 1 115000 115000
SENIOR PROJECT MANAGER 1 160000 160000
TEST ENGINEER 1 95000 95000
HUMAN RESOURCES MANAGER 1 79353 79353
QUALITY TEST ENGINEER 1 103000 103000
SOFTWARE QUALITY ASSURANCE ENGINEER 1 107000 107000
QUALITY ENGINEER 1 103000 103000
COMPUTER SYSTEMS ANALYST 1 88483 88483
PRODUCT MANAGER 1 113000 113000
PL/SQL DEVELOPER 1 105000 105000
UI/UX ENGINEER 1 105000 105000