Top H1B Job Titles and Salary Range For LUMENTUM OPERATIONS LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
Engineer Sr Laser Semiconductor 5 111738 145288
SENIOR FINANCIAL ANALYST 4 76544 102731
ENGINEER STAFF HW DEVELOPMENT 4 117291 135000
NPI Supply Chain Program Manager 4 79560 79560
ENTERPRISE APPS ANALYST 4 117150 157477
ENGINEER STAFF OPTICAL 4 123365 145600
TEST ENGINEER 3 77865 125994
SENIOR PRODUCT APPLICATION ENGINEER 3 107890 115000
STAFF PRODUCT ENGINEER 3 107890 131600
STAFF TEST ENGINEER 3 101650 133424
APPLICATIONS ANALYST 3 106330 118777
SUPPLY CHAIN ANALYST 3 79560 80870
SENIOR R&D ENGINEER 3 134493 136195
SENIOR MECHANICAL ENGINEER 3 96429 125653
Camstar Software Engineer 3 156895 156895
Oracle Supply Chain Business System Analyst-Supply Planning 3 178000 178000
BUSINESS INTELLIGENCE SYSTEMS ANALYST 3 87506 158000
Engineer Staff Mechanical 2 155000 160425
Engineering Dev Manager 2 162831.375 180000
Enterprise Apps Analyst 2 2 135539 135539
HYPERION BUSINESS SYSTEM ANALYST 2 144718 147534
MECHANICAL ENGINEER 2 94396 106604.578125
LASER ENGINEER 2 81120 85000
ORACLE DATABASE ADMINISTRATOR 2 138046 168813
SR. HRIS ANALYST 2 122554 131726
BIG DATA ENGINEER 2 94619 110240
Engineer Sr Optical 2 124968.8671875 150000
Applications Analyst 4 2 192941 192941
ENGINEER SENIOR LASER ENGINEER 2 100526 113000
Engineer Staff Quality 2 141070 141070
Software Developer (Business) 2 170000 170000
PROCESS ENGINEER 2 108901 120000
APPLICATION ANALYST 2 134971 154669
Engineer Staff Mfg Waferfab 2 130000 130000
IT Manager 2 2 140650 168834
IT PROJECT MANAGER 2 124775 124775
FINANCE MANAGER 2 164351 164351
SENIOR LASER DIODE CHIP DESIGNER 2 118558 120283
DATA ENGINEER 2 96762 108784
STAFF MECHANICAL ENGINEER 2 106350 125944
Engineer Senior Mfg General 2 100922 100922
Senior Engineer Mfg Product 2 116428 116428
Senior Reliability/Test Engineer 2 127317 127317
Supply Chain Risk Analyst 2 79560 79560
Enterprise Applications Specialist 2 170872 170872
Engineer Staff Laser Semiconductor 2 127317 127317
ENGINEER STAFF SOFTWARE DEVELOPMENT 2 120578 125050
SENIOR PROCESS ENGINEER 2 100526 105827
ENGINEER STAFF FIRMWARE 2 157056 162400
Engineer Senior Laser Semiconductor 2 127317 136195
SENIOR R&D LASER TEST ENGINEER 1 103210 103210
3DS PRODUCT ENGINEER 1 125590 125590
LASER PRODUCT ENGINEER 1 122450 122450
SENIOR MANUFACTURING PROCESS ENGINEER 1 110000 110000
SR. RELIABILITY/TEST ENGINEER 1 116000 116000
RELIABILITY & TEST ENGINEERING 1 122450 122450
ENGINEER STAFF HARDWARE DEVELOPMENT 1 147950 147950
CUSTOM PRODUCTS ENGINEERING MANAGER 1 119413 119413
ENGINEER STAFF MANUFACTURING PRODUCT 1 120000 120000
WAFER FAB PROCESS AND INTEGRATION ENGINEER 1 114608 114608
STAFF LASER ENGINEER 1 136000 136000
TEST DEVELOPMENT MANAGER 1 172033 172033
SR. PRODUCT ENGINEER (ENGINEER SR MFG PRODUCT) 1 101650 101650
SR. ENGINEER SEMICONDUCTOR LASER 1 118600 118600
MANUFACTURING PROCESS ENGINEER - WAFER FAB 1 83000 83000
ENGINEER STAFF MFG PROCESS DEVELOPMENT 1 104500 104500
SENIOR R&D PROCESS ENGINEER 1 138000 138000
SENIOR LASER SEMICONDUCTOR ENGINEER 1 112000 112000
STAFF ENGINEER HARDWARE DEVELOPMENT 1 101608 101608
PROCESS DEVELOPMENT AND INTEGRATION ENGINEER 1 109620 109620
IT Manager 1 1 163530 163530
Sr. MES Developer 1 145191 145191
Engineer Sr. Mfg General 1 116605 116605
Process Engineer Sr Mfg Waferfab 1 100526 100526
Engineer Staff Test Software Development 1 124925 124925
Data Engineer - Big Data/ML 1 106296 106296
DVT - Laser Test Engineer 1 100526 100526
Reliability/Test Engineer 1 100526 100526
Sr. Reliability/Test Eng. 1 100526 100526
Engineer HW Development 1 111634 111634
Oracle Supply Chain Business System AnalystSupply Planning 1 115814 115814
Engineer Principal Manufacture Waferfab 1 89981 89981
Sr. Opto-Mechanical Design Engineer 1 104749 104749
Engineer Staff Manufacture Waferfab 1 112965 112965
Staff Laser Semiconductor Engineer 1 149781 149781
DVT - Characterization Laser Test Engineer 1 104874 104874
Engineer Mfg Waferfab 1 125000 125000
Engineer Sr Reliability/Test 1 122408 122408
Human Resources Business Partner (HRBP) 1 120000 120000
Engineer Principal HW Development 1 172000 172000
Sr. Engineer Laser Semiconductor 1 125000 125000
Staff Engineer Laser Semiconductor 1 140400 140400
Sr. Engineer MFG Product 1 124176 124176
Engineer Sr SW Development 1 108701 108701
Corporate Social Responsibility (CSR) Specialist 1 95000 95000
Failure Analysis and Qualification Engineer 1 105000 105000
Sr. Manager Test Development 1 225000 225000
SOFTWARE ENGINEER 1 109242 109242
Engineering Dev Manager Sr. 1 191085 191085
SENIOR PRODUCT MANAGER 1 106100 106100