Top H1B Job Titles and Salary Range For LOANDEPOT.COM LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 31 110344 146000
SR. SOFTWARE ENGINEER 16 123000 154000
LEAD SOFTWARE ENGINEER 11 128315 160000
SR SOFTWARE ENGINEER 10 110344 146300
SOFTWARE DEVELOPMENT ENGINEER IN TEST (SDET) 8 100000 125577.6015625
SOFTWARE ENGINEER 5 99320 135000
SOFTWARE DEVELOPMENT ENGINEER IN TEST 5 82019 120394.5625
SENIOR CAPITAL MARKETS ANALYST 4 114442 118322
SR. PRODUCT ANALYST 4 110000 114005
SENIOR BUSINESS SYSTEMS ANALYST LEAD 4 100070 100070
MAJOR INCIDENT & RESOLUTION MANAGER 4 106532 117579
DIRECTOR OF SOFTWARE ENGINEERING 4 141687 183186
PRINCIPAL SOFTWARE ENGINEER 3 129210 134992
SOFTWARE ENGINEERING MANAGER 3 136552 186000
SENIOR HRIS ANALYST 3 93558 93558
SENIOR BUSINESS SYSTEMS ANALYST 3 100070 122479
SR. DATA ENGINEER 3 140000 165000
IT SERVICE MANAGEMENT ANALYST 3 67205 75000
SVP SOFTWARE ENGINEERING 3 192137 192317
DEVOPS CONFIGURATION ENGINEER 3 95454 112000
SENIOR SOFTWARE DEVELOPER IN TEST (SDET) 3 109744 117972
SENIOR REACT NATIVE DEVELOPER 3 119750 119750
PRODUCT OWNER 3 114234 120000
SENIOR VICE PRESIDENT SOFTWARE ENGINEERING 2 186202 186202
MANAGER STRATEGIC FINANCE 2 63066 63066
SR. QA SYSTEMS ANALYST 2 95454 95454
Sr. Mobile App Engineer 2 145000 151525
DIRECTOR OF PRODUCT MANAGEMENT 2 128315 140843
DIRECTOR SOFTWARE ENGINEERING 2 184683 186202
HR DATA ANALYST 2 69000 69000
SR. BUSINESS SYSTEMS ANALYST 2 96708 127712
Director Agile Center of Excellence 2 165020 165020
VP FRAUD AND TECHNOLOGY 1 160000 160000
SR. SOFTWARE DEVELOPER ENGINEER IN TEST (SDET) 1 111010 111010
QA Engineer (SDET) Sr. 1 115000 115000
Director Compliance Data Management 1 125000 125000
WorkDay Finance Lead 1 135000 135000
FINANCIAL ANALYST 1 51064 51064
SENIOR PRODUCT MANAGER 1 160000 160000
DATA ENGINEER 1 90000 90000
SENIOR QA ENGINEER (15-1199.01) 1 107474 107474
SR. SOFTWARE DEVELOPER IN TEST 1 114899 114899
QUANTITATIVE ANALYST 1 80000 80000
PRODUCT MANAGER 1 150000 150000
SENIOR DATA ENGINEER 1 135942 135942
BUSINESS SYSTEMS ANALYST 1 106432 106432
QUALITY ASSURANCE ENGINEER 1 63690 63690
PROJECT ANALYST 1 80000 80000
CRM DEVELOPER 1 116600 116600
QUALITY ASSURANCE ENGINEER (15-1199.01) 1 65978 65978
SOFTWARE ENGINEER TEAM LEAD 1 127712 127712
RISK ANALYST 1 70000 70000
VICE PRESIDENT SOFTWARE ENGINEERING 1 198078 198078
VICE PRESIDENT CORPORATE FINANCE 1 175000 175000
SENIOR SOFTWARE DEVELOPMENT ENGINEER IN TEST 1 118086.359375 118086.359375
SR DATA ENGINEER 1 145000 145000
SR. SOFTWARE DEVELOPER IN TEST (SDET) 1 111010 111010
VP SOFTWARE ENGINEER 1 195130 195130
SR. FULL STACK SOFTWARE ENGINEER 1 127712 127712
FINANCIAL ENGINEER 1 73528 73528
QUANTITATIVE CREDIT STRATEGIST (13-2099.01) 1 66227 66227
SENIOR SCRUM MASTER 1 127712 127712
SOFTWARE DEVELOPER IN TEST (SDET) 1 93891 93891
CREDIT RISK MODELER 1 65000 65000
BUSINESS SYSTEMS ANALYST IT 1 84889 84889
SENIOR IT FINANCE ANALYST 1 72370 72370
SENIOR QUALITY ASSURANCE SYSTEMS ANALYST 1 110000 110000
VICE PRESIDENT FINANCIAL ENGINEER 1 69638 69638