Top H1B Job Titles and Salary Range For JOHNS HOPKINS UNIVERSITY , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL RESEARCH FELLOW 708 42000 80000
RESEARCH ASSOCIATE 430 46092 101941
ASSISTANT PROFESSOR 305 57000 303680
POSTDOCTORAL FELLOW 167 42000 82751
RESIDENT 101 51912 85377
ASSISTANT RESEARCH SCIENTIST 75 49500 120000
ASSISTANT SCIENTIST 66 58000 133182
INSTRUCTOR 59 40000 252463.203125
ASSOCIATE PROFESSOR 59 110000 467152
SR. RESEARCH SPECIALIST 55 44824 80000
CLINICAL FELLOW 52 57503 89458
SR. RESEARCH DATA ANALYST 51 56962 99500
RESEARCH DATA ANALYST 46 43000 81614
ASSOCIATE RESEARCH SCIENTIST 37 53340 134000
SOFTWARE ENGINEER 28 69903 125590
CLINICAL ASSOCIATE 27 121333 350400
LECTURER 20 40400 200020
BIOSTATISTICIAN 20 58739 85446
CLINICAL / RESEARCH FELLOW 18 62071 85639
PROFESSOR 18 145350 250000
RESEARCH TECHNOLOGIST 18 33254 45026.3984375
SR. RESEARCH PROGRAM COORDINATOR II 18 50750 91133.1953125
ASSISTANT RESEARCH PROFESSOR 13 68000 135000
SENIOR LECTURER 13 66200 150000
SR. BIOSTATISTICIAN 12 72000 90000
SR. SOFTWARE ENGINEER 11 101500 116960
ASSISTANT RESIDENT / RESIDENT 11 52366 61759
CLINICAL & RESEARCH FELLOW 10 57503 71539
ASSISTANT RESIDENT - RESIDENT 9 58281 61759
SR. PROGRAMMER ANALYST 9 66000 75608
PROGRAM OFFICER 8 55000 75525
J.J. SYLVESTER ASSISTANT PROFESSOR 8 65000 74000
RESEARCH FELLOW 8 43576 49884
SR. CLINICAL PHYSICIST 8 149379 180000
SENIOR SOFTWARE ENGINEER 8 95909 120000
HOSPITALIST / CLINICAL ASSOCIATE 8 125000 168008
PROGRAM OFFICER II 8 68000 86000
SENIOR RESEARCH PROGRAM COORDINATOR II 7 55800 66605.1953125
LABORATORY MANAGER 7 54267 68000
ASSOCIATE SCIENTIST 6 125000 139050
HOSPITALIST / ASSISTANT PROFESSOR 6 125000 189202
RESEARCH PROGRAM MANAGER 6 55000 75000
RESEARCH SCIENTIST 6 45000 105186
RESEARCH DATA MANAGER 6 51000 64917
SENIOR RESEARCH SPECIALIST 6 46500 65000
Sr. Business Intelligence Analyst II 6 103688 103688
ASSISTANT 5 77500 193600
CLINICAL PHYSICIST 5 127500 157620
Instructor - ASTP 5 71236 75899
RESEARCH SPECIALIST 5 38380 40999
INSTRUCTIONAL DESIGNER 5 67195 73620
ASSOCIATE RESEARCH PROFESSOR 4 151694 190000
POSDOCTORAL FELLOW 4 72854 72854
SR. BUSINESS INTELLIGENCE ANALYST 4 73507 117499
NURSE PRACTITIONER 4 86665 100927
SENIOR PROGRAMMER ANALYST 4 68682 80000
SR. ADMINISTRATIVE MANAGER 4 87693 92500
Assistant Resident 4 61759 63565
SENIOR RESEARCH DATA ANALYST 4 68000 75000
Sr. Director New Initiatives and Innovations 3 179950 179950
Sr. Research Data Manager 3 72000 72000
ASSOCIATE 3 67160 67160
PROGRAMMER ANALYST 3 60000 74489.203125
Sr. Research Nurse 3 80000 91667
SCIENTIFIC DIRECTOR RECONSTRUCTIVE TRANSPLANTATIO 3 218700 218700
ASSOCIATE PROFESSOR & DIRECTOR 3 150000 150000
BUDGET ANALYST 3 63948 63948
CLINICAL RESEARCH PROGRAM SPECIALIST 3 54063 54063
STATISTICAL GENETICIST 3 78000 78000
SR. PROGRAM OFFICER II 3 101234 134579
RESEARCH ANALYST 3 72116 110000
ASSITANT PROFESSOR 3 145000 147321
Sr. Science Writer 3 64000 64000
RESERACH ASSOCIATE 2 58531 58531
ASSISTANT PROFESSOR AND DIRECTOR 2 109700 109700
RESEARCH ASSISTANT 2 45842 45842
BUSINESS SERVICES ANALYST 2 63000 67000
PROFESSOR OF PIANO 2 180000 180000
CLINICAL AND RESEARCH FELLOW 2 60347 62275
ASSISTANT RESEARCH ENGINEER 2 75733 100131
IT PROJECT MANAGER 2 100000 100000
ASSISTANT PROFESSOR OF PRACTICE 2 152500 195000
STAFF PSYCHOLOGIST 2 60000 70216
COMMUNICATIONS ASSOCIATE 2 85059.59375 85059.59375
SENIOR RESEARCH ASSOCIATE 2 100000 100000
ASSOCIATE TEACHING PROFESSOR 2 90710 147740
SENIOR BIOSTATISTICIAN 2 73523 73523
CLINICAL RESEARCH PROGRAM MANAGER 2 65000 72210
HOSPITALIST / INSTRUCTOR 2 161237 161237
RESEARCH SOFTWARE ENGINEER 2 210000 210000
ASSOCIATE STAFF ENGINEER 2 60091 61915
MEDICAL PHYSICIST I (CLINICAL PHYSICIST) 2 145000 145000
SR. HIV AND TB TECHNICAL ADVISOR 2 116854 164670
SR. QUALITY & INNOVATION COACH 2 95000 95000
SR. RESEARCH DATA ANALYST / EPIDEMIOLOGIST 2 57882 57882
RESEARCH DATA ANALYST / EPIDEMIOLOGIST 2 77146.3984375 77146.3984375
ASSOCIATE DIRECTOR & CHIEF OF DIVISION 2 175000 175000
CLINICAL ASSOCIATE / HOSPITALIST 2 131320 131320
Assistant Professor/Associate Director Immunogenetics Lab. 2 116000 137041
Investment Officer / Associate Director 2 140000 140000