Top H1B Job Titles and Salary Range For JAMES R. GLIDEWELL DENTAL CERAMICS INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 21 75004.796875 160000
MACHINE LEARNING ENGINEER 11 93360 125000
MATERIALS SCIENTIST 9 70000 116849
SOFTWARE DEVELOPER (PEGA) 6 115000 115000
QA SOFTWARE ENGINEER 6 116420 116420
MECHANICAL ENGINEER 6 81500 121180
DATA ANALYST II 4 108000 108000
REGULATORY AFFAIRS SPECIALIST 4 80000 83200
AUTOMATION ENGINEER 4 75000 150000
NETWORK SECURITY ANALYST 4 105000 114318.0078125
SOFTWARE DEVELOPER 4 110960 140000
SR. TECHNICAL PRODUCT MANAGER 3 150000 150000
BIOMEDICAL ENGINEER 3 95000 125560
PRINCIPAL QA ENGINEER 3 135000 135000
UX SOFTWARE DEVELOPER 3 108098.3984375 157680
SOFTWARE ENGINEER CLOUD SERVICES 2 130000 130000
DATABASE ADMINISTRATOR 2 88200 105120
SR. SOFTWARE ENGINEER 2 140000 155000
DATA ENGINEER 2 110000 129064
SENIOR SITE RELIABILITY ENGINEER 2 140000 140000
SOFTWARE QUALITY ENGINEER II 2 104000 104000
SENIOR SOFTWARE ENGINEER 2 130000 155000
QUALITY ENGINEER 2 105000 114534
DATA ANALYST 2 90000 100000
BUSINESS INTELLIGENCE DEVELOPER 2 95000 113880
BUSINESS SYSTEMS ANALYST 2 95000 102000
MACHINE LEARNING ENGINEER II 2 128000 164320
LEAD SOFTWARE DEVELOPER 2 130000 130000
MANUFACTURING ENGINEER 2 99280 108653.1953125
SR. SOFTWARE ENGINEER - PEGA 2 135000 135000
MEDICAL SCIENTIST 2 96900 108186
DEVOPS SOFTWARE ENGINEER 2 95000 145000
GRAPHICS SOFTWARE ENGINEER 2 87090 87090
CAD SOFTWARE ENGINEER 2 130000 131838
MATERIALS QUALITY ENGINEER 2 105000 114800
SENIOR DEV OPS ENGINEER 2 135000 135000
BIOMEDICAL COMPLIANCE ENGINEER 2 99484.3984375 107310
DIRECTOR CAD SOFTWARE DEVELOPMENT 2 175000 175000
PEGA DEVELOPER - LEVEL II 2 125000 125000
SR. REGULATORY AFFAIRS SPECIALTY MANAGER 2 130000 130000
SR. SOFTWARE ENGINEER - CHEMICAL AUTOMATION 2 140000 140000
PROCESS ENGINEER - MATERIALS 1 119720 119720
ASSOCIATE RESEARCH SCIENTIST 1 74485 74485
SOFTWARE ENGINEER II 1 120000 120000
MACHINE LEARNING SOFTWARE ENGINEER 1 125000 125000
DIRECTOR DSO SALES & STRATEGIC PARTNERSHIP CAD/CAM 1 150000 150000
BUSINESS AND OPERATIONS SYSTEMS ANALYST 1 100000 100000
PROCESS DEVELOPMENT ENGINEER 1 99280 99280
OPERATIONS DATA ANALYST 1 90000 90000
SENIOR MACHINE LEARNING ENGINEER 1 150000 150000
SENIOR QA SOFTWARE ENGINEER 1 140000 140000
QUALITY ASSURANCE SOFTWARE ENGINEER 1 99700 99700
SENIOR HRIS ANALYST 1 133265 133265
DATA ENGINEER II 1 118000 118000
DIRECTOR DSO SALES AND STRATEGIC PARTNERSHIP CAD/CAM 1 150000 150000
MATERIALS ENGINEER 1 71800 71800
ASSOCIATE R&D ENGINEER 1 61000 61000
REGULATORY AFFAIRS SPECIALIST PRINCIPAL 1 120000 120000
SENIOR BIOMEDICAL QUALITY ENGINEER 1 110000 110000
REGULATORY AFFAIRS AND QA ASSURANCE SPECIALIST 1 99484.3984375 99484.3984375
ELECTRICAL DEVOPS ENGINEER 1 83000 83000
SR. NETWORK ENGINEER 1 155000 155000
PROCESS DEVELOPMENT ENGINEER DENTAL MATERIALS 1 77000 77000
MATERIALS R&D SCIENTIST 1 73000 73000
MECHANICAL ENGINEER - MANUFACTURING 1 122640 122640
PEGA DEVELOPER LEAD 1 140000 140000
PRINCIPAL SOFTWARE ENGINEER 1 150000 150000
SENIOR R&D MATERIALS SCIENTIST 1 130000 130000
BIOMEDICAL QUALITY ENGINEER 1 110960 110960
BUSINESS SYSTEM ANALYST SENIOR 1 102000 102000
Operations and Applications Systems Analyst II 1 108000 108000
Automation Manufacturing Engineer 1 121180 121180
Business Software Developer and Analyst 1 95000 95000
BIOMETRICS QUALITY ENGINEER 1 107310 107310
R & D Materials Scientist 1 122640 122640
Machine Learning Research Engineer II 1 140000 140000
BUSINESS AND OPERATION SOLUTIONS ANALYST 1 120000 120000
SR. R&D MATERIALS SCIENTIST 1 90000 90000
Systems Engineer - Infrastructure 1 100000 100000
CLINICAL RESEARCH SCIENTIST MANAGER 1 116000 116000
Analyst - HRIS 1 115000 115000
AUTOMATION ENGINEER - MANAGER 1 150000 150000
Software Engineer Principal - Cloud Services 1 155000 155000
MATERIALS SCIENTIST - MANAGER R&D 1 140000 140000
PRINCIPAL QUALITY ASSURANCE ENGINEER 1 139882 139882
SOFTWARE QUALITY ENGINEERING MANAGER 1 140000 140000
SENIOR SYSTEMS ENGINEER 1 140000 140000
SOFTWARE ENGINEER I 1 120000 120000
SITE RELIABILITY ENGINEER 1 120000 120000
MATERIAL SCIENTIST 1 119720 119720
HRIS ANALYST - SOFTWARE DEVELOPMENT 1 115000 115000
INTERIOR DESIGNER 1 56210 56210
CIVIL ENGINEER - CONSTRUCTION PROJECT MANAGER 1 105000 105000
SOFTWARE ENGINEER II - DATA SERVICES 1 106449 106449
SR. SOFTWARE ENGINEER CLOUD SERVICES 1 165388 165388
SR. QUALITY ASSURANCE ENGINEER 1 100000 100000