Top H1B Job Titles and Salary Range For IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
POSTDOCTORAL RESEARCH ASSOCIATE 508 41000 93673.6015625
ASSISTANT PROFESSOR 267 60000 240000
LECTURER 56 47940 182178.796875
ASSISTANT SCIENTIST III 51 49139 70283
RESEARCH SCIENTIST II 42 47000 77204.8046875
ASSISTANT TEACHING PROFESSOR 31 47000 190442.40625
RESEARCH SCIENTIST III 28 59043 101908.0078125
ASSOCIATE SCIENTIST 27 58000 105616.3984375
Ames Laboratory Scientist I 26 56555 80000
POSTDOC RESEARCH ASSOCIATE 26 50004 81205.1953125
SYSTEMS ANALYST II 25 50000 83532
ASSOCIATE PROFESSOR 20 76000 165000
ASSISTANT SCIENTIST II 20 41662 80212.3984375
SYSTEMS ANALYST III 18 67579 94778
ADJUNCT ASSISTANT PROFESSOR 17 52000 188719.59375
RESEARCH ASSISTANT PROFESSOR 16 56000 117707
VETERINARY RESIDENT 16 29000 46546
RESEARCH ASSOCIATE I 15 30000 40934
VETERINARY INTERN 14 26000 35000
CLINICAL ASSISTANT PROFESSOR 14 90900 162000
RESIDENCE HALL COORDINATOR 14 36833 42866
RESEARCH SCIENTIST IV 11 83283 121055
BUSINESS SYSTEMS ANALYST II 10 58000 75000
SYSTEMS ANALYST I 10 43695 70109.203125
CLINICIAN 9 85000 140393.609375
RESEARCH SCIENTIST I 9 42840 70868.3984375
ASSISTANT SCIENTIST I 9 44700 53000
DATA ANALYST III 8 70262 101451
PROGRAM COORDINATOR II 7 58212 67850
INSTRUCTIONAL DESIGNER II 6 43727 60000
Small Animal Surgery Locum 6 296555.1875 365000
PROGRAM COORDINATOR I 6 48485 72795.6015625
ASSISTANT SCIENTIST IV 5 61173 74000
STAFF PSYCHOLOGIST 4 61000 66000
Ames Laboratory Scientist II 4 91915 96000
ACCOUNTANT II 4 38750 52500
ENGINEER I 3 55500 62000
SCIENTIST I 3 73496 80800
ENGINEER III 3 65000 101000
Extension and Outreach Equal Opportunity Specialist 3 63000 96272.40625
VETERINARY SPECIALIST 3 75000 84000
PROFESSOR 3 121453 175000
Diagnostic Associate I 3 42381 42381
RESEARCH ASSOCIATE II 3 40000 43264
PROGRAM COORDINATOR III 3 60000 60000
SOFTWARE DEVELOPER III 3 90459 100783
INSTRUCTIONAL DEVELOPMENT SPECIALIST 2 49000 54380
PROGRAM MANAGER I 2 77979 81182
Diagnostic Associate II 2 52000 56000
SENIOR LECTURER 2 80000 121647.203125
ASSISTANT MEN'S GOLF COACH 2 40000 40000
VISITING ASSISTANT PROFESSOR 2 147401.59375 147401.59375
DIRECTOR III 2 240000 240000
POSTDOCTORAL FELLOW 2 53560 59328
ADJUNCT ASSOCIATE PROFESSOR 2 98000 98000
PROFESSOR OF PRACTICE 2 75000 75000
ENGINEER DESIGNER I 2 43000 43000
GRAPHIC DESIGNER III 2 60000 73690
EXTENSION PROGRAM SPECIALIST II 2 39795 39795
SCIENTIST II 2 115000 115190
ADJUNCT PROFESSOR 2 168454.796875 168454.796875
Budget and Finance Specialist 2 60000 60000
SYSTEMS SUPPORT SPECIALIST II 2 43534 43845
INFORMATION SECURITY ANALYST I 2 70631 75755
PROGRAM MANAGER II 2 86000 86000
SENIOR RESEARCH ANALYST 2 70000 70000
INSTRUCTIONAL DESIGN LIBRARIAN I 2 53152 53152
Coordinator for Student Outreach & Parent & Family Programs 2 47000 47000
Program Specialist for Student Innovation and Leadership 1 55000 55000
RESEARCH ANALYST II 1 48000 48000
POSTDOCTORAL RESERACH ASSOCIATE 1 44700 44700
CLINICAL ASSOCIATE PROFESSOR 1 135000 135000
SENIOR SYSTEMS ANALYST 1 93000 93000
SYSTEMS ANALYST SENIOR 1 83532 83532
ENGINEER II 1 67500 67500
PSYCHOLOGIST 1 66000 66000
SECURITY ANALYST II 1 71032 71032
ASSOCIATE TEACHING PROFESSOR 1 96807 96807
DATA ANALYST II 1 64852 64852
VISITING ASSOCIATE PROFESSOR 1 50000 50000
RESEARCH AND DEVELOPMENT ENGINEER I 1 88000 88000
RESEARCH DATA LIBRARIAN 1 62000 62000
ANALYST/PROGRAMMER 1 53230 53230
PROGRAM ASSISTANT II 1 42000 42000
PROGRAM COORDINATOR II - RESEARCH MANAGER 1 61000 61000
ASSOCIATE SCIENTIST - BIOINFORMATICIAN 1 73000 73000
PROGRAM SPECIALIST I 1 49000 49000
ASSISTANT SCIENTIST 1 1 54042 54042
POSTDOCTORAL RESEARCH ASSOSITATE 1 45551 45551
INDUSTRIAL SPECIALIST 1 73925 73925
TEACHING LABORATORY ASSOCIATE 1 37000 37000
ASSISTANT PROFESSOR ANESTHESIOLOGY 1 115000 115000
Nondestructive Evaluation Research Scientist II 1 65000 65000
Microelectronics Research Scientist II 1 58000 58000
Lecturer of German 1 102316.8046875 102316.8046875
Senior Multicultural Student Success Specialist 1 57829 57829
Instructional Technology Specialist II 1 52000 52000
Research Administrator I 1 48000 48000
GRAPHIC DESIGNER I 1 43000 43000
Budget and Finance Specialist III 1 82950 82950