Top H1B Job Titles and Salary Range For INVENTIV HEALTH INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR STATISTICAL PROGRAMMER 26 91180.1796875 141440
PRINCIPAL STATISTICAL PROGRAMMER 16 105703 136429.796875
STATISTICAL ANALYST 10 50170 109200
STATISTICAL PROGRAMMER 8 62400 204400
SAS PROGRAMMER 5 141440 198560
STATISTICAL PROGRAMMER I 5 65000.01953125 116126
MANAGER STATISTICAL PROGRAMMING 5 110313.0625 118405
CLINICAL STATISTICIAN 4 70762 93600
SR. SAS PROGRAMMER 4 133120 186880
CLINICAL TRIAL COORDINATOR 4 52000 78000
GLOBAL SAFETY AND PV ASSOCIATE 3 68000.140625 75000.1171875
STATISTICIAN 3 66560 81035
SENIOR TECHNICAL MANAGER 2 125000 131077.4375
GLOBAL SAFETY AND PV ASSOCIATE II 2 69500.0234375 80340.0234375
ASSOCIATE DIRECTOR STATISTICAL PROGRAMMING 2 133688 133688
GLOBAL SAFETY AND PV ASSOCIATE I 2 63000 69160
CLINICAL STATISTICIAN II - A 2 66643 66643
CLINICAL RESEARCH ASSOCIATE I 2 64000.0390625 77000
STATISTICAL PROGRAMMER II 2 80021.7578125 80021.7578125
SR. STATISTICAL PROGRAMMER 2 93500 100920.8203125
CONSULTANT 2 90522 90522
PHARMACOVIGILANCE SCIENTIST 2 93600 93600
PROJECT STATISTICIAN - SAS 1 64480 64480
SCIENTIFIC ASSOCIATE 1 74000 74000
STATISTICAL ANALYST I 1 47902 47902
CLINICAL RESEARCH ASSOCIATE 1 75000.1171875 75000.1171875
SENIOR CLINICAL STUDY MANAGER 1 156000 156000
CLINICAL RESEARCH STUDY MANAGER 1 174720 174720
IT TECHNICAL SERVICES PROF 4 1 83914.4765625 83914.4765625
STUDY MANAGER 1 156000 156000
MANAGER STAT. PROGRAMMING 1 118405 118405
CLINICAL DATA MANAGER (15-2041.02) 1 114400 114400
BIOSTATISTICIAN (15-2041.01) 1 108160 108160
CLINICAL STATISTICIAN II - D 1 93600 93600
LEAD DOCUMENT MANAGEMENT ASSOCIATE 1 58000 58000
TRIAL SAFETY SURVEILLANCE SPECIALIST 1 112320 112320
COMPLIANCE OVERSIGHT LEAD 1 131040 131040
MEDICAL SERVICES SPECIALIST 1 74880 74880
SENIOR CLINICAL PROJECT LEADER 1 130000 130000
PV CASE SENIOR SCIENTIST 1 145600 145600
ASSOCIATE DIRECTOR BIOANALYSIS 1 127193.296875 127193.296875
MANAGER GLOBAL SAFETY AND PV 1 98280.2578125 98280.2578125
SENIOR STATISCAL PROGRAMMER 1 105000 105000
SAS PROGRAMMER ASSOCIATE 1 66560 66560
SR GLOBAL SAFETY AND PV ASSOCIATE 1 80340.0234375 80340.0234375
PV SCIENTIST/DRUG SAFETY 1 99840 99840
EXPERT RESEARCH SCIENTIST 1 110000 110000
IT TECHNICAL SERVICES PROF. 1 (15-1199.02) 1 115000 115000
SOFTWARE ENGINEER 1 92827.0234375 92827.0234375
IT TECHNICAL SERVICES PROF 4 (15-1199.02) 1 80000 80000
ASSOCIATE BIOSTATISTICIAN 1 68556.796875 68556.796875
PROJECT MANAGER 1 115000 115000
BUSINESS INTELLIGENCE/DATA ANALYST 1 65000 65000
CLINICAL DATA ASSOCIATE 1 112320 112320
CRA II 1 85000 85000
PHARMACOVIGILANCE (PV) SCIENTIST 1 111425.6015625 111425.6015625
IT ANALYST 1 115687 115687
MANAGER TRIAL SAFETY SURVEILLANCE 1 114400 114400
SENIOR STATISTICIAN 1 116000 116000
ADVANCED ANALYTICS CONSULTANT 1 80000 80000
SENIOR SAS PROGRAMMER 1 172224 172224
SENIOR CLINICAL DATA MANAGER 1 105997 105997
CLINICAL DATA MANAGER 1 147680 147680
SR. CLINICAL DATA MANAGEMENT PROGRAMMER 1 100000 100000
SENIOR GSPV PROJECT LEAD 1 91157.296875 91157.296875
SENIOR PROGRAMMER/ANALYST 1 103700 103700
STATISTICAL ANALYST/PROGRAMMER 1 62400 62400
CLINICAL RESEARCH SCIENTIST 1 187200 187200
SENIOR CLINICAL RESEARCH ASSOCIATE 1 113022.2578125 113022.2578125
CLINICAL RESEARCH ASSOCIATE II 1 90000.0234375 90000.0234375
BIOSTATISTICIAN II 1 149760 149760