Top H1B Job Titles and Salary Range For INNOVA SOLUTIONS INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER | 158 | 59571 | 219000 |
| SENIOR SOFTWARE ENGINEER | 91 | 59571 | 280115.59375 |
| PROGRAMMER ANALYST | 84 | 52874 | 127896 |
| APPLICATION ARCHITECT/PROGRAMMER (SOFTWARE DEVELOPER) | 66 | 135283.609375 | 213130.796875 |
| SOFTWARE DEVELOPER | 54 | 68515 | 200136.796875 |
| TECHNICAL LEAD | 42 | 76211 | 170000 |
| SOFTWARE QA ENGINEER | 33 | 62000 | 121077 |
| DEVELOPER ANALYST | 31 | 80808 | 252296768 |
| APPLICATION ARCHITECT/ PROGRAMMER (SOFTWARE DEVELOPER) | 26 | 112923 | 189478.796875 |
| QA ENGINEER | 24 | 65853 | 94600 |
| APPLICATION PROGRAMMER (SOFTWARE DEVELOPER APPLICATION) | 24 | 142563 | 200136.796875 |
| SR. SOFTWARE ENGINEER | 18 | 71000 | 125000 |
| DATABASE ADMINISTRATOR | 15 | 57117 | 121909 |
| BUSINESS ANALYST | 12 | 60000 | 152044.40625 |
| PRINCIPAL SOFTWARE ENGINEER | 12 | 65000 | 150800 |
| SOFTWARE QUALITY ASSURANCE ENGINEER | 11 | 59571 | 139751.203125 |
| SENIOR QA ENGINEER | 11 | 80000 | 102000 |
| .NET DEVELOPER | 11 | 98000 | 175200 |
| DEVELOPER | 10 | 84822 | 207787.203125 |
| QA LEAD | 9 | 83470 | 102086 |
| SOFTWARE (APPLICATION) DEVELOPER | 9 | 164162.40625 | 175200 |
| IT PROJECT MANAGER | 9 | 46613 | 243761.609375 |
| JAVA DEVELOPER | 9 | 68827 | 200136.796875 |
| SENIOR SOFTWARE QA ENGINEER | 8 | 85000 | 93538 |
| LEAD SOFTWARE ENGINEER | 8 | 168542.40625 | 219525.59375 |
| PROJECT MANAGER | 7 | 54163 | 138200 |
| COMPUTER SYSTEMS ANALYST | 7 | 60000 | 96068.0078125 |
| APPLICATION ARCHITECT (SOFTWARE DEVELOPER APPLICATION) | 7 | 164162.40625 | 192690.796875 |
| SENIOR PRODUCT MANAGER | 7 | 112000 | 130000 |
| LEAD OBSERVABILITY ENGINEER | 6 | 189800 | 189800 |
| BUSINESS SYSTEMS ANALYST | 6 | 58968 | 132276 |
| QUALITY ANALYST | 6 | 79000 | 85000 |
| DATA SCIENTIST | 6 | 80000 | 108784 |
| SOLUTION ARCHITECT | 6 | 92000 | 140000 |
| QA MANAGER | 6 | 99549 | 105000 |
| DATA ENGINEER | 6 | 90000 | 158088.796875 |
| QUALITY ASSURANCE ANALYST | 5 | 60700 | 131040 |
| PEGA - LEAD SYSTEM ARCHITECT | 5 | 164162.40625 | 168922 |
| TECHNICAL ARCHITECT | 5 | 125000 | 188602.796875 |
| SENIOR DATA ANALYST | 5 | 125000 | 180018 |
| SENIOR QA SDET ENGINEER | 4 | 60000 | 90000 |
| SYSTEMS ADMINISTRATOR | 4 | 60000 | 75000 |
| SENIOR SOFTWARE QUALITY ASSURANCE ENGINEER | 4 | 59571 | 95000 |
| QE MANAGER | 4 | 105000 | 122000 |
| TECHNICAL PROJECT MANAGER | 4 | 100984 | 163344.796875 |
| INFRASTRUCTURE ENGINEER | 4 | 87485 | 112200 |
| PRODUCTION SUPPORT ENGINEER | 4 | 82000 | 90000 |
| WINDOWS MIGRATION ENGINEER | 4 | 77000 | 86000 |
| SR. TECHNICAL LEAD | 4 | 71000 | 108021.1171875 |
| SOFTWARE DEVELOPMENT ENGINEER IN TEST | 4 | 68200 | 87500 |
| SENIOR TECHNICAL LEAD | 4 | 60000 | 130000 |
| PRINCIPAL ARCHITECT | 3 | 115000 | 160000 |
| TEST AUTOMATION SPECIALIST | 3 | 83470 | 102300 |
| ENGINEERING MANAGER | 3 | 102149 | 161845 |
| COMPUTER AND INFORMATION SYSTEMS MANAGER | 3 | 135000 | 135000 |
| IT PROGRAM MANAGER | 3 | 88317 | 90000 |
| TESTER | 3 | 68307 | 92248 |
| SOFTWARE (APPLICATIONS) DEVELOPER | 3 | 139027 | 168542.40625 |
| APPLICATION ARCHITECT (PEGA DEVELOPER) | 3 | 164162.40625 | 187610 |
| DEVELOPER/QA ENGINEER | 3 | 80226 | 80226 |
| SENIOR IT MANAGER | 3 | 130562 | 156998 |
| APPLICATION ARCHITECT (SOFTWARE APPLICATION DEVELOPER) | 3 | 164162.40625 | 179521.59375 |
| IT MANAGER | 3 | 146994 | 162000 |
| TEST LEAD ENGINEER | 3 | 71510 | 85000 |
| SENIOR DATABASE DEVELOPER | 3 | 93745 | 95000 |
| SENIOR BUSINESS ANALYST | 3 | 92560 | 178616.390625 |
| SENIOR .NET DEVELOPER | 3 | 163140.390625 | 213130.796875 |
| SYSTEMS ENGINEER | 3 | 125000 | 155928 |
| NETWORK AND COMPUTER SYSTEMS ADMINISTRATOR | 3 | 70000 | 75005 |
| TECHNOLOGY LEAD | 2 | 115918 | 179521.59375 |
| QA ANALYST | 2 | 75296 | 90896 |
| SENIOR SOFTWARE DEVELOPER | 2 | 183492.796875 | 189800 |
| QUALITY ASSURANCE ENGINEER | 2 | 139751.203125 | 139751.203125 |
| APPLICATION DEVELOPER III | 2 | 175200 | 175200 |
| DEVELOPER .NET | 2 | 160600 | 160600 |
| SENIOR SOLUTIONS ARCHITECT | 2 | 168922 | 168922 |
| SENIOR QUALITY ASSURANCE ENGINEER | 2 | 81120 | 81120 |
| AGILE SCRUM MASTER | 2 | 159753.203125 | 159753.203125 |
| SENIOR QA MANAGER | 2 | 126000 | 126000 |
| SYSTEMS OPERATIONS ENGINEER | 2 | 148803.203125 | 148803.203125 |
| SOLUTIONS ARCHITECT | 2 | 140000 | 140000 |
| QA TEST LEAD | 2 | 160600 | 160600 |
| SECURITY TEST ENGINEER | 2 | 150204.796875 | 180280.8125 |
| SR. DATABASE DEVELOPER | 2 | 56368 | 56368 |
| PRODUCT OWNER | 2 | 160308 | 166148 |
| MULESOFT DEVELOPER | 2 | 114026 | 114026 |
| SR. SOFTWARE DEVELOPER | 2 | 85000 | 179521.59375 |
| LEAD ENGINEER | 2 | 85000 | 85000 |
| SENIOR APPLICATION DEVELOPER | 2 | 168542.40625 | 168542.40625 |
| NETWORK ENGINEER | 2 | 137970 | 137970 |
| APPLICATIONS ANALYST | 2 | 115000 | 115000 |
| SITE RELIABILITY ENGINEER | 2 | 185682.796875 | 185682.796875 |
| HADOOP DEVELOPER | 2 | 168542.40625 | 180018 |
| SENIOR SYSTEMS ENGINEER | 2 | 76211 | 76211 |
| BI CONSULTANT | 2 | 86029 | 95000 |
| SENIOR QA LEAD | 2 | 85925 | 90000 |
| SENIOR DATA MANAGEMENT ANALYST | 2 | 149591.59375 | 149591.59375 |
| LEAD SOFTWARE DEVELOPER | 2 | 127504 | 200136.796875 |
| QUALITY ENGINEER | 2 | 78978 | 83470 |
| APPLICATION ARCHITECT/ DEVELOPER | 2 | 175200 | 175200 |
H1B Salary Data For Companies
WingWork Inc
KIECKHAFER SCHIFFER & COMPANY LLP
Geophysical Technology Inc
WHIRLWIND VIRTUAL REALITIES INC
MISCIONE DESIGN STUDIO PLLC
BJORGE & ELLIS PC
Hospital Physician Services Southeast OC
GOLDEN HILLS ORTHOPEDIC & SPORTS PHYSICAL THERAPY INC
Rippner Tennis LLC
GOLDEN HARVEST INTERNATIONAL SCHOOL & DAYCARE
Salt Lake Charter School Inc
PELICAN PRODUCTS INC
KAHLON SIDHU PLLC
PEBBLEJET INC
Texas State Pharmacy LLC
Quilt Systems Inc
HULT INTERNATIONAL BUSINESS SCHOOL INC
HITACHI METALS AUTOMOTIVE COMPONENTS LLC
MANUFACTURERS AND TRADER TRUST
ITGLOBAL SERVICES LLC
Ads
H1B Salary Data for Job Titles
CRM/SOCIAL MEDIA ASSISTANT
Accountants and Auditors - KBGFJG131945-10
SOFTWARE ENGINEER 1615.23813
ASSOCIATE DIRECTOR - RELATIONSHIP MANAGER
Alternative Energy Program (AEP) Project Manager
Assistant Coach Diving
Implementation-Conversion Manager Senior
DATA SCIENTIST BIOINFORMATICS
ONCOLOGY/BONE MARROW TRANSPLANT NURSE
SENIOR MANAGER RISK ANALYST
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE